﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Electric Conductivity (mS/cm)	Colour	Odour	Turbidity (NTU)	Temperature (oC)	Total Solids (mg/L)
1	1	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	10-01-2021 08:30						
2	2	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	10-02-2021 08:30						
3	3	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	11-03-2021 08:30						
4	4	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	06-01-2021 08:30						
5	5	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	04-02-2021 08:30						
6	6	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	04-03-2021 08:30						
7	7	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	10-01-2021 08:30						
8	8	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	10-02-2021 08:30						
9	9	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	11-03-2021 08:30						
10	10	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	08-01-2021 08:30						
11	11	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	08-02-2021 08:30						
12	12	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	06-03-2021 08:30						
14	14	RANGIT RIVER AT DAM SITE (NHPC)	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.29410600	88.29165800	19-02-2021 08:30						
15	15	RANGIT RIVER AT DAM SITE (NHPC)	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.29410600	88.29165800	18-03-2021 08:30						
16	16	RANGIT RIVER AT LEGSHIP	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.28004700	88.27530000	20-01-2021 08:30						
17	17	RANGIT RIVER AT LEGSHIP	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.28004700	88.27530000	19-02-2021 08:30						
18	18	RANGIT RIVER AT LEGSHIP	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.28004700	88.27530000	18-03-2021 08:30						
20	20	RANGIT RIVER AT RESHI	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.22187800	88.30714400	19-02-2021 08:30						
21	21	RANGIT RIVER AT RESHI	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.22187800	88.30714400	18-03-2021 08:30						
22	22	RANICHU BEFORE CONFLUENCE WITH RIVER TEESTA AT SINGTAM SIKKIM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13673900	88.39683100	13-01-2021 08:30						
23	23	RANICHU BEFORE CONFLUENCE WITH RIVER TEESTA AT SINGTAM SIKKIM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13673900	88.39683100	15-02-2021 08:30						
24	24	RANICHU BEFORE CONFLUENCE WITH RIVER TEESTA AT SINGTAM SIKKIM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13673900	88.39683100	13-03-2021 08:30						
25	25	TEESTA A/C OF RIVERS LACHENCHU AND LACHUNGCHU AT CHUNGTHAANG	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.60190300	88.64644900	03-01-2021 08:30						
26	26	TEESTA A/C OF RIVERS LACHENCHU AND LACHUNGCHU AT CHUNGTHAANG	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.60190300	88.64644900	02-02-2021 08:30						
27	27	TEESTA A/C OF RIVERS LACHENCHU AND LACHUNGCHU AT CHUNGTHAANG	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.60190300	88.64644900	02-03-2021 08:30						
28	28	TEESTA A/C WITH RANGICHU AFTER MEETING THE INDUSTRIAL EFFLUENTS FROM THE TOWN RANGPO	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53157500	88.51509400	16-01-2021 08:30						
29	29	TEESTA A/C WITH RANGICHU AFTER MEETING THE INDUSTRIAL EFFLUENTS FROM THE TOWN RANGPO	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53157500	88.51509400	17-02-2021 08:30						
30	30	TEESTA A/C WITH RANGICHU AFTER MEETING THE INDUSTRIAL EFFLUENTS FROM THE TOWN RANGPO	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53157500	88.51509400	16-03-2021 08:30						
31	31	TEESTA A/C WITH RIVER RANICHU AT SINGTAM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13692800	88.39222200	13-01-2021 08:30						
32	32	TEESTA A/C WITH RIVER RANICHU AT SINGTAM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13692800	88.39222200	15-02-2021 08:30						
33	33	TEESTA A/C WITH RIVER RANICHU AT SINGTAM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13692800	88.39222200	13-03-2021 08:30						
34	34	TEESTA AT MELLI DOWNSTREAM	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53297200	88.51221700	16-01-2021 08:30						
35	35	TEESTA AT MELLI DOWNSTREAM	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53297200	88.51221700	17-02-2021 08:30						
36	36	TEESTA AT MELLI DOWNSTREAM	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53297200	88.51221700	16-03-2021 08:30						
