﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Biochemical Oxygen Demand (mg/L)	Chemical Oxygen Demand (mg/L)	Fecal Coliform (MPN/100mL)	Total Coliform (MPN/100mL)
1	1	AHMEDABAD-1 BENRAMPURA	CPCB	24	Gujarat	438	Ahmedabad	AHMADABAD CITY	-	-	-	-	-	-	-	-	23.00557000	72.58332900	02-01-2020 08:30	49		840	1200
2	2	AHMEDABAD-1 BENRAMPURA	CPCB	24	Gujarat	438	Ahmedabad	AHMADABAD CITY	-	-	-	-	-	-	-	-	23.00557000	72.58332900	07-02-2020 08:30	55		460	840
3	3	AHMEDABAD-1 BENRAMPURA	CPCB	24	Gujarat	438	Ahmedabad	AHMADABAD CITY	-	-	-	-	-	-	-	-	23.00557000	72.58332900	04-03-2020 08:30	48		920	1600
4	4	AHMEDABAD-1 BENRAMPURA	CPCB	24	Gujarat	438	Ahmedabad	AHMADABAD CITY	-	-	-	-	-	-	-	-	23.00557000	72.58332900	04-04-2020 08:30	26		540	1600
5	5	AHMEDABAD-1 BENRAMPURA	CPCB	24	Gujarat	438	Ahmedabad	AHMADABAD CITY	-	-	-	-	-	-	-	-	23.00557000	72.58332900	01-05-2020 08:30	17		94	540
6	6	AHMEDABAD-1 BENRAMPURA	CPCB	24	Gujarat	438	Ahmedabad	AHMADABAD CITY	-	-	-	-	-	-	-	-	23.00557000	72.58332900	02-06-2020 08:30	21		210	920
7	7	AHMEDABAD-1 BENRAMPURA	CPCB	24	Gujarat	438	Ahmedabad	AHMADABAD CITY	-	-	-	-	-	-	-	-	23.00557000	72.58332900	05-08-2020 08:30	31		540	1600
8	8	AHMEDABAD-1 BENRAMPURA	CPCB	24	Gujarat	438	Ahmedabad	AHMADABAD CITY	-	-	-	-	-	-	-	-	23.00557000	72.58332900	02-09-2020 08:30	24		920	1600
9	9	AHMEDABAD-1 BENRAMPURA	CPCB	24	Gujarat	438	Ahmedabad	AHMADABAD CITY	-	-	-	-	-	-	-	-	23.00557000	72.58332900	05-10-2020 08:30	22		1600	1600
10	10	AHMEDABAD-1 BENRAMPURA	CPCB	24	Gujarat	438	Ahmedabad	AHMADABAD CITY	-	-	-	-	-	-	-	-	23.00557000	72.58332900	03-11-2020 08:30	18		1600	1600
11	11	AHMEDABAD-1 BENRAMPURA	CPCB	24	Gujarat	438	Ahmedabad	AHMADABAD CITY	-	-	-	-	-	-	-	-	23.00557000	72.58332900	02-12-2020 08:30	18		1600	1600
12	12	AHMEDABAD-2 NAROL SARKHEJ HIGHWAY	CPCB	24	Gujarat	438	Ahmedabad	AHMADABAD CITY	-	-	-	-	-	-	-	-	22.99086100	72.53307700	02-01-2020 08:30	69		460	1100
13	13	AHMEDABAD-2 NAROL SARKHEJ HIGHWAY	CPCB	24	Gujarat	438	Ahmedabad	AHMADABAD CITY	-	-	-	-	-	-	-	-	22.99086100	72.53307700	07-02-2020 08:30	62		320	940
14	14	AHMEDABAD-2 NAROL SARKHEJ HIGHWAY	CPCB	24	Gujarat	438	Ahmedabad	AHMADABAD CITY	-	-	-	-	-	-	-	-	22.99086100	72.53307700	04-03-2020 08:30	59		700	1700
15	15	AHMEDABAD-2 NAROL SARKHEJ HIGHWAY	CPCB	24	Gujarat	438	Ahmedabad	AHMADABAD CITY	-	-	-	-	-	-	-	-	22.99086100	72.53307700	04-04-2020 08:30	17		130	430
16	16	AHMEDABAD-2 NAROL SARKHEJ HIGHWAY	CPCB	24	Gujarat	438	Ahmedabad	AHMADABAD CITY	-	-	-	-	-	-	-	-	22.99086100	72.53307700	01-05-2020 08:30	14		120	540
17	17	AHMEDABAD-2 NAROL SARKHEJ HIGHWAY	CPCB	24	Gujarat	438	Ahmedabad	AHMADABAD CITY	-	-	-	-	-	-	-	-	22.99086100	72.53307700	02-06-2020 08:30	31		79	920
18	18	AHMEDABAD-2 NAROL SARKHEJ HIGHWAY	CPCB	24	Gujarat	438	Ahmedabad	AHMADABAD CITY	-	-	-	-	-	-	-	-	22.99086100	72.53307700	05-08-2020 08:30	52		920	1600
19	19	AHMEDABAD-2 NAROL SARKHEJ HIGHWAY	CPCB	24	Gujarat	438	Ahmedabad	AHMADABAD CITY	-	-	-	-	-	-	-	-	22.99086100	72.53307700	02-09-2020 08:30	11		540	920
20	20	AHMEDABAD-2 NAROL SARKHEJ HIGHWAY	CPCB	24	Gujarat	438	Ahmedabad	AHMADABAD CITY	-	-	-	-	-	-	-	-	22.99086100	72.53307700	05-10-2020 08:30	46		540	1600
21	21	AHMEDABAD-2 NAROL SARKHEJ HIGHWAY	CPCB	24	Gujarat	438	Ahmedabad	AHMADABAD CITY	-	-	-	-	-	-	-	-	22.99086100	72.53307700	03-11-2020 08:30	24		1600	1600
22	22	AHMEDABAD-2 NAROL SARKHEJ HIGHWAY	CPCB	24	Gujarat	438	Ahmedabad	AHMADABAD CITY	-	-	-	-	-	-	-	-	22.99086100	72.53307700	02-12-2020 08:30	17		1600	1600
23	23	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	06-01-2018 08:30				11
24	24	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	01-02-2018 08:30				21
25	25	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	06-03-2018 08:30				11
26	26	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	05-04-2018 08:30				33
27	27	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	05-05-2018 08:30				4
28	28	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	01-06-2018 08:30				11
29	29	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	03-07-2018 08:30				21
30	30	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	04-08-2018 08:30				21
31	31	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	07-09-2018 08:30				21
32	32	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	01-10-2018 08:30				11
33	33	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	05-11-2018 08:30				21
34	34	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	04-12-2018 08:30				21
35	35	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	07-01-2019 08:30				11
36	36	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	14-02-2019 08:30				47
37	37	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	02-03-2019 08:30				11
38	38	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	03-04-2019 08:30				4
39	39	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	06-05-2019 08:30				20
40	40	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	07-06-2019 08:30				33
41	41	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	06-08-2019 08:30				33
42	42	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	04-09-2019 08:30				21
43	43	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	01-10-2019 08:30				11
44	44	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	01-11-2019 08:30				11
45	45	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	03-12-2019 08:30				21
46	46	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	04-01-2020 08:30	0.6		6	47
47	47	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	01-02-2020 08:30	0.4		2	47
48	48	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	05-03-2020 08:30	0.8		12	50
49	49	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	03-04-2020 08:30	0.7		2	33
50	50	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	01-05-2020 08:30	0.7		4	47
51	51	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	03-06-2020 08:30	0.8		20	120
52	52	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	04-07-2020 08:30	0.7		4	120
53	53	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	07-08-2020 08:30	0.6		20	94
54	54	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	07-09-2020 08:30	0.6		4	33
55	55	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	06-10-2020 08:30	0.8		2	17
56	56	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	05-11-2020 08:30	0.9		11	79
57	57	AJWAH LAKE AT SRI SAYAJI SABVAR BARODA	CPCB	24	Gujarat	461	Vadodara	VAGHODIA	-	-	-	-	-	-	-	-	22.40120600	73.38860300	04-12-2020 08:30	Clear		18	21
58	58	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	07-02-2018 08:30	1.5		2	
59	59	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	01-03-2018 08:30	1.6		4	
60	60	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	05-04-2018 08:30			4	
61	61	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	05-05-2018 08:30			10	
62	62	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	06-06-2018 08:30	1.1		2	
63	63	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	05-07-2018 08:30	1.9		2	
64	64	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	01-08-2018 08:30	1.2		22	
65	65	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	07-09-2018 08:30	2		9	
66	66	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	03-10-2018 08:30			9	
67	67	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	03-11-2018 08:30			2	
68	68	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	01-12-2018 08:30	1.5		3	
69	69	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	12-02-2019 08:30			9	
70	70	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	22-03-2019 08:30	1.4		11	
71	71	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	01-04-2019 08:30	1.1		11	
72	72	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	02-05-2019 08:30	1.2		8	
73	73	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	06-06-2019 08:30			9	
74	74	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	04-07-2019 08:30			11	
75	75	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	03-08-2019 08:30	1.2		6	
76	76	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	03-09-2019 08:30			6	
77	77	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	01-10-2019 08:30	1.2		9	
78	78	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	02-11-2019 08:30	1.2		11	
79	79	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	04-12-2019 08:30	1.1		9	
80	80	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	08-01-2020 08:30	1.1		9	77
81	81	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	11-02-2020 08:30	0.8		9	77
82	82	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	04-03-2020 08:30	0.8		6	46
83	83	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	09-04-2020 08:30	0.8		6	39
84	84	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	02-05-2020 08:30	0.8		9	46
85	85	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	04-06-2020 08:30	0.9		6	63
86	86	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	01-07-2020 08:30	0.9		6	53
87	87	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	04-08-2020 08:30	0.9		Other	Other
88	88	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	05-09-2020 08:30	1.1		18	31
89	89	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	03-10-2020 08:30	0.2		4	19
90	90	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	03-11-2020 08:30	0.3		4	21
91	91	AMBIKA AT BILIMORA	CPCB	24	Gujarat	453	Navsari	GANDEVI	-	-	-	-	-	-	-	-	20.77210600	72.95162500	02-12-2020 08:30	1		6	40
92	92	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	02-01-2018 08:30	29		220	
93	93	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	02-02-2018 08:30	28		260	
94	94	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	01-03-2018 08:30	25		350	
95	95	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	03-04-2018 08:30	16		390	
96	96	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	03-05-2018 08:30	3.1		330	
97	97	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	02-06-2018 08:30	19		400	
98	98	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	04-07-2018 08:30	13		350	
99	99	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	02-08-2018 08:30	19			
100	100	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	01-09-2018 08:30	17		940	
101	101	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	02-10-2018 08:30	42		1100	
102	102	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	01-11-2018 08:30	22		790	
103	103	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	01-12-2018 08:30	42		490	
104	104	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	01-01-2019 08:30	47		700	
105	105	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	04-02-2019 08:30	49		1000	
106	106	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	01-03-2019 08:30	42		1400	
107	107	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	02-04-2019 08:30	13		1100	
108	108	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	01-05-2019 08:30	19		940	
109	109	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	03-06-2019 08:30	14		700	
110	110	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	01-07-2019 08:30	5		490	
111	111	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	01-08-2019 08:30	2		280	
112	112	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	03-09-2019 08:30	2.6		330	
113	113	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	01-10-2019 08:30	5		220	
114	114	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	06-11-2019 08:30	8		230	
115	115	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	02-12-2019 08:30	8			
116	116	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	01-01-2020 08:30	13		210	940
117	117	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	03-02-2020 08:30	8		260	1100
118	118	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	02-03-2020 08:30	14		330	1700
119	119	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	07-04-2020 08:30	13		260	1400
120	120	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	01-05-2020 08:30	16		280	1700
121	121	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	02-06-2020 08:30	6		260	1400
122	122	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	01-07-2020 08:30	4		210	1700
123	123	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	21-08-2020 08:30	2.1		280	1600
124	124	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	02-09-2020 08:30	13		240	1600
125	125	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	01-10-2020 08:30	6		Other	Other
126	126	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	02-11-2020 08:30	12		140	920
127	127	AMLAKHADI AFTER CONFL. OF W. WATER FROM ANKLESH	CPCB	24	Gujarat	442	Bharuch	BHARUCH	-	-	-	-	-	-	-	-	21.70117800	73.02173300	02-12-2020 08:30	24		240	920
128	128	AMLAKHADI AT PUNGAM ANKLESHWAR DISTT BHARUCH	CPCB	24	Gujarat	442	Bharuch	ANKLESVAR	-	-	-	-	-	-	-	-	21.63116100	72.95648500	03-01-2018 08:30	23		110	
129	129	AMLAKHADI AT PUNGAM ANKLESHWAR DISTT BHARUCH	CPCB	24	Gujarat	442	Bharuch	ANKLESVAR	-	-	-	-	-	-	-	-	21.63116100	72.95648500	01-02-2018 08:30	42		110	
130	130	AMLAKHADI AT PUNGAM ANKLESHWAR DISTT BHARUCH	CPCB	24	Gujarat	442	Bharuch	ANKLESVAR	-	-	-	-	-	-	-	-	21.63116100	72.95648500	03-03-2018 08:30	3		170	
131	131	AMLAKHADI AT PUNGAM ANKLESHWAR DISTT BHARUCH	CPCB	24	Gujarat	442	Bharuch	ANKLESVAR	-	-	-	-	-	-	-	-	21.63116100	72.95648500	03-04-2018 08:30	16		140	
