﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Biochemical Oxygen Demand (mg/L)	Chemical Oxygen Demand (mg/L)	Fecal Coliform (MPN/100mL)	Total Coliform (MPN/100mL)
1	1	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	10-01-2021 08:30	2.2		81	
2	2	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	10-02-2021 08:30	1.2		35	
3	3	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	11-03-2021 08:30	2.2		80	
4	4	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	08-04-2021 08:30	2.5		95	
5	5	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	10-06-2021 08:30	2.5		95	
6	6	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	10-07-2021 08:30	2.4		100	
7	7	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	09-08-2021 08:30	2.3		90	
8	8	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	07-09-2021 08:30	2.6		110	
9	9	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	08-10-2021 08:30	2.2		100	
10	10	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	08-11-2021 08:30	2.3		105	
11	11	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	09-12-2021 08:30	2.8		100	
12	12	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	06-01-2021 08:30	1.5		40	
13	13	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	04-02-2021 08:30	1.3		30	
14	14	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	04-03-2021 08:30	1.2		80	
15	15	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	05-04-2021 08:30	2		50	
16	16	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	05-06-2021 08:30	2		50	
17	17	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	05-07-2021 08:30	2.1		55	
18	18	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	04-08-2021 08:30	2		60	
19	19	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	03-09-2021 08:30	2.2		50	
20	20	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	04-10-2021 08:30	2.6		55	
21	21	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	03-11-2021 08:30	2.2		55	
22	22	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	04-12-2021 08:30	2.1		60	
23	23	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	10-01-2021 08:30	2.5		83	
24	24	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	10-02-2021 08:30	1.4		40	
25	25	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	11-03-2021 08:30	2.4		85	
26	26	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	08-04-2021 08:30	2.7		90	
27	27	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	10-06-2021 08:30	2		100	
28	28	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	10-07-2021 08:30	2.1		110	
29	29	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	09-08-2021 08:30	2.2		85	
30	30	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	07-09-2021 08:30	2.6		100	
31	31	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	08-10-2021 08:30	2.4		110	
32	32	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	06-11-2021 08:30	2.4		110	
33	33	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	07-12-2021 08:30	2.7		105	
34	34	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	08-01-2021 08:30	1.7		60	
35	35	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	08-02-2021 08:30	1.2		35	
36	36	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	06-03-2021 08:30	1.2		50	
37	37	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	06-04-2021 08:30	2.5		70	
38	38	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	08-06-2021 08:30	2.5		70	
39	39	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	08-07-2021 08:30	2.3		75	
40	40	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	06-08-2021 08:30	2.5		65	
41	41	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	06-09-2021 08:30	2.4		55	
42	42	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	06-10-2021 08:30	2.5		65	
43	43	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	06-11-2021 08:30	2.1		65	
44	44	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	07-12-2021 08:30	2		70	
45	45	RANGIT RIVER AT DAM SITE (NHPC)	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.29410600	88.29165800	23-01-2021 08:30	1.5		35	
46	46	RANGIT RIVER AT DAM SITE (NHPC)	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.29410600	88.29165800	19-02-2021 08:30	1.1		15	
47	47	RANGIT RIVER AT DAM SITE (NHPC)	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.29410600	88.29165800	18-03-2021 08:30	1.9		55	
48	48	RANGIT RIVER AT DAM SITE (NHPC)	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.29410600	88.29165800	16-04-2021 08:30	1.8		45	
49	49	RANGIT RIVER AT DAM SITE (NHPC)	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.29410600	88.29165800	17-06-2021 08:30	2		45	
50	50	RANGIT RIVER AT DAM SITE (NHPC)	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.29410600	88.29165800	17-07-2021 08:30	2.2		50	
51	51	RANGIT RIVER AT DAM SITE (NHPC)	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.29410600	88.29165800	18-08-2021 08:30	2.2		60	
52	52	RANGIT RIVER AT DAM SITE (NHPC)	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.29410600	88.29165800	16-09-2021 08:30	2.3		60	
53	53	RANGIT RIVER AT DAM SITE (NHPC)	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.29410600	88.29165800	14-10-2021 08:30	2.5		55	
54	54	RANGIT RIVER AT DAM SITE (NHPC)	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.29410600	88.29165800	15-11-2021 08:30	2		55	
55	55	RANGIT RIVER AT DAM SITE (NHPC)	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.29410600	88.29165800	20-12-2021 08:30	2.1		65	
56	56	RANGIT RIVER AT LEGSHIP	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.28004700	88.27530000	20-01-2021 08:30	1.6		40	
57	57	RANGIT RIVER AT LEGSHIP	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.28004700	88.27530000	19-02-2021 08:30	1.2		18	
58	58	RANGIT RIVER AT LEGSHIP	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.28004700	88.27530000	18-03-2021 08:30	2.1		40	
59	59	RANGIT RIVER AT LEGSHIP	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.28004700	88.27530000	16-04-2021 08:30	2		45	
60	60	RANGIT RIVER AT LEGSHIP	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.28004700	88.27530000	17-06-2021 08:30	2		45	
61	61	RANGIT RIVER AT LEGSHIP	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.28004700	88.27530000	17-07-2021 08:30	2.1		50	
62	62	RANGIT RIVER AT LEGSHIP	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.28004700	88.27530000	18-08-2021 08:30	2		65	
63	63	RANGIT RIVER AT LEGSHIP	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.28004700	88.27530000	16-09-2021 08:30	2.3		55	
64	64	RANGIT RIVER AT LEGSHIP	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.28004700	88.27530000	14-10-2021 08:30	2.5		60	
65	65	RANGIT RIVER AT LEGSHIP	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.28004700	88.27530000	15-11-2021 08:30	2		60	
66	66	RANGIT RIVER AT LEGSHIP	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.28004700	88.27530000	20-12-2021 08:30	2.1		65	
67	67	RANGIT RIVER AT RESHI	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.22187800	88.30714400	22-01-2021 08:30	1.8		45	
68	68	RANGIT RIVER AT RESHI	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.22187800	88.30714400	19-02-2021 08:30	1.2		20	
69	69	RANGIT RIVER AT RESHI	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.22187800	88.30714400	18-03-2021 08:30	2		40	
70	70	RANGIT RIVER AT RESHI	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.22187800	88.30714400	19-04-2021 08:30	2.5		50	
71	71	RANGIT RIVER AT RESHI	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.22187800	88.30714400	19-06-2021 08:30	2.5		50	
72	72	RANGIT RIVER AT RESHI	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.22187800	88.30714400	20-07-2021 08:30	2.3		55	
73	73	RANGIT RIVER AT RESHI	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.22187800	88.30714400	24-08-2021 08:30	2.4		55	
74	74	RANGIT RIVER AT RESHI	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.22187800	88.30714400	21-09-2021 08:30	2.2		55	
75	75	RANGIT RIVER AT RESHI	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.22187800	88.30714400	16-10-2021 08:30	2.2		60	
76	76	RANGIT RIVER AT RESHI	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.22187800	88.30714400	17-11-2021 08:30	2		60	
77	77	RANGIT RIVER AT RESHI	CPCB	11	Sikkim	228	WEST DISTRICT	SORENG	-	-	-	-	-	-	-	-	27.22187800	88.30714400	23-12-2021 08:30	2.1		60	
78	78	RANICHU BEFORE CONFLUENCE WITH RIVER TEESTA AT SINGTAM SIKKIM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13673900	88.39683100	13-01-2021 08:30	2.4		83	
79	79	RANICHU BEFORE CONFLUENCE WITH RIVER TEESTA AT SINGTAM SIKKIM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13673900	88.39683100	15-02-2021 08:30	1.1		42	
80	80	RANICHU BEFORE CONFLUENCE WITH RIVER TEESTA AT SINGTAM SIKKIM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13673900	88.39683100	13-03-2021 08:30	2		75	
81	81	RANICHU BEFORE CONFLUENCE WITH RIVER TEESTA AT SINGTAM SIKKIM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13673900	88.39683100	12-04-2021 08:30	2.2		85	
82	82	RANICHU BEFORE CONFLUENCE WITH RIVER TEESTA AT SINGTAM SIKKIM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13673900	88.39683100	12-06-2021 08:30	2.2		85	
83	83	RANICHU BEFORE CONFLUENCE WITH RIVER TEESTA AT SINGTAM SIKKIM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13673900	88.39683100	12-07-2021 08:30	2.3		90	
84	84	RANICHU BEFORE CONFLUENCE WITH RIVER TEESTA AT SINGTAM SIKKIM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13673900	88.39683100	11-08-2021 08:30	2.2		85	
85	85	RANICHU BEFORE CONFLUENCE WITH RIVER TEESTA AT SINGTAM SIKKIM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13673900	88.39683100	09-09-2021 08:30	2.3		95	
86	86	RANICHU BEFORE CONFLUENCE WITH RIVER TEESTA AT SINGTAM SIKKIM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13673900	88.39683100	09-10-2021 08:30	2.3		85	
87	87	RANICHU BEFORE CONFLUENCE WITH RIVER TEESTA AT SINGTAM SIKKIM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13673900	88.39683100	09-11-2021 08:30	2.4		75	
88	88	RANICHU BEFORE CONFLUENCE WITH RIVER TEESTA AT SINGTAM SIKKIM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13673900	88.39683100	13-12-2021 08:30	2.5		70	
89	89	TEESTA A/C OF RIVERS LACHENCHU AND LACHUNGCHU AT CHUNGTHAANG	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.60190300	88.64644900	03-01-2021 08:30	1.3		30	
90	90	TEESTA A/C OF RIVERS LACHENCHU AND LACHUNGCHU AT CHUNGTHAANG	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.60190300	88.64644900	02-02-2021 08:30	1.2		15	
91	91	TEESTA A/C OF RIVERS LACHENCHU AND LACHUNGCHU AT CHUNGTHAANG	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.60190300	88.64644900	02-03-2021 08:30	1.1		60	
92	92	TEESTA A/C OF RIVERS LACHENCHU AND LACHUNGCHU AT CHUNGTHAANG	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.60190300	88.64644900	02-04-2021 08:30	1.9		45	
93	93	TEESTA A/C OF RIVERS LACHENCHU AND LACHUNGCHU AT CHUNGTHAANG	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.60190300	88.64644900	02-06-2021 08:30	2.1		45	
94	94	TEESTA A/C OF RIVERS LACHENCHU AND LACHUNGCHU AT CHUNGTHAANG	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.60190300	88.64644900	02-07-2021 08:30	2		40	
95	95	TEESTA A/C OF RIVERS LACHENCHU AND LACHUNGCHU AT CHUNGTHAANG	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.60190300	88.64644900	02-08-2021 08:30	2.1		55	
96	96	TEESTA A/C OF RIVERS LACHENCHU AND LACHUNGCHU AT CHUNGTHAANG	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.60190300	88.64644900	01-09-2021 08:30	2.4		50	
97	97	TEESTA A/C OF RIVERS LACHENCHU AND LACHUNGCHU AT CHUNGTHAANG	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.60190300	88.64644900	01-10-2021 08:30	2.4		45	
98	98	TEESTA A/C OF RIVERS LACHENCHU AND LACHUNGCHU AT CHUNGTHAANG	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.60190300	88.64644900	01-11-2021 08:30	2.1		40	
99	99	TEESTA A/C OF RIVERS LACHENCHU AND LACHUNGCHU AT CHUNGTHAANG	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.60190300	88.64644900	02-12-2021 08:30	2		45	
100	100	TEESTA A/C WITH RANGICHU AFTER MEETING THE INDUSTRIAL EFFLUENTS FROM THE TOWN RANGPO	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53157500	88.51509400	16-01-2021 08:30	2.3		55	
101	101	TEESTA A/C WITH RANGICHU AFTER MEETING THE INDUSTRIAL EFFLUENTS FROM THE TOWN RANGPO	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53157500	88.51509400	17-02-2021 08:30	1.1		30	
102	102	TEESTA A/C WITH RANGICHU AFTER MEETING THE INDUSTRIAL EFFLUENTS FROM THE TOWN RANGPO	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53157500	88.51509400	16-03-2021 08:30	1.6		70	
103	103	TEESTA A/C WITH RANGICHU AFTER MEETING THE INDUSTRIAL EFFLUENTS FROM THE TOWN RANGPO	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53157500	88.51509400	14-04-2021 08:30	2		65	
104	104	TEESTA A/C WITH RANGICHU AFTER MEETING THE INDUSTRIAL EFFLUENTS FROM THE TOWN RANGPO	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53157500	88.51509400	15-06-2021 08:30	2		65	
105	105	TEESTA A/C WITH RANGICHU AFTER MEETING THE INDUSTRIAL EFFLUENTS FROM THE TOWN RANGPO	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53157500	88.51509400	15-07-2021 08:30	2.3		80	
106	106	TEESTA A/C WITH RANGICHU AFTER MEETING THE INDUSTRIAL EFFLUENTS FROM THE TOWN RANGPO	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53157500	88.51509400	13-08-2021 08:30	2		80	
107	107	TEESTA A/C WITH RANGICHU AFTER MEETING THE INDUSTRIAL EFFLUENTS FROM THE TOWN RANGPO	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53157500	88.51509400	13-09-2021 08:30	2.1		85	
108	108	TEESTA A/C WITH RANGICHU AFTER MEETING THE INDUSTRIAL EFFLUENTS FROM THE TOWN RANGPO	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53157500	88.51509400	09-10-2021 08:30	2.1		80	
109	109	TEESTA A/C WITH RANGICHU AFTER MEETING THE INDUSTRIAL EFFLUENTS FROM THE TOWN RANGPO	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53157500	88.51509400	13-11-2021 08:30	2		85	
110	110	TEESTA A/C WITH RANGICHU AFTER MEETING THE INDUSTRIAL EFFLUENTS FROM THE TOWN RANGPO	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.53157500	88.51509400	16-12-2021 08:30	2.2		80	
111	111	TEESTA A/C WITH RIVER RANICHU AT SINGTAM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13692800	88.39222200	13-01-2021 08:30	2.4		65	
112	112	TEESTA A/C WITH RIVER RANICHU AT SINGTAM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13692800	88.39222200	15-02-2021 08:30	1.3		32	
113	113	TEESTA A/C WITH RIVER RANICHU AT SINGTAM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13692800	88.39222200	13-03-2021 08:30	2		65	
114	114	TEESTA A/C WITH RIVER RANICHU AT SINGTAM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13692800	88.39222200	12-04-2021 08:30	2		65	
115	115	TEESTA A/C WITH RIVER RANICHU AT SINGTAM	CPCB	11	Sikkim	227	NAMCHI	RAVONG	-	-	-	-	-	-	-	-	27.13692800	88.39222200	12-06-2021 08:30	2		70	
