﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Amonia N (mgN/L)	Boron (mg/L)	Carbonate (mg/L)	Calcium (mg/L)	Chloride (mg/L)	Dissolved oxygen (mg/L)	Total Dissolved Solids (mg/L)	Fluoride (mg/L)	Bicarbonate (mg/L)	Potassium (mg/L)	Magnesium (mg/L)	Sodium (mg/L)	Nitrite N+Nitrate N (mgN/L)	Potential of Hydrogen (pH)	Sulphate (mg/L)	Total Phosphorus (mgP/L)	Arsenic (mg/L)	Total Alkalinity (mg/L as CaCO3)	Cadmium (mg/L)	Chromium (mg/L)	Iron(mg/L)	Hardness Calcium (mgCaCO3/L)	Mercury(mg/L)	Hardness_Magnesium (mg/L as CaCO3)	Total Hardness (mgCaCO3/L)	Manganese (mg/L)	Nitrate N (mgN/L)	Nickel (mg/L)	Lead (mg/L)	Zinc (mg/L)	Sodium Adsorption Ratio (%)	Nitrate (mg/L)	Copper (mg/L)
1	1	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	03-01-2018 08:30														8.39																			
2	2	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	04-04-2018 08:30														8.03																			
3	3	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	03-09-2018 08:30						8.1								7.5																			
4	4	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	05-12-2018 08:30						4.5								7.9																			
5	5	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	07-01-2019 08:30						7.9								8.2																			
6	6	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	16-12-2019 08:30						4								7.5																			
7	7	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	28-01-2020 08:30						7								7.5							0.087						0.08				2.4		
8	8	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	20-02-2020 08:30	Clear					7								7.8			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
9	9	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	10-03-2020 08:30	Clear					5.9								7.8			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
10	10	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	15-04-2020 08:30	Light Brown					4.2								8.1			Light Brown		Light Brown		Light Brown		Light Brown			Light Brown	Light Brown		Light Brown		Light Brown		
11	11	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	21-05-2020 08:30	Clear					4.8								8			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
12	12	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	24-06-2020 08:30	Clear					4.4								7.7			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
13	13	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	22-07-2020 08:30																																	
14	14	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	27-08-2020 08:30	Clear					2.7								7.4			Clear		Clear		Clear		Clear			Clear	0.01		Clear		Clear		
15	15	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	21-09-2020 08:30	Clear					4.7								6.8			Clear		Clear		0.04		Clear			Clear	0.29		Clear		1.7		
16	16	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	26-10-2020 08:30	Clear					2								7.2			Clear		Clear		Clear		Clear			Clear	Clear		Clear		Clear		
17	17	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	23-11-2020 08:30	0.6					3.9								7.4			Clear		Clear		Clear		Clear			Clear	1		Clear		Clear		
18	18	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	03-01-2018 08:30						6.5								8.27																			
19	19	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	04-04-2018 08:30						8.8								8.48																			
20	20	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	03-09-2018 08:30						8.7								8.7																			
21	21	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	05-12-2018 08:30						6.2								8.4																			
22	22	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	07-01-2019 08:30						6.6								7.9																			
23	23	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	16-09-2019 08:30						6.3								8																			
24	24	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	18-12-2019 08:30						4								7.8																			
25	25	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	27-01-2020 08:30						6.9								8.2							0.043						0.03				2.3		
26	26	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	15-04-2020 08:30	Light Brown					6.3								7.7			Light Brown		Light Brown		Light Brown		Light Brown			Light Brown	0.05		Light Brown		5.9		
27	27	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	28-09-2020 08:30																																	
28	28	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	14-12-2020 08:30	Clear					9.2								7.7			Clear		Clear		Clear		Clear			Clear	1.08		Clear		Clear		
29	29	CORINGA RIVER (TIDAL LOCK)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	16.75315600	82.22375700	04-12-2018 08:30						6.3								7.8																			
30	30	CORINGA RIVER (TIDAL LOCK)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	16.75315600	82.22375700	27-11-2019 08:30						6.6								7.7																			
31	31	CORINGA RIVER (TIDAL LOCK)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	16.75315600	82.22375700	22-12-2020 08:30	0.27					2								7.4			Light Green		Light Green		0.81		Light Green			0.37	1.27		Light Green		5.8		
32	32	GAUTAMI-GODAVARI RIVER NEAR ADAVIPOLAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	16.71404100	82.26343300	04-12-2018 08:30						6.5								7.9																			
33	33	GAUTAMI-GODAVARI RIVER NEAR ADAVIPOLAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	16.71404100	82.26343300	27-11-2019 08:30						6.6								7.5																			
34	34	GAUTAMI-GODAVARI RIVER NEAR ADAVIPOLAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	16.71404100	82.26343300	22-12-2020 08:30	0.09					6.6								8			Clear		Clear		0.39		Clear			0.089	0.46		Clear		53.9		
35	35	GAUTAMI-GODAVARI RIVER NEAR BALAYOGI BRIDGE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	16.72558000	82.20207800	04-12-2018 08:30						7								8.1																			
36	36	GAUTAMI-GODAVARI RIVER NEAR BALAYOGI BRIDGE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	16.72558000	82.20207800	27-11-2019 08:30						7								7.7																			
37	37	GAUTAMI-GODAVARI RIVER NEAR BALAYOGI BRIDGE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	16.72558000	82.20207800	22-12-2020 08:30	0.07					6.5								8.1			Clear		Clear		0.25		Clear			Clear	0.36		Clear		51.2		
38	38	KANAGAN LAKE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93856800	79.79794600	14-06-2019 08:30						7.9								7.7																			
39	39	KANAGAN LAKE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93856800	79.79794600	10-07-2019 08:30						7.6								7.8																			
40	40	KANAGAN LAKE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93856800	79.79794600	16-08-2019 08:30						6.1								7.8																			
41	41	KANAGAN LAKE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93856800	79.79794600	15-11-2019 08:30						9								8																			
42	42	KANAGAN LAKE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93856800	79.79794600	11-01-2020 08:30	0.34					8.5								7.3													0.15						
43	43	KANAGAN LAKE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93856800	79.79794600	27-02-2020 08:30	Clear					8								7.2			Clear		Clear		Clear		Clear			Clear	0.07		Clear		Clear		
44	44	KANAGAN LAKE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93856800	79.79794600	05-05-2020 08:30	0.26					8.3								8.2			Clear		Clear		Clear		Clear			Clear	0.03		Clear		Clear		
45	45	KANAGAN LAKE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93856800	79.79794600	28-09-2020 08:30	Light Green					8.4								8.8			Light Green		Light Green		0.61		Light Green			Light Green	0.03		Light Green		Light Green		
46	46	KANAGAN LAKE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93856800	79.79794600	01-12-2020 08:30	0.8					5.1								7.4			Clear		Clear		Clear		Clear			Clear	0.8		Clear		Clear		
47	47	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	03-01-2018 08:30	0.4					8.5								8.42																	1.078		
48	48	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	04-04-2018 08:30	0.89					66								8.32																	1.96		
49	49	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	03-09-2018 08:30	0.4					8.3								8.48																	3.7		
50	50	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	05-12-2018 08:30	0.4					8								9.1																	1.4		
51	51	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	07-01-2019 08:30						8.9								7.6																	1.4		
52	52	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	18-12-2019 08:30						3.6								7.8																	1.1		
53	53	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	27-01-2020 08:30						6.6								7.4							0.063						0.08				0.5		
54	54	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	15-04-2020 08:30	Light Brown					5.2								7.2			Light Brown		Light Brown		Light Brown		Light Brown			Light Brown	0.05		Light Brown		1.6		
55	55	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	28-09-2020 08:30	0.37					6.4								7.4			Clear		Clear		0.59		Clear			Clear	0.3		Clear		Clear		
56	56	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	01-12-2020 08:30	Light Green					6.4								7.5			Light Green		Light Green		Light Green		Light Green			Light Green	0.9		Light Green		Light Green		
57	57	PANITHITTU	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.82948700	79.80307000	16-09-2019 08:30					132		448							6.1			0.005	174.2	0.001	0.01	0.08	146		42				0.01		0.01			
58	58	PANITHITTU	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.82948700	79.80307000	27-01-2020 08:30														6.7							0.241						0.05				2.4		
59	59	PANITHITTU	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.82948700	79.80307000	21-09-2020 08:30	Clear					Clear								6.4			Clear		Clear		Clear		Clear			Clear	0.3		Clear		2.7		
60	60	WELL AT CHEVALIER SELLANE GOVERNMENT HIGH SECONDARY SCHOOL KALAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.04093600	79.86765800	03-01-2018 08:30					152.29		470							7.22				74			0.253	99		73.8			4.9575	0.022					
61	61	WELL AT CHEVALIER SELLANE GOVERNMENT HIGH SECONDARY SCHOOL KALAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.04093600	79.86765800	03-09-2018 08:30					224		612							7				67.6			0.08	134		66			5.87						
62	62	WELL AT CHEVALIER SELLANE GOVERNMENT HIGH SECONDARY SCHOOL KALAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.04093600	79.86765800	07-01-2019 08:30					249		821							7			0.01		0.02	0.06	0.06	154		102			11.8			0.01			
63	63	WELL AT CHEVALIER SELLANE GOVERNMENT HIGH SECONDARY SCHOOL KALAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.04093600	79.86765800	16-09-2019 08:30					241.2		716							6.5			0.005	108.6	0.001	0.01	0.01	178		68			17.8	0.01		0.01			
64	64	WELL AT CHEVALIER SELLANE GOVERNMENT HIGH SECONDARY SCHOOL KALAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.04093600	79.86765800	28-01-2020 08:30														6.6							0.023						12.6				3.4		
65	65	WELL AT CHEVALIER SELLANE GOVERNMENT HIGH SECONDARY SCHOOL KALAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.04093600	79.86765800	14-09-2020 08:30	Clear					Clear								7			Clear		Clear		0.04		Clear			Clear	15.6		Clear		4.1		
66	66	WELL AT DHANDERAR KULAM SEDARAPET	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.99079300	79.75443200	03-01-2018 08:30					159.91		1127							7.6				266				264.1		155.3				0.024					
67	67	WELL AT DHANDERAR KULAM SEDARAPET	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.99079300	79.75443200	03-09-2018 08:30					238		1198							6.96				316.9			0.14	572		16			0.57						
68	68	WELL AT DHANDERAR KULAM SEDARAPET	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.99079300	79.75443200	07-01-2019 08:30					192		1215							6.7			0.01		0.02	0.06	0.06	460		116			2.68			0.01			
69	69	WELL AT DHANDERAR KULAM SEDARAPET	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.99079300	79.75443200	16-09-2019 08:30					197.5		1415							7.1			0.005	256.2	0.001	0.01	0.09	264		206				0.01		0.01			
70	70	WELL AT DHANDERAR KULAM SEDARAPET	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.99079300	79.75443200	27-01-2020 08:30														6.9							0.048						0.34				2.5		
71	71	WELL AT DHANDERAR KULAM SEDARAPET	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.99079300	79.75443200	14-09-2020 08:30	Clear					Clear								6.9			Clear		Clear		0.31		Clear			Clear	3.9		Clear		2.7		
72	72	WELL AT ECHANKADU KIRUMAMBAKKAM	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.82146900	79.79622800	03-01-2018 08:30					45.69		280							7.66				158			0.586	93.2		60.2									
73	73	WELL AT ECHANKADU KIRUMAMBAKKAM	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.82146900	79.79622800	03-09-2018 08:30					36		222							6.57				200.4			1.23	104		40									
74	74	WELL AT ECHANKADU KIRUMAMBAKKAM	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.82146900	79.79622800	07-01-2019 08:30					49		245							6.9			0.01		0.02	0.06	1.44	94		50						0.01			
75	75	WELL AT ECHANKADU KIRUMAMBAKKAM	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.82146900	79.79622800	16-09-2019 08:30					32.8		279							6.1			0.005	164	0.001	0.01	5	72		66				0.01		0.01			
76	76	WELL AT ECHANKADU KIRUMAMBAKKAM	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.82146900	79.79622800	27-01-2020 08:30														6.5							0.265						0.03				2.5		
77	77	WELL AT ECHANKADU KIRUMAMBAKKAM	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.82146900	79.79622800	21-09-2020 08:30	Clear					Clear								6.6			Clear		Clear		Clear		Clear			Clear	0.3		Clear		1.4		
78	78	WELL AT KALAPET PONDI. UNIVERSITY ADMN. BLOCK	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.02186300	79.85707700	03-01-2018 08:30					55.27		171							6.88				80			0.113	66		42.7			1.34						
79	79	WELL AT KALAPET PONDI. UNIVERSITY ADMN. BLOCK	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.02186300	79.85707700	03-09-2018 08:30					62		250							7.26				97.9			1.75	96		54			0.77						
80	80	WELL AT KALAPET PONDI. UNIVERSITY ADMN. BLOCK	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.02186300	79.85707700	11-01-2019 08:30					51		210							6.8			0.01		0.02	0.06	0.06	80		46			2.07			0.01			
81	81	WELL AT KALAPET PONDI. UNIVERSITY ADMN. BLOCK	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.02186300	79.85707700	16-09-2019 08:30					44.7		229							6.1			0.005	69.7	0.001	0.01	0.01	64		30			1.79	0.01		0.01			
82	82	WELL AT KALAPET PONDI. UNIVERSITY ADMN. BLOCK	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.02186300	79.85707700	28-01-2020 08:30														6.1							0.028						1.54				0.3		
83	83	WELL AT KURUMBAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93915000	79.77643300	03-01-2018 08:30					85.66		370							7.67				138			0.113	112.6		56.3			6.0334	0.024					
84	84	WELL AT KURUMBAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93915000	79.77643300	03-09-2018 08:30					78		332							6.5				146.8				104		46			2.94						
85	85	WELL AT KURUMBAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93915000	79.77643300	07-01-2019 08:30					74		454							6.4			0.01		0.02	0.06	0.06	110		56			2.91			0.01			
86	86	WELL AT KURUMBAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93915000	79.77643300	16-09-2019 08:30					68.5		358							6.4			0.005	123	0.001	0.01	0.01	116		36			4.95	0.01		0.01			
87	87	WELL AT KURUMBAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93915000	79.77643300	27-01-2020 08:30														6.2							0.035						3.03				1.2		
88	88	WELL AT KURUMBAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93915000	79.77643300	14-09-2020 08:30	Clear					Clear								6.9			Clear		Clear		Clear		Clear			Clear	3.1		Clear		1.6		
89	89	WELL AT MARUTHI SCHOOL KARUVADIKUPPAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.96809900	79.81695200	03-01-2018 08:30					517.8		758							7.67				270			0.378	248.6		149.5			0.4185			0.041			
90	90	WELL AT MARUTHI SCHOOL KARUVADIKUPPAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.96809900	79.81695200	03-09-2018 08:30					630		1508							7				340.2			0.18	314		84			0.57						
91	91	WELL AT MARUTHI SCHOOL KARUVADIKUPPAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.96809900	79.81695200	07-01-2019 08:30					656		1600							6.7			0.01		0.02	0.06	0.18	284		126			1.36			0.01			
92	92	WELL AT MARUTHI SCHOOL KARUVADIKUPPAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.96809900	79.81695200	16-09-2019 08:30					694.8		1539							6.9			0.005	262.4	0.001	0.01	0.1	280		156			0.61	0.01		0.01			
93	93	WELL AT MARUTHI SCHOOL KARUVADIKUPPAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.96809900	79.81695200	28-01-2020 08:30	0.97													6.5							0.165						0.23		0.0063		5.6		
94	94	WELL AT MARUTHI SCHOOL KARUVADIKUPPAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.96809900	79.81695200	14-09-2020 08:30	2.3					Clear								7.4			Clear		Clear		0.09		Clear			Clear	0.6		Clear		8.1		
95	95	WELL AT METTUPALAYAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94392100	79.79097800	03-01-2018 08:30					100.89		775							7.57				126				209.7		85.5			0.5939	0.037		0.085			
96	96	WELL AT METTUPALAYAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94392100	79.79097800	03-09-2018 08:30					82		728							6.45				132.8			0.04	228		54			0.56	0.012					
97	97	WELL AT METTUPALAYAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94392100	79.79097800	07-01-2019 08:30					82		634							6.4			0.01		0.02	0.06	0.06	138		46			0.72			0.01			
98	98	WELL AT METTUPALAYAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94392100	79.79097800	16-09-2019 08:30					80.4		863							6.5			0.005	139.4	0.001	0.01	0.05	200		96			1.31	0.01		0.01			
99	99	WELL AT METTUPALAYAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94392100	79.79097800	19-02-2020 08:30	Clear					Clear								6.8			Clear		Clear		0.076		Clear			Clear	0.21		Clear		2.1		
100	100	WELL AT METTUPALAYAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94392100	79.79097800	21-09-2020 08:30	Clear					Clear								6.4			Clear		Clear		Clear		Clear			Clear	1.3		Clear		3		
101	101	WELL AT MUTHIALPET AREA(I) RAMAKRISHNA NAGAR/ KRISHNA NAGAR	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91313700	79.81585900	03-01-2018 08:30					57.11		225							6.98				70				81.6		27.1			9.1486	0.021					
102	102	WELL AT MUTHIALPET AREA(I) RAMAKRISHNA NAGAR/ KRISHNA NAGAR	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91313700	79.81585900	03-09-2018 08:30					64		296							6.29				79.2			0.03	90		10			5.42						
103	103	WELL AT MUTHIALPET AREA(I) RAMAKRISHNA NAGAR/ KRISHNA NAGAR	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91313700	79.81585900	07-01-2019 08:30					61		352							6.5			0.01		0.02	0.06	0.06	100		10			9.6			0.01			
104	104	WELL AT MUTHIALPET AREA(I) RAMAKRISHNA NAGAR/ KRISHNA NAGAR	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91313700	79.81585900	16-09-2019 08:30					60.5		358							6.1			0.005	75.8	0.001	0.01	0.01	80		34			10.2	0.01		0.01			
105	105	WELL AT MUTHIALPET AREA(I) RAMAKRISHNA NAGAR/ KRISHNA NAGAR	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91313700	79.81585900	28-01-2020 08:30														6							0.02						7.72				1		
106	106	WELL AT MUTHIALPET AREA(I) RAMAKRISHNA NAGAR/ KRISHNA NAGAR	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91313700	79.81585900	14-09-2020 08:30	Clear					Clear								7.1			Clear		Clear		Clear		Clear			Clear	4.2		Clear		1.5		
107	107	WELL AT MUTHIRAPPALAYAM (PWD)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94445000	79.78189200	03-01-2018 08:30					85.66		445							7.6				166				116.5		66			2.5695	0.03					
108	108	WELL AT MUTHIRAPPALAYAM (PWD)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94445000	79.78189200	03-09-2018 08:30					78		398							6.62				191.1			0.03	134		44			2.48						
109	109	WELL AT MUTHIRAPPALAYAM (PWD)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94445000	79.78189200	07-01-2019 08:30					84		518							6.6			0.01		0.02	0.06	0.06	130		42			4.29			0.01			
110	110	WELL AT MUTHIRAPPALAYAM (PWD)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94445000	79.78189200	16-09-2019 08:30					78.4		440							7.1			0.005	149.6	0.001	0.01	0.01	112		88			4.63	0.01		0.01			
