﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Amonia N (mgN/L)	Boron (mg/L)	Carbonate (mg/L)	Calcium (mg/L)	Chloride (mg/L)	Dissolved oxygen (mg/L)	Total Dissolved Solids (mg/L)	Fluoride (mg/L)	Bicarbonate (mg/L)	Potassium (mg/L)	Magnesium (mg/L)	Sodium (mg/L)	Nitrite N+Nitrate N (mgN/L)	Potential of Hydrogen (pH)	Sulphate (mg/L)	Total Phosphorus (mgP/L)	Arsenic (mg/L)	Total Alkalinity (mg/L as CaCO3)	Cadmium (mg/L)	Chromium (mg/L)	Iron(mg/L)	Hardness Calcium (mgCaCO3/L)	Mercury(mg/L)	Hardness_Magnesium (mg/L as CaCO3)	Total Hardness (mgCaCO3/L)	Manganese (mg/L)	Nitrate N (mgN/L)	Nickel (mg/L)	Lead (mg/L)	Zinc (mg/L)	Sodium Adsorption Ratio (%)	Nitrate (mg/L)	Copper (mg/L)
1	1	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-02-2021 09:00			0.24	9.96	3.79		81.8		56		5.53	5.93	45.1	7.66								24.9			47.67		45.1				0.37		
2	2	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-03-2021 08:00			0.25	11.74	3.73		87.1		64		5.93	8.74	53.77	7.64	3.41						0.14						53.77						
3	3	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	07-04-2021 09:00			0.09	10.36	2.75	7.7	90.6		49		6.56	7.96	60.74	7.29	18.92						0.37						60.74						
4	4	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-09-2021 09:00	0.16		0.04	4.72	4.47	6.38	46.5		34		2.66	4.39		7.09	9.94						0.24												
5	5	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-10-2021 09:00	0.06		0.15	15.76	1.05	7.47	60		45		3.91	5.4		7.55	14.29																		
6	6	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-11-2021 08:00	0.19		5.24	10.02	3.2	7.81	62.6		35		3.54	5.19		9.2																			
7	7	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-12-2021 08:00			1.56	16.11	5.45	8.9	61.4		56		2.17	7.79		8.47	7.03						0.04												
8	8	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	03-01-2022 08:00			0.21	11.86	7.68	8.8	85.8		61		5.91	7.75		7.56	7.85						0.09												
9	9	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-03-2022 08:00			0.31	12.1	4.46	7.3	101.1		65		9.37	11.2	2	7.71	16.68						0.1						2						
10	10	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-04-2022 08:00	0.08		0.01	7.94	6.93		63.7		37		6.07	6.4		6.37	30.78						0.89											2.09	
11	11	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	04-05-2022 08:00	0.1		0.07	34.71	7.13	6.9	58.9		44		2.24	7.78		7.21	11.08						0.59											2.7	
12	12	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-06-2022 08:00	0.17		0.01	7.86	10.27	3	61.9		38.19		4.46	5.83	1.65	6.53	15.7						0.49						1.65						
13	13	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-08-2022 08:00	0.17		0.02	11.86	4.82	5.6	46.7		30.97		1.54	4.21	0.42	6.89	19.91						0.24						0.42						
14	14	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-09-2022 08:00			0	11.14	7.88		48.8		28.59		1.57	4.81		6.25	15.35												1.23						
15	15	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-10-2022 08:00	0.03		0.03	13.23	8.89		58.9		37.36		1.49	5.8	1	6.88	17.66						0.24						1						
16	16	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-11-2022 08:00	0.03		0.03	6.81	6.24		60.6		38.36		6.75	5.64	1.54	6.98	6.57						0.53						1.54						
17	17	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-12-2022 08:00	0.02		0.34	12.67	9.13		85.6		57		3.39	8.11	2.57	7.8	8.46						0.18						2.57						
18	18	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	02-01-2023 08:00	0.03		8.78	20.04	11.75		101.3		57.61		6.39	11.29	2.06	9.21	11.53						0.32						2.06						
19	19	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-02-2023 08:00	0.07		0.08	19.47	2.35	7	105.8		59.91		3.32	10.03	3.35	7.15	2.13						0.06						3.35						
20	20	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-03-2023 08:00	0.09		0.13	18.19	5.7		60.2		71.05		5.95	9.84	2.57	7.31	5.55						0.06						2.57						
21	21	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-04-2023 08:00	0.06		0.04	16.83	7.6	6.7	96.5		45.75		7.94	6.96	3.18	7.02													3.18						
22	22	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-05-2023 08:00	0.07		0.02	9.37	13.49	6.4	110.4		52.97		6.16	12.67	0.29	6.73			0		0	0	0.38						0.29	0	0	0.59			0
23	23	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	03-07-2023 08:00			0.17	9.37	4.82	6.4	57.4		24.38		4.5	6.49	0.37	7.89													0.37						
24	24	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-08-2023 08:00	0.78		0.014	5.29	5.11	7.1	58		27.78		2.617	6.06	0.86	6.74													0.86						
25	25	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-09-2023 08:00	0.11		0.007	6.01	6.22	6.9	58.2		21.59		2.568	4.57	1.01	6.56	52.19		0		0	0.01							1.01	0.01		0.18			0.02
26	26	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	03-10-2023 08:00	0.1		0.1	8.57	4.75	6.6	190.3		36.28		0.621	6.73	0.90999997	7.47													0.64						
27	27	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-01-2024 08:00			0.113	11.9	3.1	7.5	96		62.9		6	9.3	0	7.28	9																		
28	28	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-02-2024 08:00			0.14	14.2	5.7	8.7	63		72		6.9	7.1	0.03	7.31	11.9		0.002		0	0.003	0.424		0					0	0	0.093			0.002
29	29	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-03-2024 08:00	0.01		0.16	12.8	6.1	8.1	91		51		5.9	8.3	0.40600002	7.53	11.8												0.4						
30	30	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-04-2024 08:00	0.1		0	11.4	4.7	7.2	95		77		5.4	7.4	0.48399997	7.19	12.9		0		0.023	0.063	0.6		0				0.39	0.081	0.011	0.307			0.001
31	31	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	02-05-2024 08:00	0.01		0	6.8	5.6	6.7	60		37		3.5	5.3	0.953	7.37	18.9			30.2							31.6		0.92				0.41		
32	32	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	05-06-2024 08:00	0.07		0	14.3	10.2	6.9	87		29		3.6	9.5	1.207	6.93	19.3			23.8							50.8		1.17				0.58		
33	33	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-07-2024 08:00	0.02		0	8.9	5.3	7	51		40		3.4	4.9	0.873	6.71	26.5			32.4							36.8		0.8				0.35		
34	34	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-08-2024 08:00	0.09		0	5	7.4	6.8	66		25		2.7	6.8	0.223	7.18	24.4			20.6							24		0.18				0.6		
35	35	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	02-09-2024 08:00	0.05		0	6	6.5	6.4	56		38		2.9	6.1	1.656	7.08	44.6			31							27.2		1.48				0.51		
36	36	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	03-10-2024 08:00	0.05		0	14.5	7.6	7.8	81		60		2.7	8.8	0.07	7.36	30.7			48.8							47.6						0.56		
37	37	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-11-2024 08:00	0.01		0	11	8.7	7.2	80		55		5.3	7.9	1.174	7.13	12.7			45							49.6		1.15				0.49		
38	38	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	02-12-2024 08:00	0.03		0	9.6	8	5.5	82		60		3.8	7.7	1.136	7.12	10.2			49.4							39.6		1.13				0.53		
39	39	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	01-01-2025 08:00			0	11.4	9.3	7.8	90		64		4.3	8.7	0.003	7.23	4.3			52.6							46.4						0.55		
40	40	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	03-02-2025 08:00			0	17.8	12.2	7.5	98		68		7.5	10.6	0.018	7.25	7.1			55.6							75.6						0.53		
41	41	Chotabekra	CWC	14	Manipur	255	IMPHAL EAST	Jiribam Sub-Division	-	-	Barak	Barak and Others	Barak	Barak	Barak	Barak	24.68027778	93.10250000	03-03-2025 08:00			0	12.9	10.8	7.3	111		96		6.5	10.1	0.018	7.69	7.5																		
