﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Biochemical Oxygen Demand (mg/L)	Chemical Oxygen Demand (mg/L)	Fecal Coliform (MPN/100mL)	Total Coliform (MPN/100mL)
1	1	BANGLA FISHERY DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91505200	93.75075100	13-01-2021 08:30	2.4			
2	2	BANGLA FISHERY DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91505200	93.75075100	13-02-2021 08:30	2.4			
3	3	BANGLA FISHERY DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91505200	93.75075100	13-03-2021 08:30	2.2			
4	4	BANGLA FISHERY DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91505200	93.75075100	09-04-2021 08:30	2.6			
5	5	BANGLA FISHERY DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91505200	93.75075100	25-05-2021 08:30	1.8			
6	6	BANGLA FISHERY DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91505200	93.75075100	07-06-2021 08:30	1.9			
7	7	BANGLA FISHERY DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91505200	93.75075100	20-07-2021 08:30	1.8			
8	8	BANGLA FISHERY DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91505200	93.75075100	05-08-2021 08:30	2			
9	9	BANGLA FISHERY DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91505200	93.75075100	02-09-2021 08:30	2.4			
10	10	BANGLA FISHERY DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91505200	93.75075100	12-10-2021 08:30	1.5			
11	11	BANGLA FISHERY DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91505200	93.75075100	01-11-2021 08:30	2.2			
12	12	BANGLA FISHERY DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91505200	93.75075100	07-12-2021 08:30	1.5			
13	13	CHATHE AT MEDZIPHEMA DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	MEDZIPHEMA	-	-	-	-	-	-	-	-	25.75234900	93.86955900	13-01-2021 08:30	2.6			
14	14	CHATHE AT MEDZIPHEMA DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	MEDZIPHEMA	-	-	-	-	-	-	-	-	25.75234900	93.86955900	13-02-2021 08:30	2.6			
15	15	CHATHE AT MEDZIPHEMA DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	MEDZIPHEMA	-	-	-	-	-	-	-	-	25.75234900	93.86955900	13-03-2021 08:30	2.4			
16	16	CHATHE AT MEDZIPHEMA DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	MEDZIPHEMA	-	-	-	-	-	-	-	-	25.75234900	93.86955900	08-04-2021 08:30	2.4			
17	17	CHATHE AT MEDZIPHEMA DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	MEDZIPHEMA	-	-	-	-	-	-	-	-	25.75234900	93.86955900	18-05-2021 08:30	1.8			
18	18	CHATHE AT MEDZIPHEMA DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	MEDZIPHEMA	-	-	-	-	-	-	-	-	25.75234900	93.86955900	07-06-2021 08:30	1.7			
19	19	CHATHE AT MEDZIPHEMA DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	MEDZIPHEMA	-	-	-	-	-	-	-	-	25.75234900	93.86955900	20-07-2021 08:30	1.6			
20	20	CHATHE AT MEDZIPHEMA DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	MEDZIPHEMA	-	-	-	-	-	-	-	-	25.75234900	93.86955900	05-08-2021 08:30	1.6			
21	21	CHATHE AT MEDZIPHEMA DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	MEDZIPHEMA	-	-	-	-	-	-	-	-	25.75234900	93.86955900	12-10-2021 08:30	1.7			
22	22	CHATHE AT MEDZIPHEMA DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	MEDZIPHEMA	-	-	-	-	-	-	-	-	25.75234900	93.86955900	03-12-2021 08:30	1.4			
23	23	CHATHE RIVER NEAR CHRISTIAN INSTITUTE OF HEALTH SCIENCES AND RESEARCH (CIHSR) DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.86077800	93.78008100	13-01-2021 08:30	1.8			
24	24	CHATHE RIVER NEAR CHRISTIAN INSTITUTE OF HEALTH SCIENCES AND RESEARCH (CIHSR) DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.86077800	93.78008100	13-02-2021 08:30	1.8			
25	25	CHATHE RIVER NEAR CHRISTIAN INSTITUTE OF HEALTH SCIENCES AND RESEARCH (CIHSR) DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.86077800	93.78008100	13-03-2021 08:30	1.4			
26	26	CHATHE RIVER NEAR CHRISTIAN INSTITUTE OF HEALTH SCIENCES AND RESEARCH (CIHSR) DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.86077800	93.78008100	09-04-2021 08:30	2.2			
27	27	CHATHE RIVER NEAR CHRISTIAN INSTITUTE OF HEALTH SCIENCES AND RESEARCH (CIHSR) DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.86077800	93.78008100	18-05-2021 08:30	1.6			
28	28	CHATHE RIVER NEAR CHRISTIAN INSTITUTE OF HEALTH SCIENCES AND RESEARCH (CIHSR) DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.86077800	93.78008100	07-06-2021 08:30	1.6			
29	29	CHATHE RIVER NEAR CHRISTIAN INSTITUTE OF HEALTH SCIENCES AND RESEARCH (CIHSR) DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.86077800	93.78008100	20-07-2021 08:30	1.6			
30	30	CHATHE RIVER NEAR CHRISTIAN INSTITUTE OF HEALTH SCIENCES AND RESEARCH (CIHSR) DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.86077800	93.78008100	05-08-2021 08:30	1.6			
31	31	CHATHE RIVER NEAR CHRISTIAN INSTITUTE OF HEALTH SCIENCES AND RESEARCH (CIHSR) DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.86077800	93.78008100	02-09-2021 08:30	1.3			
32	32	CHATHE RIVER NEAR CHRISTIAN INSTITUTE OF HEALTH SCIENCES AND RESEARCH (CIHSR) DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.86077800	93.78008100	12-10-2021 08:30	1.6			
33	33	CHATHE RIVER NEAR CHRISTIAN INSTITUTE OF HEALTH SCIENCES AND RESEARCH (CIHSR) DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.86077800	93.78008100	01-11-2021 08:30	1.6			
34	34	CHATHE RIVER NEAR CHRISTIAN INSTITUTE OF HEALTH SCIENCES AND RESEARCH (CIHSR) DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.86077800	93.78008100	07-12-2021 08:30	1.7			
35	35	DHANSIRI AT BRIDGE NEAR PURANA BAZAAR NAGALAND	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.91270800	93.74326900	13-01-2021 08:30	2.4			
36	36	DHANSIRI AT BRIDGE NEAR PURANA BAZAAR NAGALAND	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.91270800	93.74326900	13-02-2021 08:30	2.6			
37	37	DHANSIRI AT BRIDGE NEAR PURANA BAZAAR NAGALAND	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.91270800	93.74326900	13-03-2021 08:30	2.2			
38	38	DHANSIRI AT BRIDGE NEAR PURANA BAZAAR NAGALAND	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.91270800	93.74326900	09-04-2021 08:30	2.4			
39	39	DHANSIRI AT BRIDGE NEAR PURANA BAZAAR NAGALAND	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.91270800	93.74326900	18-05-2021 08:30	2.1			
40	40	DHANSIRI AT BRIDGE NEAR PURANA BAZAAR NAGALAND	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.91270800	93.74326900	07-06-2021 08:30	1.9			
41	41	DHANSIRI AT BRIDGE NEAR PURANA BAZAAR NAGALAND	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.91270800	93.74326900	20-07-2021 08:30	1.8			
42	42	DHANSIRI AT BRIDGE NEAR PURANA BAZAAR NAGALAND	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.91270800	93.74326900	05-08-2021 08:30	2.1			
43	43	DHANSIRI AT BRIDGE NEAR PURANA BAZAAR NAGALAND	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.91270800	93.74326900	02-09-2021 08:30	2			
44	44	DHANSIRI AT BRIDGE NEAR PURANA BAZAAR NAGALAND	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.91270800	93.74326900	12-10-2021 08:30	1.8			
45	45	DHANSIRI AT BRIDGE NEAR PURANA BAZAAR NAGALAND	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.91270800	93.74326900	01-11-2021 08:30	1.8			
46	46	DHANSIRI AT BRIDGE NEAR PURANA BAZAAR NAGALAND	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.91270800	93.74326900	07-12-2021 08:30	2.2			
47	47	DHANSIRI AT FULL NAGARJAN	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88850500	93.73363200	13-01-2021 08:30	2.3			
48	48	DHANSIRI AT FULL NAGARJAN	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88850500	93.73363200	13-02-2021 08:30	2.3			
49	49	DHANSIRI AT FULL NAGARJAN	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88850500	93.73363200	13-03-2021 08:30	2.1			
50	50	DHANSIRI AT FULL NAGARJAN	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88850500	93.73363200	09-04-2021 08:30	2.8			
51	51	DHANSIRI AT FULL NAGARJAN	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88850500	93.73363200	18-05-2021 08:30	1.8			
52	52	DHANSIRI AT FULL NAGARJAN	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88850500	93.73363200	07-06-2021 08:30	1.6			
53	53	DHANSIRI AT FULL NAGARJAN	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88850500	93.73363200	20-07-2021 08:30	1.6			
54	54	DHANSIRI AT FULL NAGARJAN	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88850500	93.73363200	05-08-2021 08:30	1.6			
55	55	DHANSIRI AT FULL NAGARJAN	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88850500	93.73363200	02-09-2021 08:30	1.6			
56	56	DHANSIRI AT FULL NAGARJAN	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88850500	93.73363200	12-10-2021 08:30	1.4			
57	57	DHANSIRI AT FULL NAGARJAN	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88850500	93.73363200	01-11-2021 08:30	1.4			
58	58	DHANSIRI AT FULL NAGARJAN	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88850500	93.73363200	07-12-2021 08:30	1.5			
59	59	DHANSIRI AT KHATKATI GATE	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.92796500	93.74724500	08-07-2021 08:30	4.3			
60	60	DHANSIRI AT NAGARJAN BRIDGE	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88635900	93.73554300	08-07-2021 08:30	2.2			
61	61	DHANSIRI AT NEAR CHECK GATE (DIMAPUR KHUTKHUTI ROAD)	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91035900	93.74396300	13-01-2021 08:30	2.2			
62	62	DHANSIRI AT NEAR CHECK GATE (DIMAPUR KHUTKHUTI ROAD)	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91035900	93.74396300	13-02-2021 08:30	2.2			
63	63	DHANSIRI AT NEAR CHECK GATE (DIMAPUR KHUTKHUTI ROAD)	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91035900	93.74396300	13-03-2021 08:30	2.4			
64	64	DHANSIRI AT NEAR CHECK GATE (DIMAPUR KHUTKHUTI ROAD)	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91035900	93.74396300	09-04-2021 08:30	2.6			
65	65	DHANSIRI AT NEAR CHECK GATE (DIMAPUR KHUTKHUTI ROAD)	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91035900	93.74396300	18-05-2021 08:30	2.2			
66	66	DHANSIRI AT NEAR CHECK GATE (DIMAPUR KHUTKHUTI ROAD)	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91035900	93.74396300	07-06-2021 08:30	2.1			
67	67	DHANSIRI AT NEAR CHECK GATE (DIMAPUR KHUTKHUTI ROAD)	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91035900	93.74396300	20-07-2021 08:30	2			
68	68	DHANSIRI AT NEAR CHECK GATE (DIMAPUR KHUTKHUTI ROAD)	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91035900	93.74396300	05-08-2021 08:30	2.4			
69	69	DHANSIRI AT NEAR CHECK GATE (DIMAPUR KHUTKHUTI ROAD)	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91035900	93.74396300	02-09-2021 08:30	2.1			
70	70	DHANSIRI AT NEAR CHECK GATE (DIMAPUR KHUTKHUTI ROAD)	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91035900	93.74396300	12-10-2021 08:30	2.1			
71	71	DHANSIRI AT NEAR CHECK GATE (DIMAPUR KHUTKHUTI ROAD)	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91035900	93.74396300	01-11-2021 08:30	1.8			
72	72	DHANSIRI AT NEAR CHECK GATE (DIMAPUR KHUTKHUTI ROAD)	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91035900	93.74396300	07-12-2021 08:30	1.6			
73	73	DIKHOW RIVER AT NAGINI MORA (INTER-STATE BOUNDARIES ASSAM-NAGALAND)	CPCB	13	Nagaland	247	MON	NAGINIMORA	-	-	-	-	-	-	-	-	26.81474200	94.80569700	18-01-2021 08:30	2.2		360	
74	74	DIKHOW RIVER AT NAGINI MORA (INTER-STATE BOUNDARIES ASSAM-NAGALAND)	CPCB	13	Nagaland	247	MON	NAGINIMORA	-	-	-	-	-	-	-	-	26.81474200	94.80569700	19-02-2021 08:30	2.6		360	
75	75	DIKHOW RIVER AT NAGINI MORA (INTER-STATE BOUNDARIES ASSAM-NAGALAND)	CPCB	13	Nagaland	247	MON	NAGINIMORA	-	-	-	-	-	-	-	-	26.81474200	94.80569700	05-03-2021 08:30	2.6		910	
76	76	DIKHOW RIVER AT NAGINI MORA (INTER-STATE BOUNDARIES ASSAM-NAGALAND)	CPCB	13	Nagaland	247	MON	NAGINIMORA	-	-	-	-	-	-	-	-	26.81474200	94.80569700	08-04-2021 08:30	2.5		730	
77	77	DIKHOW RIVER AT NAGINI MORA (INTER-STATE BOUNDARIES ASSAM-NAGALAND)	CPCB	13	Nagaland	247	MON	NAGINIMORA	-	-	-	-	-	-	-	-	26.81474200	94.80569700	13-07-2021 08:30	1.9		730	
78	78	DIKHOW RIVER AT NAGINI MORA (INTER-STATE BOUNDARIES ASSAM-NAGALAND)	CPCB	13	Nagaland	247	MON	NAGINIMORA	-	-	-	-	-	-	-	-	26.81474200	94.80569700	10-08-2021 08:30	2.2		360	
79	79	DIKHOW RIVER AT NAGINI MORA (INTER-STATE BOUNDARIES ASSAM-NAGALAND)	CPCB	13	Nagaland	247	MON	NAGINIMORA	-	-	-	-	-	-	-	-	26.81474200	94.80569700	09-09-2021 08:30	2.2		360	
80	80	DIKHOW RIVER AT NAGINI MORA (INTER-STATE BOUNDARIES ASSAM-NAGALAND)	CPCB	13	Nagaland	247	MON	NAGINIMORA	-	-	-	-	-	-	-	-	26.81474200	94.80569700	20-10-2021 08:30	2.3		360	
81	81	DIKHOW RIVER AT NAGINI MORA (INTER-STATE BOUNDARIES ASSAM-NAGALAND)	CPCB	13	Nagaland	247	MON	NAGINIMORA	-	-	-	-	-	-	-	-	26.81474200	94.80569700	25-11-2021 08:30	2.3		360	
82	82	DIKHOW RIVER AT NAGINI MORA (INTER-STATE BOUNDARIES ASSAM-NAGALAND)	CPCB	13	Nagaland	247	MON	NAGINIMORA	-	-	-	-	-	-	-	-	26.81474200	94.80569700	13-12-2021 08:30	2.3		910	
83	83	DZUCHA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67528500	94.10788400	12-01-2021 08:30	2.2			
84	84	DZUCHA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67528500	94.10788400	12-02-2021 08:30	1.6			
85	85	DZUCHA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67528500	94.10788400	12-03-2021 08:30	2.4			
86	86	DZUCHA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67528500	94.10788400	08-04-2021 08:30	2.4			
87	87	DZUCHA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67528500	94.10788400	19-05-2021 08:30	1.3			
88	88	DZUCHA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67528500	94.10788400	08-06-2021 08:30	1.4			
89	89	DZUCHA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67528500	94.10788400	19-07-2021 08:30	1.6			
90	90	DZUCHA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67528500	94.10788400	06-08-2021 08:30	1.6			
91	91	DZUCHA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67528500	94.10788400	03-09-2021 08:30	1.4			
92	92	DZUCHA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67528500	94.10788400	13-10-2021 08:30	1.8			
93	93	DZUCHA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67528500	94.10788400	03-12-2021 08:30	1.9			
94	94	DZU D/S KOHIMA TOWN	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67564000	94.10977500	12-01-2021 08:30	2.4			
95	95	DZU D/S KOHIMA TOWN	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67564000	94.10977500	12-02-2021 08:30	2.8			
96	96	DZU D/S KOHIMA TOWN	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67564000	94.10977500	12-03-2021 08:30	2.1			
97	97	DZU D/S KOHIMA TOWN	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67564000	94.10977500	08-04-2021 08:30	2.6			
98	98	DZU D/S KOHIMA TOWN	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67564000	94.10977500	19-05-2021 08:30	2.2			
99	99	DZU D/S KOHIMA TOWN	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67564000	94.10977500	08-06-2021 08:30	2.1			
100	100	DZU D/S KOHIMA TOWN	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67564000	94.10977500	19-07-2021 08:30	2			
101	101	DZU D/S KOHIMA TOWN	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67564000	94.10977500	06-08-2021 08:30	2.4			
102	102	DZU D/S KOHIMA TOWN	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67564000	94.10977500	03-09-2021 08:30	1.6			
103	103	DZU D/S KOHIMA TOWN	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67564000	94.10977500	13-10-2021 08:30	2.3			
104	104	DZU D/S KOHIMA TOWN	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67564000	94.10977500	03-12-2021 08:30	2.6			
105	105	DZUDZA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67456500	94.10765800	12-01-2021 08:30	1.6			
106	106	DZUDZA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67456500	94.10765800	12-02-2021 08:30	1.6			
107	107	DZUDZA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67456500	94.10765800	12-03-2021 08:30	1.1			
108	108	DZUDZA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67456500	94.10765800	08-04-2021 08:30	1.8			
109	109	DZUDZA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67456500	94.10765800	19-05-2021 08:30	1.1			
110	110	DZUDZA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67456500	94.10765800	08-06-2021 08:30	1.4			
111	111	DZUDZA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67456500	94.10765800	19-07-2021 08:30	1.4			
112	112	DZUDZA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67456500	94.10765800	05-08-2021 08:30	1.6			
113	113	DZUDZA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67456500	94.10765800	13-10-2021 08:30	1.3			
114	114	DZUDZA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67456500	94.10765800	03-12-2021 08:30	1.4			
115	115	DZUNA RU (CONFLUENCE OF DZUCHA & DZUNA RU) IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67534600	94.10879900	12-01-2021 08:30	1.4			
116	116	DZUNA RU (CONFLUENCE OF DZUCHA & DZUNA RU) IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67534600	94.10879900	12-02-2021 08:30	2.2			
117	117	DZUNA RU (CONFLUENCE OF DZUCHA & DZUNA RU) IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67534600	94.10879900	12-03-2021 08:30	1.6			
118	118	DZUNA RU (CONFLUENCE OF DZUCHA & DZUNA RU) IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67534600	94.10879900	08-04-2021 08:30	1.8			
119	119	DZUNA RU (CONFLUENCE OF DZUCHA & DZUNA RU) IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67534600	94.10879900	19-05-2021 08:30	1.4			
120	120	DZUNA RU (CONFLUENCE OF DZUCHA & DZUNA RU) IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67534600	94.10879900	08-06-2021 08:30	1.8			
121	121	DZUNA RU (CONFLUENCE OF DZUCHA & DZUNA RU) IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67534600	94.10879900	19-07-2021 08:30	2			
122	122	DZUNA RU (CONFLUENCE OF DZUCHA & DZUNA RU) IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67534600	94.10879900	06-08-2021 08:30	2			
123	123	DZUNA RU (CONFLUENCE OF DZUCHA & DZUNA RU) IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67534600	94.10879900	03-09-2021 08:30	2			
