﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Biochemical Oxygen Demand (mg/L)	Chemical Oxygen Demand (mg/L)	Fecal Coliform (MPN/100mL)	Total Coliform (MPN/100mL)
1	1	BAHELA AT BADLI VILLAGE	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.73134400	77.14818800	18-02-2020 08:30	28		170000	350000
2	2	BAHELA AT BADLI VILLAGE	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.73134400	77.14818800	10-06-2020 08:30	212		400000	2.8e+07
3	3	BAHELA AT BADLI VILLAGE	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.73134400	77.14818800	02-09-2020 08:30	5.2		2400	3500
4	4	BAHELA AT BADLI VILLAGE	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.73134400	77.14818800	09-11-2020 08:30	15		16000	16000
5	5	BHALSWA LAKE DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.74166900	77.17199700	17-07-2018 08:30	36			13000
6	6	BHALSWA LAKE DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.74166900	77.17199700	31-07-2019 08:30	27			22000
7	7	BHALSWA LAKE DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.74166900	77.17199700	21-10-2019 08:30	72			
8	8	BHALSWA LAKE DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.74166900	77.17199700	28-10-2020 08:30	82		8200	920000
9	9	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	10-01-2018 08:30	26			
10	10	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	16-02-2018 08:30	27			
11	11	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	26-03-2018 08:30	28			
12	12	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	25-04-2018 08:30	32			
13	13	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	29-05-2018 08:30	35			
14	14	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	21-06-2018 08:30	34			
15	15	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	10-07-2018 08:30	31			
16	16	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	21-08-2018 08:30	25			
17	17	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	28-09-2018 08:30	27			
18	18	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	26-10-2018 08:30	32			
19	19	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	28-12-2018 08:30	33			
20	20	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	14-01-2019 08:30	28			
21	21	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	28-02-2019 08:30	24			
22	22	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	08-03-2019 08:30	20			
23	23	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	27-04-2019 08:30	23			
24	24	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	27-05-2019 08:30	32			
25	25	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	29-06-2019 08:30	27			
26	26	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	26-07-2019 08:30	26			
27	27	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	10-09-2019 08:30	21			
28	28	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	15-10-2019 08:30	18			340620
29	29	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	20-11-2019 08:30	22			32110
30	30	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	06-12-2019 08:30	21			32230
31	31	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	07-01-2020 08:30	20		3790	32280
32	32	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	12-04-2020 08:30	21		3000	29000
33	33	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	07-05-2020 08:30	12			14000
34	34	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	11-06-2020 08:30	14		820	18000
35	35	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	17-07-2020 08:30	22		21000	82000
36	36	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	14-08-2020 08:30	18		16000	74000
37	37	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	14-09-2020 08:30	24		21000	85000
38	38	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	12-10-2020 08:30	26		29000	86000
39	39	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	03-11-2020 08:30	24		29000	96000
40	40	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	01-12-2020 08:30	21		26000	92000
41	41	LAKE NEAR IIT FLYOVER DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.51595000	77.17144200	24-06-2018 08:30				1100
42	42	LAKE NEAR IIT FLYOVER DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.51595000	77.17144200	18-12-2018 08:30	11			92000
43	43	LAKE NEAR IIT FLYOVER DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.51595000	77.17144200	22-07-2019 08:30	71			130000
44	44	LAKE NEAR IIT FLYOVER DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.51595000	77.17144200	21-10-2019 08:30	30			
45	45	LAKE NEAR IIT FLYOVER DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.51595000	77.17144200	15-10-2020 08:30	38		220	3500
46	46	SANJAY LAKE DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.61519400	77.29286700	26-06-2018 08:30	17			280
47	47	SANJAY LAKE DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.61519400	77.29286700	22-07-2019 08:30	33			17000
48	48	SANJAY LAKE DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.61519400	77.29286700	21-10-2019 08:30	16			
49	49	SANJAY LAKE DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.61519400	77.29286700	13-10-2020 08:30	13		1700	16000
50	50	WATER WORKS- DWARKA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.60036700	77.06168200	03-11-2020 08:30	1.5		170	1300
51	51	WATER WORKS- NANGLOI DELHI	CPCB	7	Delhi	85	WEST	PUNJABI BAGH	-	-	-	-	-	-	-	-	28.67114200	77.04929900	22-10-2020 08:30	Clear		2	2
52	52	WATER WORKS- SONIA VIHAR DELHI	CPCB	7	Delhi	81	NORTH EAST	SEELAM PUR	-	-	-	-	-	-	-	-	28.70974800	77.24646700	27-10-2020 08:30	2.5		93	5400
53	53	WATER WORKS- WAZIRABAD DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.71732500	77.23228400	27-10-2020 08:30	2.3		680	7900
54	54	WELL AT ALIPUR DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.79707500	77.13311700	10-07-2018 08:30			2	2
55	55	WELL AT ALIPUR DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.79707500	77.13311700	11-06-2019 08:30			210	2400
56	56	WELL AT ALIPUR DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.79707500	77.13311700	31-10-2019 08:30			2	4
57	57	WELL AT ALIPUR DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.79707500	77.13311700	04-11-2020 08:30	Clear		400	5400
58	58	WELL AT AURBINDO MARG DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.55633900	77.20649400	24-06-2018 08:30			46	46
59	59	WELL AT AURBINDO MARG DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.55633900	77.20649400	18-12-2018 08:30			23	110
60	60	WELL AT AURBINDO MARG DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.55633900	77.20649400	22-07-2019 08:30			26000	47000
61	61	WELL AT AURBINDO MARG DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.55633900	77.20649400	30-12-2019 08:30			18	220
62	62	WELL AT AURBINDO MARG DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.55633900	77.20649400	15-10-2020 08:30	Clear		2	2
63	63	WELL AT BAWANA DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.80533100	77.04624700	10-07-2018 08:30			2	11
64	64	WELL AT BAWANA DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.80533100	77.04624700	11-06-2019 08:30			2	2
65	65	WELL AT BAWANA DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.80533100	77.04624700	19-12-2019 08:30			2	2
66	66	WELL AT BAWANA DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.80533100	77.04624700	04-11-2020 08:30	Clear		2	2
67	67	WELL AT BURARI DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.75500000	77.19900000	17-07-2018 08:30			2	2
68	68	WELL AT BURARI DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.75500000	77.19900000	31-07-2019 08:30			2	2
69	69	WELL AT BURARI DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.75500000	77.19900000	31-10-2019 08:30			230	2400
70	70	WELL AT BURARI DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.75500000	77.19900000	27-10-2020 08:30	Clear		2	4
71	71	WELL AT DEFENCE COLONY DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.57248600	77.23291900	26-12-2018 08:30			2	4
72	72	WELL AT DEFENCE COLONY DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.57248600	77.23291900	12-06-2019 08:30			2	2
73	73	WELL AT DEFENCE COLONY DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.57248600	77.23291900	31-10-2019 08:30			49	130
74	74	WELL AT DEFENCE COLONY DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.57248600	77.23291900	14-10-2020 08:30	0		2	8
75	75	WELL AT DILSHAD GARDEN DELHI	CPCB	7	Delhi	81	NORTH EAST	SEELAM PUR	-	-	-	-	-	-	-	-	28.68465400	77.31497600	05-07-2018 08:30			49	49
76	76	WELL AT DILSHAD GARDEN DELHI	CPCB	7	Delhi	81	NORTH EAST	SEELAM PUR	-	-	-	-	-	-	-	-	28.68465400	77.31497600	18-12-2018 08:30			2	33
77	77	WELL AT DILSHAD GARDEN DELHI	CPCB	7	Delhi	81	NORTH EAST	SEELAM PUR	-	-	-	-	-	-	-	-	28.68465400	77.31497600	24-06-2019 08:30			2	2
78	78	WELL AT DILSHAD GARDEN DELHI	CPCB	7	Delhi	81	NORTH EAST	SEELAM PUR	-	-	-	-	-	-	-	-	28.68465400	77.31497600	25-11-2019 08:30			2	2
79	79	WELL AT DILSHAD GARDEN DELHI	CPCB	7	Delhi	81	NORTH EAST	SEELAM PUR	-	-	-	-	-	-	-	-	28.68465400	77.31497600	02-11-2020 08:30	Clear		2	2
80	80	WELL AT DWARKA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.57366900	77.05589900	13-12-2018 08:30			2	510
81	81	WELL AT DWARKA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.57366900	77.05589900	11-07-2019 08:30			2	2
82	82	WELL AT DWARKA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.57366900	77.05589900	05-12-2019 08:30			2	2
83	83	WELL AT DWARKA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.57366900	77.05589900	03-11-2020 08:30	Clear		4	27
84	84	WELL AT FATEH PUR BERI DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.45758900	77.17871900	24-06-2018 08:30			2	4.5
85	85	WELL AT FATEH PUR BERI DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.45758900	77.17871900	18-12-2018 08:30			4.5	17
86	86	WELL AT FATEH PUR BERI DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.45758900	77.17871900	22-07-2019 08:30			33	49
87	87	WELL AT FATEH PUR BERI DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.45758900	77.17871900	30-12-2019 08:30			2	2
88	88	WELL AT FATEH PUR BERI DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.45758900	77.17871900	15-10-2020 08:30	Clear		4	94
89	89	WELL AT GAJIPUR DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.62995300	77.32025800	27-06-2018 08:30			2	2
90	90	WELL AT GAJIPUR DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.62995300	77.32025800	09-07-2019 08:30			5	11
91	91	WELL AT GAJIPUR DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.62995300	77.32025800	10-12-2019 08:30			2	2
92	92	WELL AT GAJIPUR DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.62995300	77.32025800	13-10-2020 08:30	Clear		4	13
93	93	WELL AT GANDHI NAGAR DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.66630900	77.27387900	27-06-2018 08:30			2	2
94	94	WELL AT GANDHI NAGAR DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.66630900	77.27387900	09-07-2019 08:30			2	2
95	95	WELL AT GANDHI NAGAR DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.66630900	77.27387900	10-12-2019 08:30			2	2
96	96	WELL AT GANDHI NAGAR DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.66630900	77.27387900	13-10-2020 08:30	Clear		2	14
97	97	WELL AT HAIDERPUR DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.72249400	77.14469700	12-07-2018 08:30			130	240
98	98	WELL AT HAIDERPUR DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.72249400	77.14469700	15-12-2018 08:30			200	330
99	99	WELL AT HAIDERPUR DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.72249400	77.14469700	29-07-2019 08:30			2	5
100	100	WELL AT HAIDERPUR DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.72249400	77.14469700	31-10-2019 08:30			2	2
101	101	WELL AT HAIDERPUR DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.72249400	77.14469700	26-10-2020 08:30	Clear		2	2
102	102	WELL AT ISBT DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.66872800	77.23042200	17-07-2018 08:30			2	6.1
103	103	WELL AT ISBT DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.66872800	77.23042200	31-07-2019 08:30			2	2
104	104	WELL AT ISBT DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.66872800	77.23042200	19-12-2019 08:30			2	2
105	105	WELL AT ISBT DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.66872800	77.23042200	27-10-2020 08:30	Clear		2	8
106	106	WELL AT KALKA JI DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.54985000	77.26078600	26-12-2018 08:30			2	130
107	107	WELL AT KALKA JI DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.54985000	77.26078600	12-06-2019 08:30			2	5
108	108	WELL AT KALKA JI DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.54985000	77.26078600	31-10-2019 08:30			12	79
109	109	WELL AT KALKA JI DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.54985000	77.26078600	14-10-2020 08:30	0		2	2
110	110	WELL AT KAMLA NAGAR DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.68054400	77.20362800	10-07-2018 08:30			4900	17000
111	111	WELL AT KAMLA NAGAR DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.68054400	77.20362800	11-06-2019 08:30			2	2
112	112	WELL AT KAMLA NAGAR DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.68054400	77.20362800	31-10-2019 08:30			2	2
113	113	WELL AT KAMLA NAGAR DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.68054400	77.20362800	04-11-2020 08:30	Clear		2	2
114	114	WELL AT KAROL BAGH DELHI	CPCB	7	Delhi	77	CENTRAL	KAROL BAGH	-	-	-	-	-	-	-	-	28.65300800	77.19235300	17-07-2018 08:30			4	13
115	115	WELL AT KAROL BAGH DELHI	CPCB	7	Delhi	77	CENTRAL	KAROL BAGH	-	-	-	-	-	-	-	-	28.65300800	77.19235300	31-07-2019 08:30			2	2
116	116	WELL AT KAROL BAGH DELHI	CPCB	7	Delhi	77	CENTRAL	KAROL BAGH	-	-	-	-	-	-	-	-	28.65300800	77.19235300	19-12-2019 08:30			2	240
117	117	WELL AT KAROL BAGH DELHI	CPCB	7	Delhi	77	CENTRAL	KAROL BAGH	-	-	-	-	-	-	-	-	28.65300800	77.19235300	27-10-2020 08:30	Clear		2	13
118	118	WELL AT MATIALA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.61148600	77.04910300	13-12-2018 08:30			27	170
119	119	WELL AT MATIALA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.61148600	77.04910300	11-07-2019 08:30			2	2
120	120	WELL AT MATIALA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.61148600	77.04910300	05-12-2019 08:30			7	33
121	121	WELL AT MATIALA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.61148600	77.04910300	03-11-2020 08:30	Clear		2	2
122	122	WELL AT MAYA PURI DELHI	CPCB	7	Delhi	85	WEST	RAJOURI GARDEN	-	-	-	-	-	-	-	-	28.62721900	77.12405000	05-11-2018 08:30			9.3	79
123	123	WELL AT MAYA PURI DELHI	CPCB	7	Delhi	85	WEST	RAJOURI GARDEN	-	-	-	-	-	-	-	-	28.62721900	77.12405000	19-12-2019 08:30			18	270
124	124	WELL AT MAYA PURI DELHI	CPCB	7	Delhi	85	WEST	RAJOURI GARDEN	-	-	-	-	-	-	-	-	28.62721900	77.12405000	21-10-2020 08:30	0		2	5
125	125	WELL AT MAYUR VIHAR DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.61462500	77.31215800	27-06-2018 08:30			920	1600
126	126	WELL AT MAYUR VIHAR DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.61462500	77.31215800	22-07-2019 08:30			2	2
127	127	WELL AT MAYUR VIHAR DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.61462500	77.31215800	10-12-2019 08:30			2	13
128	128	WELL AT MAYUR VIHAR DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.61462500	77.31215800	13-10-2020 08:30	Clear		2	2
129	129	WELL AT NAJAFGARH DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.60597800	76.99120600	13-12-2018 08:30			39	920
130	130	WELL AT NAJAFGARH DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.60597800	76.99120600	11-07-2019 08:30			2	2
131	131	WELL AT NAJAFGARH DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.60597800	76.99120600	05-12-2019 08:30			2	2
132	132	WELL AT NAJAFGARH DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.60597800	76.99120600	03-11-2020 08:30	Clear		2	7
133	133	WELL AT NARAINA INDL AREA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.63214200	77.13885300	09-07-2018 08:30			2	2
134	134	WELL AT NARAINA INDL AREA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.63214200	77.13885300	10-06-2019 08:30			13	13
135	135	WELL AT NARAINA INDL AREA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.63214200	77.13885300	12-12-2019 08:30			110	210
136	136	WELL AT NARAINA INDL AREA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.63214200	77.13885300	12-10-2020 08:30	Clear		2	2
