﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Electric Conductivity (mS/cm)	Colour	Odour	Turbidity (NTU)	Temperature (oC)	Total Solids (mg/L)
1	1	BAHELA AT BADLI VILLAGE	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.73134400	77.14818800	18-02-2020 08:30	727			Clear		
2	2	BAHELA AT BADLI VILLAGE	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.73134400	77.14818800	10-06-2020 08:30	810			Clear		
3	3	BAHELA AT BADLI VILLAGE	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.73134400	77.14818800	02-09-2020 08:30	580			Clear		
4	4	BAHELA AT BADLI VILLAGE	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.73134400	77.14818800	09-11-2020 08:30	645			Clear		
5	5	BHALSWA LAKE DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.74166900	77.17199700	17-07-2018 08:30	7110					
6	6	BHALSWA LAKE DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.74166900	77.17199700	31-07-2019 08:30	6510					
7	7	BHALSWA LAKE DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.74166900	77.17199700	21-10-2019 08:30	6500					
8	8	BHALSWA LAKE DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.74166900	77.17199700	28-10-2020 08:30	5250			89		
9	9	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	10-01-2018 08:30	710					
10	10	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	16-02-2018 08:30	890					
11	11	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	26-03-2018 08:30	1020					
12	12	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	25-04-2018 08:30	1180					
13	13	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	29-05-2018 08:30	14					
14	14	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	21-06-2018 08:30	1460					
15	15	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	10-07-2018 08:30	1350					
16	16	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	21-08-2018 08:30	1180					
17	17	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	28-09-2018 08:30	1240					
18	18	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	26-10-2018 08:30	1340					
19	19	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	28-12-2018 08:30	1250					
20	20	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	14-01-2019 08:30	1210					
21	21	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	28-02-2019 08:30	1210					
22	22	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	08-03-2019 08:30	1070					
23	23	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	27-04-2019 08:30	1150					
24	24	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	27-05-2019 08:30	1270					
25	25	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	29-06-2019 08:30	1320					
26	26	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	26-07-2019 08:30	1240					
27	27	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	10-09-2019 08:30	1080					
28	28	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	15-10-2019 08:30	1010					
29	29	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	20-11-2019 08:30	1050					
30	30	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	06-12-2019 08:30	1090					
31	31	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	07-01-2020 08:30	1020					70
32	32	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	12-04-2020 08:30	990			Clear		
33	33	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	07-05-2020 08:30	520					
34	34	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	11-06-2020 08:30	690			Other		
35	35	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	17-07-2020 08:30	774			Other		
36	36	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	14-08-2020 08:30	590			Other		
37	37	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	14-09-2020 08:30	1040			Clear		
38	38	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	12-10-2020 08:30	1970			Other		
39	39	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	03-11-2020 08:30	1530			Other		
40	40	GURGAON CANAL GC-1 (NEAR BADARPUR BORDER)	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.50662400	77.31430500	01-12-2020 08:30	1220			Other		
41	41	LAKE NEAR IIT FLYOVER DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.51595000	77.17144200	24-06-2018 08:30	824					
42	42	LAKE NEAR IIT FLYOVER DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.51595000	77.17144200	18-12-2018 08:30	801					
43	43	LAKE NEAR IIT FLYOVER DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.51595000	77.17144200	22-07-2019 08:30	856					
44	44	LAKE NEAR IIT FLYOVER DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.51595000	77.17144200	21-10-2019 08:30	760					
45	45	LAKE NEAR IIT FLYOVER DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.51595000	77.17144200	15-10-2020 08:30	670			Clear		
46	46	SANJAY LAKE DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.61519400	77.29286700	26-06-2018 08:30	1162					
47	47	SANJAY LAKE DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.61519400	77.29286700	22-07-2019 08:30	1030					
48	48	SANJAY LAKE DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.61519400	77.29286700	21-10-2019 08:30	999					
49	49	SANJAY LAKE DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.61519400	77.29286700	13-10-2020 08:30	840			Clear		
50	50	WATER WORKS- DWARKA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.60036700	77.06168200	03-11-2020 08:30	265			Clear		
51	51	WATER WORKS- NANGLOI DELHI	CPCB	7	Delhi	85	WEST	PUNJABI BAGH	-	-	-	-	-	-	-	-	28.67114200	77.04929900	22-10-2020 08:30	290			Clear		
52	52	WATER WORKS- SONIA VIHAR DELHI	CPCB	7	Delhi	81	NORTH EAST	SEELAM PUR	-	-	-	-	-	-	-	-	28.70974800	77.24646700	27-10-2020 08:30	488			6		
53	53	WATER WORKS- WAZIRABAD DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.71732500	77.23228400	27-10-2020 08:30	482			3		
54	54	WELL AT ALIPUR DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.79707500	77.13311700	10-07-2018 08:30	2870					
55	55	WELL AT ALIPUR DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.79707500	77.13311700	11-06-2019 08:30	3390					
56	56	WELL AT ALIPUR DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.79707500	77.13311700	31-10-2019 08:30	3810					
57	57	WELL AT ALIPUR DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.79707500	77.13311700	04-11-2020 08:30	2926			Clear		
58	58	WELL AT AURBINDO MARG DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.55633900	77.20649400	24-06-2018 08:30	1717					
59	59	WELL AT AURBINDO MARG DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.55633900	77.20649400	18-12-2018 08:30	2730			2		
60	60	WELL AT AURBINDO MARG DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.55633900	77.20649400	22-07-2019 08:30	3060					
61	61	WELL AT AURBINDO MARG DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.55633900	77.20649400	30-12-2019 08:30	1384					
62	62	WELL AT AURBINDO MARG DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.55633900	77.20649400	15-10-2020 08:30	1290			Clear		
63	63	WELL AT BAWANA DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.80533100	77.04624700	10-07-2018 08:30	3390					
64	64	WELL AT BAWANA DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.80533100	77.04624700	11-06-2019 08:30	1040					
65	65	WELL AT BAWANA DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.80533100	77.04624700	19-12-2019 08:30	1001					
66	66	WELL AT BAWANA DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.80533100	77.04624700	04-11-2020 08:30	772			Clear		
67	67	WELL AT BURARI DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.75500000	77.19900000	17-07-2018 08:30	2040					
68	68	WELL AT BURARI DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.75500000	77.19900000	31-07-2019 08:30	1580					
69	69	WELL AT BURARI DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.75500000	77.19900000	31-10-2019 08:30	1820					
70	70	WELL AT BURARI DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.75500000	77.19900000	27-10-2020 08:30	1319			Clear		
71	71	WELL AT DEFENCE COLONY DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.57248600	77.23291900	26-12-2018 08:30	1350			6		
72	72	WELL AT DEFENCE COLONY DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.57248600	77.23291900	12-06-2019 08:30	1410					
73	73	WELL AT DEFENCE COLONY DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.57248600	77.23291900	31-10-2019 08:30	2100					
74	74	WELL AT DEFENCE COLONY DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.57248600	77.23291900	14-10-2020 08:30	1890			Clear		
75	75	WELL AT DILSHAD GARDEN DELHI	CPCB	7	Delhi	81	NORTH EAST	SEELAM PUR	-	-	-	-	-	-	-	-	28.68465400	77.31497600	05-07-2018 08:30	1220					
76	76	WELL AT DILSHAD GARDEN DELHI	CPCB	7	Delhi	81	NORTH EAST	SEELAM PUR	-	-	-	-	-	-	-	-	28.68465400	77.31497600	18-12-2018 08:30	1260			5		
77	77	WELL AT DILSHAD GARDEN DELHI	CPCB	7	Delhi	81	NORTH EAST	SEELAM PUR	-	-	-	-	-	-	-	-	28.68465400	77.31497600	24-06-2019 08:30	1750					
78	78	WELL AT DILSHAD GARDEN DELHI	CPCB	7	Delhi	81	NORTH EAST	SEELAM PUR	-	-	-	-	-	-	-	-	28.68465400	77.31497600	25-11-2019 08:30	2158					
79	79	WELL AT DILSHAD GARDEN DELHI	CPCB	7	Delhi	81	NORTH EAST	SEELAM PUR	-	-	-	-	-	-	-	-	28.68465400	77.31497600	02-11-2020 08:30	2200			Clear		
80	80	WELL AT DWARKA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.57366900	77.05589900	13-12-2018 08:30	6230			2		
81	81	WELL AT DWARKA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.57366900	77.05589900	11-07-2019 08:30	1440					
82	82	WELL AT DWARKA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.57366900	77.05589900	05-12-2019 08:30	2681					
83	83	WELL AT DWARKA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.57366900	77.05589900	03-11-2020 08:30	1892			Clear		
84	84	WELL AT FATEH PUR BERI DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.45758900	77.17871900	24-06-2018 08:30	473					
85	85	WELL AT FATEH PUR BERI DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.45758900	77.17871900	18-12-2018 08:30	724					
86	86	WELL AT FATEH PUR BERI DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.45758900	77.17871900	22-07-2019 08:30	748					
87	87	WELL AT FATEH PUR BERI DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.45758900	77.17871900	30-12-2019 08:30	871					
88	88	WELL AT FATEH PUR BERI DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.45758900	77.17871900	15-10-2020 08:30	873			Clear		
89	89	WELL AT GAJIPUR DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.62995300	77.32025800	27-06-2018 08:30	6150					
90	90	WELL AT GAJIPUR DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.62995300	77.32025800	09-07-2019 08:30	1980					
91	91	WELL AT GAJIPUR DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.62995300	77.32025800	10-12-2019 08:30	2501					
92	92	WELL AT GAJIPUR DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.62995300	77.32025800	13-10-2020 08:30	1818			Clear		
93	93	WELL AT GANDHI NAGAR DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.66630900	77.27387900	27-06-2018 08:30	1608					
94	94	WELL AT GANDHI NAGAR DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.66630900	77.27387900	09-07-2019 08:30	912					
95	95	WELL AT GANDHI NAGAR DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.66630900	77.27387900	10-12-2019 08:30	1649					
96	96	WELL AT GANDHI NAGAR DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.66630900	77.27387900	13-10-2020 08:30	1700			Clear		
97	97	WELL AT HAIDERPUR DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.72249400	77.14469700	12-07-2018 08:30	816					
98	98	WELL AT HAIDERPUR DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.72249400	77.14469700	15-12-2018 08:30	787					
99	99	WELL AT HAIDERPUR DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.72249400	77.14469700	29-07-2019 08:30	810					
100	100	WELL AT HAIDERPUR DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.72249400	77.14469700	31-10-2019 08:30	825					
101	101	WELL AT HAIDERPUR DELHI	CPCB	7	Delhi	82	NORTH WEST	SARASWATI VIHAR	-	-	-	-	-	-	-	-	28.72249400	77.14469700	26-10-2020 08:30	901			Clear		
102	102	WELL AT ISBT DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.66872800	77.23042200	17-07-2018 08:30	1200					
103	103	WELL AT ISBT DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.66872800	77.23042200	31-07-2019 08:30	1100					
104	104	WELL AT ISBT DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.66872800	77.23042200	19-12-2019 08:30	939					
105	105	WELL AT ISBT DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.66872800	77.23042200	27-10-2020 08:30	1053			Clear		
106	106	WELL AT KALKA JI DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.54985000	77.26078600	26-12-2018 08:30	936			4		
107	107	WELL AT KALKA JI DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.54985000	77.26078600	12-06-2019 08:30	1010					
108	108	WELL AT KALKA JI DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.54985000	77.26078600	31-10-2019 08:30	1130					
109	109	WELL AT KALKA JI DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.54985000	77.26078600	14-10-2020 08:30	360			Clear		
110	110	WELL AT KAMLA NAGAR DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.68054400	77.20362800	10-07-2018 08:30	1140					
111	111	WELL AT KAMLA NAGAR DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.68054400	77.20362800	11-06-2019 08:30	1420					
112	112	WELL AT KAMLA NAGAR DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.68054400	77.20362800	31-10-2019 08:30	1830					
113	113	WELL AT KAMLA NAGAR DELHI	CPCB	7	Delhi	80	NORTH	MODEL TOWN	-	-	-	-	-	-	-	-	28.68054400	77.20362800	04-11-2020 08:30	1217			Clear		
114	114	WELL AT KAROL BAGH DELHI	CPCB	7	Delhi	77	CENTRAL	KAROL BAGH	-	-	-	-	-	-	-	-	28.65300800	77.19235300	17-07-2018 08:30	792					
115	115	WELL AT KAROL BAGH DELHI	CPCB	7	Delhi	77	CENTRAL	KAROL BAGH	-	-	-	-	-	-	-	-	28.65300800	77.19235300	31-07-2019 08:30	842					
116	116	WELL AT KAROL BAGH DELHI	CPCB	7	Delhi	77	CENTRAL	KAROL BAGH	-	-	-	-	-	-	-	-	28.65300800	77.19235300	19-12-2019 08:30	3270					
117	117	WELL AT KAROL BAGH DELHI	CPCB	7	Delhi	77	CENTRAL	KAROL BAGH	-	-	-	-	-	-	-	-	28.65300800	77.19235300	27-10-2020 08:30	919			Clear		
118	118	WELL AT MATIALA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.61148600	77.04910300	13-12-2018 08:30	1150			2		
119	119	WELL AT MATIALA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.61148600	77.04910300	11-07-2019 08:30	9690					
120	120	WELL AT MATIALA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.61148600	77.04910300	05-12-2019 08:30	4410					
121	121	WELL AT MATIALA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.61148600	77.04910300	03-11-2020 08:30	1473			Clear		
122	122	WELL AT MAYA PURI DELHI	CPCB	7	Delhi	85	WEST	RAJOURI GARDEN	-	-	-	-	-	-	-	-	28.62721900	77.12405000	05-11-2018 08:30	2530					
123	123	WELL AT MAYA PURI DELHI	CPCB	7	Delhi	85	WEST	RAJOURI GARDEN	-	-	-	-	-	-	-	-	28.62721900	77.12405000	19-12-2019 08:30	1261					
124	124	WELL AT MAYA PURI DELHI	CPCB	7	Delhi	85	WEST	RAJOURI GARDEN	-	-	-	-	-	-	-	-	28.62721900	77.12405000	21-10-2020 08:30	1047			Clear		
125	125	WELL AT MAYUR VIHAR DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.61462500	77.31215800	27-06-2018 08:30	1825					
126	126	WELL AT MAYUR VIHAR DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.61462500	77.31215800	22-07-2019 08:30	1070					
127	127	WELL AT MAYUR VIHAR DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.61462500	77.31215800	10-12-2019 08:30	1766					
128	128	WELL AT MAYUR VIHAR DELHI	CPCB	7	Delhi	78	EAST	PREET VIHAR	-	-	-	-	-	-	-	-	28.61462500	77.31215800	13-10-2020 08:30	222			Clear		
129	129	WELL AT NAJAFGARH DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.60597800	76.99120600	13-12-2018 08:30	2890					
130	130	WELL AT NAJAFGARH DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.60597800	76.99120600	11-07-2019 08:30	2720					
131	131	WELL AT NAJAFGARH DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.60597800	76.99120600	05-12-2019 08:30	294					
132	132	WELL AT NAJAFGARH DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.60597800	76.99120600	03-11-2020 08:30	4110			Clear		
133	133	WELL AT NARAINA INDL AREA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.63214200	77.13885300	09-07-2018 08:30	1375					
134	134	WELL AT NARAINA INDL AREA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.63214200	77.13885300	10-06-2019 08:30	14640					
135	135	WELL AT NARAINA INDL AREA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.63214200	77.13885300	12-12-2019 08:30	3670					
136	136	WELL AT NARAINA INDL AREA DELHI	CPCB	7	Delhi	84	SOUTH WEST	NAJAFGARH	-	-	-	-	-	-	-	-	28.63214200	77.13885300	12-10-2020 08:30	1941			Clear		
137	137	WELL AT OKHLA DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.56740600	77.29207800	26-12-2018 08:30	1450			5		
138	138	WELL AT OKHLA DELHI	CPCB	7	Delhi	83	SOUTH	HAUZ KHAS	-	-	-	-	-	-	-	-	28.56740600	77.29207800	12-06-2019 08:30	1140					
