﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Electric Conductivity (mS/cm)	Colour	Odour	Turbidity (NTU)	Temperature (oC)	Total Solids (mg/L)
1	1	BETHEL VENG HAND PUMP CHAMPHAI	CPCB	15	Mizoram	262	CHAMPHAI	Khawzawl	-	-	-	-	-	-	-	-	23.48208300	93.32983300	12-04-2021 08:30	316	Clear		2.4		
3	3	CHALLUI LENGPUI	CPCB	15	Mizoram	266	MAMIT	REIEK	-	-	-	-	-	-	-	-	23.82707100	92.64325700	18-01-2021 08:30						
4	4	CHALLUI LENGPUI	CPCB	15	Mizoram	266	MAMIT	REIEK	-	-	-	-	-	-	-	-	23.82707100	92.64325700	15-02-2021 08:30						
5	5	CHALLUI LENGPUI	CPCB	15	Mizoram	266	MAMIT	REIEK	-	-	-	-	-	-	-	-	23.82707100	92.64325700	08-03-2021 08:30						
7	7	CHALTLANG HAND PUMP NEAR REMI TYRE WORKS	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.75212200	92.72364500	07-10-2021 08:30	426	Other		19		
8	8	CHANMARI HAND PUMP LAWNGTLAI	CPCB	15	Mizoram	264	LAWNGTLAI	LAWNGTLAI	-	-	-	-	-	-	-	-	22.52811100	92.89355600	19-04-2021 08:30	141	Brown		6		
10	10	CHHIMTUIPUI RIVER KAWLCHAW	CPCB	15	Mizoram	267	SAIHA	SANGAU	-	-	-	-	-	-	-	-	22.39949800	92.96026800	11-01-2021 08:30						
12	12	CHHIMTUIPUI RIVER KAWLCHAW	CPCB	15	Mizoram	267	SAIHA	SANGAU	-	-	-	-	-	-	-	-	22.39949800	92.96026800	08-03-2021 08:30						
13	13	CHHOCHHOPA TUIKHUR SAIHA	CPCB	15	Mizoram	267	SAIHA	SANGAU	-	-	-	-	-	-	-	-	22.48938900	92.97927800	11-01-2021 08:30	203	Clear		0.7		
14	14	CHHOCHHOPA TUIKHUR SAIHA	CPCB	15	Mizoram	267	SAIHA	SANGAU	-	-	-	-	-	-	-	-	22.48938900	92.97927800	17-04-2021 08:30	249	Clear		4		
17	17	CHITHE STREAM ARMED VENG NR MINI SPORTS COMPLEX	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.43757400	92.77038600	01-02-2021 08:30						
18	18	CHITHE STREAM ARMED VENG NR MINI SPORTS COMPLEX	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.43757400	92.77038600	01-03-2021 08:30						
20	20	CHITHE STREAM NR SIPMUI'S STP BETHELEM VENGTHLANG	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.72873600	92.72600400	01-02-2021 08:30						
21	21	CHITHE STREAM NR SIPMUI'S STP BETHELEM VENGTHLANG	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.72873600	92.72600400	01-03-2021 08:30						
22	22	DAMDIAI STREAM AIRFIELD AFTER DUMPING GROUND	CPCB	15	Mizoram	266	MAMIT	ZAWLNUAM	-	-	-	-	-	-	-	-	24.08235100	92.50457500	05-01-2021 08:30						
23	23	DAMDIAI STREAM AIRFIELD AFTER DUMPING GROUND	CPCB	15	Mizoram	266	MAMIT	ZAWLNUAM	-	-	-	-	-	-	-	-	24.08235100	92.50457500	02-02-2021 08:30						
24	24	DAMDIAI STREAM AIRFIELD AFTER DUMPING GROUND	CPCB	15	Mizoram	266	MAMIT	ZAWLNUAM	-	-	-	-	-	-	-	-	24.08235100	92.50457500	02-03-2021 08:30						
25	25	ELECTRIC VENG TUIKHUR LUNGKEI (SPRING)	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.73750500	92.71890200	13-01-2021 08:30	282	Clear		1.4		
26	26	ELECTRIC VENG TUIKHUR LUNGKEI (SPRING)	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.73750500	92.71890200	14-04-2021 08:30	447	Clear		2.2		
27	27	ELECTRIC VENG TUIKHUR LUNGKEI (SPRING)	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.73750500	92.71890200	13-10-2021 08:30	247	Clear		1.4		
28	28	HAND PUMP NEW SAIHA BAZAR	CPCB	15	Mizoram	267	SAIHA	SANGAU	-	-	-	-	-	-	-	-	22.49182300	92.98837900	17-04-2021 08:30	152	Clear		2		
29	29	HMAR VENG TUIKHUR KOLASIB	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.22205600	92.67272200	06-04-2021 08:30	535	Clear		4		
31	31	KHAWTHLANGTUIPUI RIVER TLABUNG	CPCB	15	Mizoram	265	LUNGLEI	LUNGSEN	-	-	-	-	-	-	-	-	22.90920300	92.46438100	14-01-2021 08:30						
32	32	KHAWTHLANGTUIPUI RIVER TLABUNG	CPCB	15	Mizoram	265	LUNGLEI	LUNGSEN	-	-	-	-	-	-	-	-	22.90920300	92.46438100	08-02-2021 08:30						
33	33	KHAWTHLANGTUIPUI RIVER TLABUNG	CPCB	15	Mizoram	265	LUNGLEI	LUNGSEN	-	-	-	-	-	-	-	-	22.90920300	92.46438100	18-03-2021 08:30						
34	34	KHURPUI TUIKHUR LAWNGTLAI	CPCB	15	Mizoram	264	LAWNGTLAI	LAWNGTLAI	-	-	-	-	-	-	-	-	22.53627800	92.89986100	08-01-2021 08:30	239	Clear		1.4		
35	35	KHURPUI TUIKHUR LAWNGTLAI	CPCB	15	Mizoram	264	LAWNGTLAI	LAWNGTLAI	-	-	-	-	-	-	-	-	22.53627800	92.89986100	19-04-2021 08:30	301	Clear		2		
37	37	KHURPUI TUIKHUR NEW COLONY SAIHA (SPRING)	CPCB	15	Mizoram	267	SAIHA	SANGAU	-	-	-	-	-	-	-	-	22.49026700	92.98081500	11-01-2021 08:30	251	Clear		0.6		
38	38	KHURPUI TUIKHUR NEW COLONY SAIHA (SPRING)	CPCB	15	Mizoram	267	SAIHA	SANGAU	-	-	-	-	-	-	-	-	22.49026700	92.98081500	17-04-2021 08:30	357	Clear		2.4		
41	41	KHURPUI TUIKHUR S HLIMEN	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.23570400	92.80662700	07-10-2021 08:30	260	Clear		3.3		
42	42	LAHMUN RIVER PHAIZAU MAMIT	CPCB	15	Mizoram	266	MAMIT	ZAWLNUAM	-	-	-	-	-	-	-	-	23.92668900	92.52501600	07-01-2021 08:30						
43	43	LAHMUN RIVER PHAIZAU MAMIT	CPCB	15	Mizoram	266	MAMIT	ZAWLNUAM	-	-	-	-	-	-	-	-	23.92668900	92.52501600	10-02-2021 08:30						
44	44	LAHMUN RIVER PHAIZAU MAMIT	CPCB	15	Mizoram	266	MAMIT	ZAWLNUAM	-	-	-	-	-	-	-	-	23.92668900	92.52501600	10-03-2021 08:30						
45	45	LAWBUAI FISHPOND	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.24579300	92.64308900	07-01-2021 08:30	268					
46	46	LAWBUAI FISHPOND	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.24579300	92.64308900	05-02-2021 08:30	288					
47	47	LAWBUAI FISHPOND	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.24579300	92.64308900	12-03-2021 08:30	324					
48	48	LAWBUAI FISHPOND	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.24579300	92.64308900	09-04-2021 08:30	422					
49	49	LAWBUAI FISHPOND	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.24579300	92.64308900	07-05-2021 08:30	234					
50	50	LAWBUAI FISHPOND	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.24579300	92.64308900	11-06-2021 08:30	368					
51	51	LAWBUAI FISHPOND	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.24579300	92.64308900	09-07-2021 08:30	388					
52	52	LAWBUAI FISHPOND	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.24579300	92.64308900	13-08-2021 08:30	384					
53	53	LAWBUAI FISHPOND	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.24579300	92.64308900	09-09-2021 08:30	235					
54	54	LAWBUAI FISHPOND	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.24579300	92.64308900	05-10-2021 08:30	270					
55	55	LAWBUAI FISHPOND	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.24579300	92.64308900	10-11-2021 08:30	285					
56	56	LAWBUAI FISHPOND	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.24579300	92.64308900	03-12-2021 08:30	262					
57	57	LAWIBUAL STREAM LAWIBUAL VILLAGE	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.71630600	92.74833300	07-01-2021 08:30						
58	58	LAWIBUAL STREAM LAWIBUAL VILLAGE	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.71630600	92.74833300	05-02-2021 08:30						
59	59	LAWIBUAL STREAM LAWIBUAL VILLAGE	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.71630600	92.74833300	12-03-2021 08:30						
60	60	LUNGLI TUIKHUR REPUBLIC VENG	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.71707600	92.72001800	07-01-2021 08:30	276	Clear		2.4		
61	61	LUNGLI TUIKHUR REPUBLIC VENG	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.71707600	92.72001800	09-04-2021 08:30	394	Clear				
62	62	LUNGLI TUIKHUR REPUBLIC VENG	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.71707600	92.72001800	05-10-2021 08:30	288	Clear		2.9		
63	63	MAT RIVER	CPCB	15	Mizoram	265	LUNGLEI	LUNGLEI	-	-	-	-	-	-	-	-	22.86709200	92.76543900	13-01-2021 08:30						
64	64	MAT RIVER	CPCB	15	Mizoram	265	LUNGLEI	LUNGLEI	-	-	-	-	-	-	-	-	22.86709200	92.76543900	08-02-2021 08:30						
65	65	MAT RIVER	CPCB	15	Mizoram	265	LUNGLEI	LUNGLEI	-	-	-	-	-	-	-	-	22.86709200	92.76543900	18-03-2021 08:30						
66	66	MISSION VENGTHLANG (SOUTHERN PART)	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.71353100	92.71275800	12-01-2021 08:30	463	Clear		1.2		
67	67	MISSION VENGTHLANG (SOUTHERN PART)	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.71353100	92.71275800	12-04-2021 08:30	601	Clear		2		
68	68	MISSION VENGTHLANG (SOUTHERN PART)	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.71353100	92.71275800	18-10-2021 08:30	327	Clear		3		
69	69	NGENGPUI STREAM NR KALADAN MULTI MODAL RD NGENGPUI	CPCB	15	Mizoram	264	LAWNGTLAI	LAWNGTLAI	-	-	-	-	-	-	-	-	22.44118800	92.78417600	07-01-2021 08:30						
71	71	NGENGPUI STREAM NR KALADAN MULTI MODAL RD NGENGPUI	CPCB	15	Mizoram	264	LAWNGTLAI	LAWNGTLAI	-	-	-	-	-	-	-	-	22.44118800	92.78417600	17-03-2021 08:30						
72	72	NGHARPET VENG TUIKHUR LUNGSIR MAMIT (SPRING)	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.71904200	92.71111700	07-01-2021 08:30	186	Other		6.1		
73	73	NGHARPET VENG TUIKHUR LUNGSIR MAMIT (SPRING)	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.71904200	92.71111700	10-04-2021 08:30	266	Other		5.1		
74	74	NGHARPET VENG TUIKHUR LUNGSIR MAMIT (SPRING)	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.71904200	92.71111700	15-10-2021 08:30	128	Clear		4.2		
75	75	PAWHHAWN TUIKHUR NR GM HSS VENGSANG CHAMPHAI (SPRING)	CPCB	15	Mizoram	262	CHAMPHAI	Khawzawl	-	-	-	-	-	-	-	-	23.48005500	93.31246400	15-01-2021 08:30	165	Clear		2.5		
76	76	PAWHHAWN TUIKHUR NR GM HSS VENGSANG CHAMPHAI (SPRING)	CPCB	15	Mizoram	262	CHAMPHAI	Khawzawl	-	-	-	-	-	-	-	-	23.48005500	93.31246400	12-04-2021 08:30	193	Clear		2		
77	77	PAWHHAWN TUIKHUR NR GM HSS VENGSANG CHAMPHAI (SPRING)	CPCB	15	Mizoram	262	CHAMPHAI	Khawzawl	-	-	-	-	-	-	-	-	23.48005500	93.31246400	16-10-2021 08:30	297	Clear		2.3		
78	78	PAWHHAWN TUIKHUR NR GM HSS VENGSANG CHAMPHAI (SPRING)	CPCB	15	Mizoram	262	CHAMPHAI	Khawzawl	-	-	-	-	-	-	-	-	23.48005500	93.31246400	15-11-2021 08:30	195	Clear		4.6		
79	79	PHE RESERVOIR (CHENGKAWL LUI) CHAWNHU VILL	CPCB	15	Mizoram	264	LAWNGTLAI	LAWNGTLAI	-	-	-	-	-	-	-	-	22.50300900	92.89260100	08-01-2021 08:30						
80	80	PHE RESERVOIR (CHENGKAWL LUI) CHAWNHU VILL	CPCB	15	Mizoram	264	LAWNGTLAI	LAWNGTLAI	-	-	-	-	-	-	-	-	22.50300900	92.89260100	15-02-2021 08:30						
81	81	PHE RESERVOIR (CHENGKAWL LUI) CHAWNHU VILL	CPCB	15	Mizoram	264	LAWNGTLAI	LAWNGTLAI	-	-	-	-	-	-	-	-	22.50300900	92.89260100	17-03-2021 08:30						
82	82	PHE RESERVOIR HELIPAD NEW SAIHA	CPCB	15	Mizoram	261	AIZAWL	AIBAWK	-	-	-	-	-	-	-	-	23.39389000	92.75527900	11-01-2021 08:30	42					
85	85	PHE RESERVOIR HELIPAD NEW SAIHA	CPCB	15	Mizoram	261	AIZAWL	AIBAWK	-	-	-	-	-	-	-	-	23.39389000	92.75527900	17-04-2021 08:30	75					
87	87	PHE RESERVOIR HELIPAD NEW SAIHA	CPCB	15	Mizoram	261	AIZAWL	AIBAWK	-	-	-	-	-	-	-	-	23.39389000	92.75527900	03-06-2021 08:30	34					
88	88	PHE RESERVOIR HELIPAD NEW SAIHA	CPCB	15	Mizoram	261	AIZAWL	AIBAWK	-	-	-	-	-	-	-	-	23.39389000	92.75527900	15-07-2021 08:30	138					
89	89	PHE RESERVOIR HELIPAD NEW SAIHA	CPCB	15	Mizoram	261	AIZAWL	AIBAWK	-	-	-	-	-	-	-	-	23.39389000	92.75527900	05-08-2021 08:30	379					
92	92	PHE RESERVOIR HELIPAD NEW SAIHA	CPCB	15	Mizoram	261	AIZAWL	AIBAWK	-	-	-	-	-	-	-	-	23.39389000	92.75527900	18-11-2021 08:30	142					
93	93	PHE RESERVOIR HELIPAD NEW SAIHA	CPCB	15	Mizoram	261	AIZAWL	AIBAWK	-	-	-	-	-	-	-	-	23.39389000	92.75527900	08-12-2021 08:30	147					
94	94	PHE WATER RESERVOIR TAWIZO STREAM WATER RULCHAWM VILL	CPCB	15	Mizoram	261	AIZAWL	THINGSULTHLIAH	-	-	-	-	-	-	-	-	23.56166600	92.95803600	17-01-2021 08:30						
95	95	PHE WATER RESERVOIR TAWIZO STREAM WATER RULCHAWM VILL	CPCB	15	Mizoram	261	AIZAWL	THINGSULTHLIAH	-	-	-	-	-	-	-	-	23.56166600	92.95803600	17-02-2021 08:30						
96	96	PHE WATER RESERVOIR TAWIZO STREAM WATER RULCHAWM VILL	CPCB	15	Mizoram	261	AIZAWL	THINGSULTHLIAH	-	-	-	-	-	-	-	-	23.56166600	92.95803600	17-03-2021 08:30						
97	97	PHE WATER RESERVOIR TLAWNG RIVER WATER TUIKHUAHTLANG AIZAWL	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.71816600	92.71953100	19-01-2021 08:30						
98	98	PHE WATER RESERVOIR TLAWNG RIVER WATER TUIKHUAHTLANG AIZAWL	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.71816600	92.71953100	12-02-2021 08:30						
99	99	PHE WATER RESERVOIR TLAWNG RIVER WATER TUIKHUAHTLANG AIZAWL	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.71816600	92.71953100	16-03-2021 08:30						
100	100	POND NEAR THERMAL POWER PLANT BAIRABI	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.19029200	92.53922200	10-01-2021 08:30	241					
101	101	POND NEAR THERMAL POWER PLANT BAIRABI	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.19029200	92.53922200	14-02-2021 08:30	256					
102	102	POND NEAR THERMAL POWER PLANT BAIRABI	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.19029200	92.53922200	09-03-2021 08:30	307					
103	103	POND NEAR THERMAL POWER PLANT BAIRABI	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.19029200	92.53922200	11-04-2021 08:30	347					
107	107	POND NEAR THERMAL POWER PLANT BAIRABI	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.19029200	92.53922200	10-08-2021 08:30	250					
108	108	POND NEAR THERMAL POWER PLANT BAIRABI	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.19029200	92.53922200	19-09-2021 08:30	253					
109	109	POND NEAR THERMAL POWER PLANT BAIRABI	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.19029200	92.53922200	19-10-2021 08:30	234					
110	110	POND NEAR THERMAL POWER PLANT BAIRABI	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.19029200	92.53922200	06-11-2021 08:30	249					
111	111	POND NEAR THERMAL POWER PLANT BAIRABI	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.19029200	92.53922200	19-12-2021 08:30	227					
112	112	PROJECT VENG HAND PUMPSERCHHIP	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.21977800	92.67236100	14-04-2021 08:30	84	Clear		6.1		
115	115	RAMHLUM (NORTHERN PART)	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.74727500	92.72653900	05-04-2021 08:30	518	Clear		2.4		
116	116	RAMHLUM (NORTHERN PART)	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.74727500	92.72653900	14-10-2021 08:30	536	Clear		3		
118	118	RAMHLUN S TUIKHUR NEAR COMMUNITY HALL	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.74716700	92.72452800	05-04-2021 08:30	527	Clear		2.4		
119	119	RAMHLUN S TUIKHUR NEAR COMMUNITY HALL	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.74716700	92.72452800	14-10-2021 08:30	453	Clear		2.3		
120	120	SAIKAH STREAM LAWNGTLAI	CPCB	15	Mizoram	264	LAWNGTLAI	LAWNGTLAI	-	-	-	-	-	-	-	-	22.52817100	92.86942600	07-01-2021 08:30						
122	122	SAIKAH STREAM LAWNGTLAI	CPCB	15	Mizoram	264	LAWNGTLAI	LAWNGTLAI	-	-	-	-	-	-	-	-	22.52817100	92.86942600	17-03-2021 08:30						
123	123	SAKHISIH STREAM MISSION VENGTHLANG	CPCB	15	Mizoram	262	CHAMPHAI	Khawzawl	-	-	-	-	-	-	-	-	23.47678900	93.32248100	15-01-2021 08:30						
124	124	SAKHISIH STREAM MISSION VENGTHLANG	CPCB	15	Mizoram	262	CHAMPHAI	Khawzawl	-	-	-	-	-	-	-	-	23.47678900	93.32248100	12-02-2021 08:30						
125	125	SAKHISIH STREAM MISSION VENGTHLANG	CPCB	15	Mizoram	262	CHAMPHAI	Khawzawl	-	-	-	-	-	-	-	-	23.47678900	93.32248100	16-03-2021 08:30						
126	126	SAP TUIKHUR SERKAWN NEARBY	CPCB	15	Mizoram	265	LUNGLEI	LUNGLEI	-	-	-	-	-	-	-	-	22.90989200	92.75676600	14-01-2021 08:30	83	Clear		1.4		
127	127	SAP TUIKHUR SERKAWN NEARBY	CPCB	15	Mizoram	265	LUNGLEI	LUNGLEI	-	-	-	-	-	-	-	-	22.90989200	92.75676600	14-04-2021 08:30	124	Clear		2.4		
128	128	SAP TUIKHUR SERKAWN NEARBY	CPCB	15	Mizoram	265	LUNGLEI	LUNGLEI	-	-	-	-	-	-	-	-	22.90989200	92.75676600	16-10-2021 08:30	69	Clear		2.5		
130	130	SELESIH HAND PUMP	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.80783400	92.73357900	07-10-2021 08:30	81	Other		9.6		
133	133	SERLUI B DAM SERLUI'B'HEPP SITE BILKHAWTHLIR VILL	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.33839200	92.76846500	10-03-2021 08:30						
134	134	SERLUI STREAM REIEK KAI PHE WATER TREATMENT PLANT	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.69355200	92.68158900	12-01-2021 08:30						
135	135	SERLUI STREAM REIEK KAI PHE WATER TREATMENT PLANT	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.69355200	92.68158900	08-02-2021 08:30						
136	136	SERLUI STREAM REIEK KAI PHE WATER TREATMENT PLANT	CPCB	15	Mizoram	261	AIZAWL	TLANGNUAM	-	-	-	-	-	-	-	-	23.69355200	92.68158900	15-03-2021 08:30						
137	137	SESAH STREAM SERCHHIP	CPCB	15	Mizoram	268	SERCHHIP	Serchhip	-	-	-	-	-	-	-	-	23.32885400	92.85793500	13-01-2021 08:30						
138	138	SESAH STREAM SERCHHIP	CPCB	15	Mizoram	268	SERCHHIP	Serchhip	-	-	-	-	-	-	-	-	23.32885400	92.85793500	10-02-2021 08:30						
139	139	SESAH STREAM SERCHHIP	CPCB	15	Mizoram	268	SERCHHIP	Serchhip	-	-	-	-	-	-	-	-	23.32885400	92.85793500	15-03-2021 08:30						
140	140	S HLIMEN HAND PUMP	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.23559700	92.80645300	20-04-2021 08:30	227	Clear		3.4		
141	141	S HLIMEN HAND PUMP	CPCB	15	Mizoram	263	KOLASIB	NORTH THINGDAWL	-	-	-	-	-	-	-	-	24.23559700	92.80645300	07-10-2021 08:30	282	Clear		3		
142	142	TAMDIL LAKE SAITUAL	CPCB	15	Mizoram	261	AIZAWL	THINGSULTHLIAH	-	-	-	-	-	-	-	-	23.73879600	92.95298100	17-01-2021 08:30	63					
143	143	TAMDIL LAKE SAITUAL	CPCB	15	Mizoram	261	AIZAWL	THINGSULTHLIAH	-	-	-	-	-	-	-	-	23.73879600	92.95298100	17-02-2021 08:30	106					
144	144	TAMDIL LAKE SAITUAL	CPCB	15	Mizoram	261	AIZAWL	THINGSULTHLIAH	-	-	-	-	-	-	-	-	23.73879600	92.95298100	17-03-2021 08:30	104					
145	145	TAMDIL LAKE SAITUAL	CPCB	15	Mizoram	261	AIZAWL	THINGSULTHLIAH	-	-	-	-	-	-	-	-	23.73879600	92.95298100	17-04-2021 08:30	141					
146	146	TAMDIL LAKE SAITUAL	CPCB	15	Mizoram	261	AIZAWL	THINGSULTHLIAH	-	-	-	-	-	-	-	-	23.73879600	92.95298100	14-05-2021 08:30	93					
147	147	TAMDIL LAKE SAITUAL	CPCB	15	Mizoram	261	AIZAWL	THINGSULTHLIAH	-	-	-	-	-	-	-	-	23.73879600	92.95298100	18-06-2021 08:30	87					
148	148	TAMDIL LAKE SAITUAL	CPCB	15	Mizoram	261	AIZAWL	THINGSULTHLIAH	-	-	-	-	-	-	-	-	23.73879600	92.95298100	19-07-2021 08:30	124					
149	149	TAMDIL LAKE SAITUAL	CPCB	15	Mizoram	261	AIZAWL	THINGSULTHLIAH	-	-	-	-	-	-	-	-	23.73879600	92.95298100	07-08-2021 08:30	283					
150	150	TAMDIL LAKE SAITUAL	CPCB	15	Mizoram	261	AIZAWL	THINGSULTHLIAH	-	-	-	-	-	-	-	-	23.73879600	92.95298100	17-09-2021 08:30	58					
152	152	TAMDIL LAKE SAITUAL	CPCB	15	Mizoram	261	AIZAWL	THINGSULTHLIAH	-	-	-	-	-	-	-	-	23.73879600	92.95298100	20-11-2021 08:30	158					
153	153	TAMDIL LAKE SAITUAL	CPCB	15	Mizoram	261	AIZAWL	THINGSULTHLIAH	-	-	-	-	-	-	-	-	23.73879600	92.95298100	11-12-2021 08:30	155					
154	154	TEIREI RIVER D/S NR CONFLUENCE PT WITH TLAWG RIVER SAPMARA VILL	CPCB	15	Mizoram	266	MAMIT	ZAWLNUAM	-	-	-	-	-	-	-	-	23.95889600	92.42809700	10-01-2021 08:30						
155	155	TEIREI RIVER D/S NR CONFLUENCE PT WITH TLAWG RIVER SAPMARA VILL	CPCB	15	Mizoram	266	MAMIT	ZAWLNUAM	-	-	-	-	-	-	-	-	23.95889600	92.42809700	14-02-2021 08:30						
156	156	TEIREI RIVER D/S NR CONFLUENCE PT WITH TLAWG RIVER SAPMARA VILL	CPCB	15	Mizoram	266	MAMIT	ZAWLNUAM	-	-	-	-	-	-	-	-	23.95889600	92.42809700	09-03-2021 08:30						
157	157	TEIREI RIVER NEAR BAWNGVA VIILAGE MAMIT	CPCB	15	Mizoram	266	MAMIT	ZAWLNUAM	-	-	-	-	-	-	-	-	23.94664300	92.45059600	07-01-2021 08:30						
158	158	TEIREI RIVER NEAR BAWNGVA VIILAGE MAMIT	CPCB	15	Mizoram	266	MAMIT	ZAWLNUAM	-	-	-	-	-	-	-	-	23.94664300	92.45059600	10-02-2021 08:30						
159	159	TEIREI RIVER NEAR BAWNGVA VIILAGE MAMIT	CPCB	15	Mizoram	266	MAMIT	ZAWLNUAM	-	-	-	-	-	-	-	-	23.94664300	92.45059600	10-03-2021 08:30						
160	160	TIAU RIVER CHAMPHAI	CPCB	15	Mizoram	265	LUNGLEI	HNAHTHIAL	-	-	-	-	-	-	-	-	23.46819400	93.21814100	15-01-2021 08:30						
