﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Electric Conductivity (mS/cm)	Colour	Odour	Turbidity (NTU)	Temperature (oC)	Total Solids (mg/L)
1	1	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	10-01-2018 08:30						
2	2	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	09-02-2018 08:30						
3	3	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	12-03-2018 08:30						
4	4	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	07-04-2018 08:30						
5	5	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	07-05-2018 08:30						
6	6	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	08-06-2018 08:30						
7	7	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	09-07-2018 08:30						
8	8	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	10-08-2018 08:30						
9	9	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	08-09-2018 08:30						
10	10	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	08-10-2018 08:30						
11	11	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	12-11-2018 08:30						
12	12	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	07-12-2018 08:30						
13	13	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	10-07-2019 08:30						
14	14	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	12-08-2019 08:30						
15	15	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	10-09-2019 08:30						
16	16	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	16-10-2019 08:30						
17	17	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	08-11-2019 08:30						
18	18	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	09-12-2019 08:30						
19	19	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	10-01-2020 08:30	200					
20	20	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	10-02-2020 08:30	160			Light Brown		
21	21	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	11-03-2020 08:30	155			Light Brown		
22	22	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	13-04-2020 08:30	107			2.2		
23	23	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	11-05-2020 08:30	190			Light Brown		
24	24	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	06-06-2020 08:30	180			2.5		
25	25	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	08-07-2020 08:30	240			2.3		
26	26	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	07-08-2020 08:30	180			Light Brown		
27	27	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	07-09-2020 08:30	190			Light Brown		
28	28	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	08-10-2020 08:30	190			Light Brown		
29	29	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	08-11-2020 08:30	180			Light Brown		
30	30	AFTER CONFLUENCE OF RANICHU AND RORACHU AT RANIPOOL	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.29288600	88.59030300	09-12-2020 08:30	180			Light Brown		
31	31	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	05-01-2018 08:30						
32	32	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	05-02-2018 08:30						
33	33	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	05-03-2018 08:30						
34	34	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	04-04-2018 08:30						
35	35	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	03-05-2018 08:30						
36	36	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	04-06-2018 08:30						
37	37	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	04-07-2018 08:30						
38	38	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	03-08-2018 08:30						
39	39	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	04-09-2018 08:30						
40	40	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	03-10-2018 08:30						
41	41	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	03-11-2018 08:30						
42	42	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	03-12-2018 08:30						
43	43	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	05-07-2019 08:30						
44	44	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	05-08-2019 08:30						
45	45	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	04-09-2019 08:30						
46	46	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	03-10-2019 08:30						
47	47	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	04-11-2019 08:30						
48	48	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	04-12-2019 08:30						
49	49	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	06-01-2020 08:30	255					
50	50	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	05-02-2020 08:30	165			Clear		
51	51	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	04-03-2020 08:30	165			Clear		
52	52	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	04-05-2020 08:30	250			Light Brown		
53	53	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	03-06-2020 08:30	230			2.2		
54	54	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	04-07-2020 08:30	280			2.7		
55	55	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	03-08-2020 08:30	230			Light Brown		
56	56	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	03-09-2020 08:30	240			Light Brown		
57	57	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	06-10-2020 08:30	245			Clear		
58	58	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	03-11-2020 08:30	240			Clear		
59	59	DIKCHU B/C WITH TEESTA NEAR NHPC HYDROELECTRIC POWER PROJECT	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.40255300	88.51940200	03-12-2020 08:30	240			Clear		
60	60	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	10-01-2018 08:30						
61	61	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	09-02-2018 08:30						
62	62	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	12-03-2018 08:30						
63	63	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	07-04-2018 08:30						
64	64	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	07-05-2018 08:30						
65	65	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	06-06-2018 08:30						
66	66	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	09-07-2018 08:30						
67	67	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	10-08-2018 08:30						
68	68	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	08-09-2018 08:30						
69	69	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	08-10-2018 08:30						
70	70	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	12-11-2018 08:30						
71	71	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	07-12-2018 08:30						
72	72	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	10-07-2019 08:30						
73	73	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	12-08-2019 08:30						
74	74	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	10-09-2019 08:30						
75	75	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	16-10-2019 08:30						
76	76	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	08-11-2019 08:30						
77	77	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	09-12-2019 08:30						
78	78	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	10-01-2020 08:30	180					
79	79	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	10-02-2020 08:30	155			Light Brown		
80	80	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	11-03-2020 08:30	145			Light Brown		
81	81	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	13-04-2020 08:30	125			2.5		
82	82	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	06-05-2020 08:30	170			Light Brown		
83	83	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	04-06-2020 08:30	190			2.8		
84	84	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	06-07-2020 08:30	230			2.8		
85	85	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	07-08-2020 08:30	195			Light Brown		
86	86	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	07-09-2020 08:30	200			Light Brown		
87	87	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	08-10-2020 08:30	180			Light Brown		
88	88	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	05-11-2020 08:30	175			Light Brown		
89	89	MANEY KHOLA A/C WITH RAY KHOLA AT ADAMPOOL AFTER MEETING WASTE OF STP GANGTOK	CPCB	11	Sikkim	225	GANGTOK DISTRICT	GANGTOK	-	-	-	-	-	-	-	-	27.30992800	88.58323600	07-12-2020 08:30	170			Light Brown		
90	90	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	08-01-2018 08:30						
91	91	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	07-02-2018 08:30						
92	92	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	08-03-2018 08:30						
93	93	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	06-04-2018 08:30						
94	94	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	05-05-2018 08:30						
95	95	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	06-06-2018 08:30						
96	96	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	06-07-2018 08:30						
97	97	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	06-08-2018 08:30						
98	98	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	06-09-2018 08:30						
99	99	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	05-10-2018 08:30						
100	100	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	05-11-2018 08:30						
101	101	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	05-12-2018 08:30						
102	102	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	08-07-2019 08:30						
103	103	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	09-08-2019 08:30						
104	104	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	06-09-2019 08:30						
105	105	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	14-10-2019 08:30						
106	106	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	06-11-2019 08:30						
107	107	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	06-12-2019 08:30						
108	108	MANEY KHOLA AT BURTUK NEAR ARMY BASE CAMP 4 KM U/S OF GANGTOK	CPCB	11	Sikkim	226	MANGAN	CHUNGTHANG	-	-	-	-	-	-	-	-	27.38805000	88.62266300	08-01-2020 08:30	210					
