﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Electric Conductivity (mS/cm)	Colour	Odour	Turbidity (NTU)	Temperature (oC)	Total Solids (mg/L)
2	2	ALHI RIVER-NOG(NEAR WATER SUPPLY SCHEME INTAKE)TRIBUTARY OF RIVER SATLUJ	CPCB	22	Chhattisgarh	375	BILASPUR	GOURELA	-	-	-	-	-	-	-	-	31.37250000	76.78388900	13-02-2021 08:30						
3	3	ALHI RIVER-NOG(NEAR WATER SUPPLY SCHEME INTAKE)TRIBUTARY OF RIVER SATLUJ	CPCB	22	Chhattisgarh	375	BILASPUR	GOURELA	-	-	-	-	-	-	-	-	31.37250000	76.78388900	04-03-2021 08:30						
4	4	AMBA RIVER AT D/S OF WAKEN BRIDGE-U/S OF JS PETROCHEMICALS WAKENPHATA ROHA RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.51952800	73.15810600	11-01-2021 08:30						
5	5	AMBA RIVER AT D/S OF WAKEN BRIDGE-U/S OF JS PETROCHEMICALS WAKENPHATA ROHA RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.51952800	73.15810600	01-02-2021 08:30						
6	6	AMBA RIVER AT D/S OF WAKEN BRIDGE-U/S OF JS PETROCHEMICALS WAKENPHATA ROHA RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.51952800	73.15810600	04-03-2021 08:30						
7	7	ARPA RIVER D/S OF BILASPUR CHHATISGARH.	CPCB	22	Chhattisgarh	375	BILASPUR	GOURELA	-	-	-	-	-	-	-	-	22.06945300	82.19063900	18-01-2021 08:30						
8	8	ARPA RIVER D/S OF BILASPUR CHHATISGARH.	CPCB	22	Chhattisgarh	375	BILASPUR	GOURELA	-	-	-	-	-	-	-	-	22.06945300	82.19063900	11-02-2021 08:30						
10	10	BOREWELL/ HANDPUMP IN DHANRAS NTPC KORBA CHHATISGARH.	CPCB	22	Chhattisgarh	383	KORBA	KATGHORA	-	-	-	-	-	-	-	-	22.38585700	82.68350800	09-04-2021 08:30	3102	Clear				
12	12	BOREWELL/ HANDPUMP IN PARSABHATA BALCO KORBA CHHATISGARH.	CPCB	22	Chhattisgarh	383	KORBA	KATGHORA	-	-	-	-	-	-	-	-	22.39387400	82.67876200	09-04-2021 08:30	46272	Clear				
14	14	BOREWELL/ HANDPUMP IN ROGBAHRI VILLAGE KORBA CHHATISGARH.	CPCB	22	Chhattisgarh	383	KORBA	KORBA	-	-	-	-	-	-	-	-	22.42440600	82.73913000	09-04-2021 08:30	6061	Clear				
17	17	DOWNSTREAM OF HASDEO RIVER NEAR URGA VILLAGE KORBA CHHATISGARH.	CPCB	22	Chhattisgarh	383	KORBA	KORBA	-	-	-	-	-	-	-	-	22.28275100	82.70093300	10-03-2021 08:30						
19	19	DRINKING WATER INTAKE WELL OF MUNICIPAL CO. KORBA (AFTER TREATMENT) AT KOHADIA VILLAGE CHHATISGARH.	CPCB	22	Chhattisgarh	383	KORBA	KORBA	-	-	-	-	-	-	-	-	22.38293600	82.71644200	10-03-2021 08:30						
21	21	DRINKING WATER INTAKE WELL OF MUNICIPAL CO. KORBA (BEFORE TREATMENT) AT KOHADIA VILLAGE CHHATISGARH	CPCB	22	Chhattisgarh	383	KORBA	KORBA	-	-	-	-	-	-	-	-	22.39718700	82.70702200	10-03-2021 08:30						
23	23	D/S KHAIRIAN SOLID WASTE DUMPING SITE BILASPUR	CPCB	22	Chhattisgarh	375	BILASPUR	GOURELA	-	-	-	-	-	-	-	-	31.35833300	76.76027800	13-02-2021 08:30						
24	24	D/S KHAIRIAN SOLID WASTE DUMPING SITE BILASPUR	CPCB	22	Chhattisgarh	375	BILASPUR	GOURELA	-	-	-	-	-	-	-	-	31.35833300	76.76027800	04-03-2021 08:30						
26	26	GOBINDSAGAR LAKE AT BILASPUR	CPCB	22	Chhattisgarh	375	BILASPUR	GOURELA	-	-	-	-	-	-	-	-	31.32816100	76.75405800	13-02-2021 08:30	234					
27	27	GOBINDSAGAR LAKE AT BILASPUR	CPCB	22	Chhattisgarh	375	BILASPUR	GOURELA	-	-	-	-	-	-	-	-	31.32816100	76.75405800	04-03-2021 08:30	282					
28	28	GOBINDSAGAR LAKE AT BILASPUR	CPCB	22	Chhattisgarh	375	BILASPUR	GOURELA	-	-	-	-	-	-	-	-	31.32816100	76.75405800	08-04-2021 08:30	296					
29	29	GOBINDSAGAR LAKE AT BILASPUR	CPCB	22	Chhattisgarh	375	BILASPUR	GOURELA	-	-	-	-	-	-	-	-	31.32816100	76.75405800	04-05-2021 08:30	285					
30	30	GOBINDSAGAR LAKE AT BILASPUR	CPCB	22	Chhattisgarh	375	BILASPUR	GOURELA	-	-	-	-	-	-	-	-	31.32816100	76.75405800	02-06-2021 08:30	224					
31	31	GOBINDSAGAR LAKE AT BILASPUR	CPCB	22	Chhattisgarh	375	BILASPUR	GOURELA	-	-	-	-	-	-	-	-	31.32816100	76.75405800	07-07-2021 08:30	188					
32	32	GOBINDSAGAR LAKE AT BILASPUR	CPCB	22	Chhattisgarh	375	BILASPUR	GOURELA	-	-	-	-	-	-	-	-	31.32816100	76.75405800	19-08-2021 08:30	380					
33	33	GOBINDSAGAR LAKE AT BILASPUR	CPCB	22	Chhattisgarh	375	BILASPUR	GOURELA	-	-	-	-	-	-	-	-	31.32816100	76.75405800	08-09-2021 08:30	345					
34	34	GOBINDSAGAR LAKE AT BILASPUR	CPCB	22	Chhattisgarh	375	BILASPUR	GOURELA	-	-	-	-	-	-	-	-	31.32816100	76.75405800	12-10-2021 08:30	230					
35	35	GOBINDSAGAR LAKE AT BILASPUR	CPCB	22	Chhattisgarh	375	BILASPUR	GOURELA	-	-	-	-	-	-	-	-	31.32816100	76.75405800	16-11-2021 08:30	187					
36	36	GOBINDSAGAR LAKE AT BILASPUR	CPCB	22	Chhattisgarh	375	BILASPUR	GOURELA	-	-	-	-	-	-	-	-	31.32816100	76.75405800	02-12-2021 08:30	187					
37	37	GROUND WATER AT BILASPUR REGION CHHATISGARH.	CPCB	22	Chhattisgarh	375	BILASPUR	GOURELA	-	-	-	-	-	-	-	-	22.07962500	82.13914200	12-10-2021 08:30	348378	Clear		34		
38	38	GROUND WATER AT RAIPUR REGION CHHATISGARH.	CPCB	22	Chhattisgarh	387	RAIPUR	DEOBHOG	-	-	-	-	-	-	-	-	21.25139400	81.62973300	14-01-2021 08:30	255	Clear		8		
39	39	GROUND WATER AT RAIPUR REGION CHHATISGARH.	CPCB	22	Chhattisgarh	387	RAIPUR	DEOBHOG	-	-	-	-	-	-	-	-	21.25139400	81.62973300	14-07-2021 08:30	254256	Clear				
40	40	GROUND WATER AT RAIPUR REGION CHHATISGARH.	CPCB	22	Chhattisgarh	387	RAIPUR	DEOBHOG	-	-	-	-	-	-	-	-	21.25139400	81.62973300	10-08-2021 08:30	258	Clear				
41	41	GROUND WATER AT RAIPUR REGION CHHATISGARH.	CPCB	22	Chhattisgarh	387	RAIPUR	DEOBHOG	-	-	-	-	-	-	-	-	21.25139400	81.62973300	11-08-2021 08:30	262	Clear				
43	43	HAND PUMP AT BILASPUR TOWN	CPCB	22	Chhattisgarh	375	BILASPUR	GOURELA	-	-	-	-	-	-	-	-	31.32727000	76.76386800	08-04-2021 08:30	600	Clear		9		
44	44	HAND PUMP AT BILASPUR TOWN	CPCB	22	Chhattisgarh	375	BILASPUR	GOURELA	-	-	-	-	-	-	-	-	31.32727000	76.76386800	07-07-2021 08:30	806	Clear		6.3		
45	45	HAND PUMP AT BILASPUR TOWN	CPCB	22	Chhattisgarh	375	BILASPUR	GOURELA	-	-	-	-	-	-	-	-	31.32727000	76.76386800	12-10-2021 08:30	715	Clear		2.2		
46	46	HAND PUMP WATER 17/10 NEPALI MOHLLA SHANKAR NAGAR HEAVY INDUSTRIAL AREA BHILAI CHHATISGARH.	CPCB	22	Chhattisgarh	378	DURG	DURG	-	-	-	-	-	-	-	-	21.20195800	81.34082500	07-05-2021 08:30		Clear				
47	47	HAND PUMP WATER 17/10 NEPALI MOHLLA SHANKAR NAGAR HEAVY INDUSTRIAL AREA BHILAI CHHATISGARH.	CPCB	22	Chhattisgarh	378	DURG	DURG	-	-	-	-	-	-	-	-	21.20195800	81.34082500	10-12-2021 08:30		Clear				
48	48	HASDEO AT U/S KORBA CHHATISGARH.	CPCB	22	Chhattisgarh	383	KORBA	KORBA	-	-	-	-	-	-	-	-	22.38047200	82.70843300	15-01-2021 08:30						
50	50	HASDEO AT U/S KORBA CHHATISGARH.	CPCB	22	Chhattisgarh	383	KORBA	KORBA	-	-	-	-	-	-	-	-	22.38047200	82.70843300	10-03-2021 08:30						
53	53	HASDEO AT U/S OF CHAMPA CHHATISGARH.	CPCB	22	Chhattisgarh	379	JANJGIR - CHAMPA	CHAMPA	-	-	-	-	-	-	-	-	22.04823300	82.63497800	18-03-2021 08:30						
55	55	HASDEO RIVER 100 METER DOWNSTREAM AFTER CONFLUENCE OF DENGUR NALLAH NERA C.S.E.B. EAST GUEST HOUSE	CPCB	22	Chhattisgarh	383	KORBA	KATGHORA	-	-	-	-	-	-	-	-	22.33930500	82.69284100	10-03-2021 08:30						
58	58	HITKASA TAILING DAM RAJHARA CHHATISGARH.(DALLI RAJHARA IRON ORE MINES DALLI RAJHARA)	CPCB	22	Chhattisgarh	377	DHAMTARI	DHAMTARI	-	-	-	-	-	-	-	-	20.61671100	81.56245600	20-03-2021 08:30						
59	59	INDRAVATI RIVER B/C GODAVARI AT BHOPALPATNAM DANTEWADA CHHATISGARH.	CPCB	22	Chhattisgarh	376	DANTEWADA	BHOPAL PATNAM	-	-	-	-	-	-	-	-	18.73127500	80.27888600	14-01-2021 08:30						
61	61	KELO RIVER D/S OF RAIGARH CHHATISGARH.	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	21.91120300	83.40749800	17-02-2021 08:30						
62	62	KELO RIVER D/S OF RAIGARH CHHATISGARH.	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	21.91120300	83.40749800	18-03-2021 08:30						
64	64	KELO RIVER U/S OF RAIGARH CHHATISGARH.	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	21.91478900	83.40467800	17-02-2021 08:30						
65	65	KELO RIVER U/S OF RAIGARH CHHATISGARH.	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	21.91478900	83.40467800	18-03-2021 08:30						
66	66	KHAROON AT RAIPUR U/S CHHATISGARH.	CPCB	22	Chhattisgarh	378	DURG	DHAMDHA	-	-	-	-	-	-	-	-	21.24801100	81.54291700	12-01-2021 08:30						
67	67	KHAROON RIVER A/C KHAPRI DRAIN CHHATISGARH.	CPCB	22	Chhattisgarh	378	DURG	DURG	-	-	-	-	-	-	-	-	21.17985300	81.25450000	12-01-2021 08:30						
69	69	KHAROON RIVER A/C KHAPRI DRAIN CHHATISGARH.	CPCB	22	Chhattisgarh	378	DURG	DURG	-	-	-	-	-	-	-	-	21.17985300	81.25450000	13-03-2021 08:30						
70	70	KHAROON RIVER B/C KHAPRI DRAIN DURG RAIPUR ROAD BRIDGE CHHATISGARH.	CPCB	22	Chhattisgarh	378	DURG	DURG	-	-	-	-	-	-	-	-	21.20002200	81.23747200	12-01-2021 08:30						
72	72	KHAROON RIVER B/C KHAPRI DRAIN DURG RAIPUR ROAD BRIDGE CHHATISGARH.	CPCB	22	Chhattisgarh	378	DURG	DURG	-	-	-	-	-	-	-	-	21.20002200	81.23747200	13-03-2021 08:30						
73	73	KHAROON RIVER BUNDRI RAIPUR CHHATISGARH.	CPCB	22	Chhattisgarh	378	DURG	PATAN	-	-	-	-	-	-	-	-	21.10579300	81.57994800	09-01-2021 08:30						
74	74	KUNDALIKA AT ROHA BRIDGE ROHA CITY RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.44244700	73.11685300	11-01-2021 08:30						
75	75	KUNDALIKA AT ROHA BRIDGE ROHA CITY RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.44244700	73.11685300	01-02-2021 08:30						
76	76	KUNDALIKA AT ROHA BRIDGE ROHA CITY RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.44244700	73.11685300	04-03-2021 08:30						
77	77	KUNDALIKA RIVER AT ARE KHURD ( SALINE ZONE ) AREKHURD ROHA RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.43939000	73.11634100	11-01-2021 08:30						
78	78	KUNDALIKA RIVER AT ARE KHURD ( SALINE ZONE ) AREKHURD ROHA RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.43939000	73.11634100	01-02-2021 08:30						
79	79	KUNDALIKA RIVER AT ARE KHURD ( SALINE ZONE ) AREKHURD ROHA RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.43939000	73.11634100	04-03-2021 08:30						
80	80	KUNDALIKA RIVER AT DHATAV AT JACKWELL DHATAV ROHA RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.41716400	73.16116200	11-01-2021 08:30						
81	81	KUNDALIKA RIVER AT DHATAV AT JACKWELL DHATAV ROHA RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.41716400	73.16116200	01-02-2021 08:30						
82	82	KUNDALIKA RIVER AT DHATAV AT JACKWELL DHATAV ROHA RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.41716400	73.16116200	04-03-2021 08:30						
83	83	KUNDALIKA RIVER NEAR SALAV BRIDGE (SALINA ZONE) SALAV ROHA RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.54002100	72.93060400	11-01-2021 08:30						
84	84	KUNDALIKA RIVER NEAR SALAV BRIDGE (SALINA ZONE) SALAV ROHA RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.54002100	72.93060400	01-02-2021 08:30						
85	85	KUNDALIKA RIVER NEAR SALAV BRIDGE (SALINA ZONE) SALAV ROHA RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.54002100	72.93060400	04-03-2021 08:30						
88	88	MAHANADI AFTER CONFL. WITH RIVER MAND CHHATISGARH.	CPCB	22	Chhattisgarh	386	RAIGARH	BARAMKELA	-	-	-	-	-	-	-	-	21.69587600	83.24260000	18-03-2021 08:30						
91	91	MAHANADI AT INTERSTATE BOUNDRY CHHATISGARH.	CPCB	22	Chhattisgarh	386	RAIGARH	BARAMKELA	-	-	-	-	-	-	-	-	21.66519500	83.43343500	17-02-2021 08:30						
92	92	MAHANADI AT INTERSTATE BOUNDRY CHHATISGARH.	CPCB	22	Chhattisgarh	386	RAIGARH	BARAMKELA	-	-	-	-	-	-	-	-	21.66519500	83.43343500	18-03-2021 08:30						
95	95	MAHANADI AT KHARAD CHHATISGARH.	CPCB	22	Chhattisgarh	379	JANJGIR - CHAMPA	CHAMPA	-	-	-	-	-	-	-	-	21.73083700	82.56568900	18-03-2021 08:30						
99	99	MAHANADI AT SHEORINARAYAN VILLAGE CHHATISGARH.	CPCB	22	Chhattisgarh	379	JANJGIR - CHAMPA	CHAMPA	-	-	-	-	-	-	-	-	21.72870900	82.56881400	18-03-2021 08:30						
102	102	MSW SITE KARAWALATALOJAPANVEL RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	19.05782600	73.11072000	06-04-2021 08:30	74	Clear		2		
103	103	MSW SITE KARAWALATALOJAPANVEL RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	19.05782600	73.11072000	05-10-2021 08:30	124	Clear				
106	106	NEHRU NAGAR TALAB BHILAI CHHATISGARH.	CPCB	22	Chhattisgarh	378	DURG	DURG	-	-	-	-	-	-	-	-	21.20191500	81.31917300	16-03-2021 08:30						
107	107	PANVEL CREEK AT KOPRA BRIDGE KOPRA PANVEL RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	19.03428600	73.08242200	06-01-2021 08:30		Clear				
108	108	PANVEL CREEK AT KOPRA BRIDGE KOPRA PANVEL RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	19.03428600	73.08242200	03-02-2021 08:30		Clear	None			
109	109	PANVEL CREEK AT KOPRA BRIDGE KOPRA PANVEL RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	19.03428600	73.08242200	02-03-2021 08:30		Clear	None			
110	110	PANVEL CREEK AT KOPRA BRIDGE KOPRA PANVEL RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	19.03428600	73.08242200	06-04-2021 08:30		Clear	None			
111	111	PANVEL CREEK AT KOPRA BRIDGE KOPRA PANVEL RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	19.03428600	73.08242200	03-05-2021 08:30		Clear	None			
112	112	PANVEL CREEK AT KOPRA BRIDGE KOPRA PANVEL RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	19.03428600	73.08242200	02-06-2021 08:30		Clear	None			
113	113	PANVEL CREEK AT KOPRA BRIDGE KOPRA PANVEL RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	19.03428600	73.08242200	06-07-2021 08:30		Clear	None			
114	114	PANVEL CREEK AT KOPRA BRIDGE KOPRA PANVEL RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	19.03428600	73.08242200	04-08-2021 08:30		Clear	None			
115	115	PANVEL CREEK AT KOPRA BRIDGE KOPRA PANVEL RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	19.03428600	73.08242200	06-09-2021 08:30		Clear	None			
116	116	PANVEL CREEK AT KOPRA BRIDGE KOPRA PANVEL RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	19.03428600	73.08242200	05-10-2021 08:30		Clear	None			
117	117	PANVEL CREEK AT KOPRA BRIDGE KOPRA PANVEL RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	19.03428600	73.08242200	01-11-2021 08:30		Clear	None			
118	118	PANVEL CREEK AT KOPRA BRIDGE KOPRA PANVEL RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	19.03428600	73.08242200	03-12-2021 08:30		Clear	None			
119	119	PATALGANGA AT SHILPHATA KHOPOLI KHALAPUR RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.80171000	73.32277300	06-01-2021 08:30						
120	120	PATALGANGA AT SHILPHATA KHOPOLI KHALAPUR RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.80171000	73.32277300	03-02-2021 08:30						
121	121	PATALGANGA AT SHILPHATA KHOPOLI KHALAPUR RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.80171000	73.32277300	02-03-2021 08:30						
122	122	PATALGANGA NEAR INTAKE OF MIDC W/W TURADE KHALAPUR RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.83047400	73.28448300	06-01-2021 08:30						
123	123	PATALGANGA NEAR INTAKE OF MIDC W/W TURADE KHALAPUR RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.83047400	73.28448300	03-02-2021 08:30						
124	124	PATALGANGA NEAR INTAKE OF MIDC W/W TURADE KHALAPUR RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.83047400	73.28448300	02-03-2021 08:30						
125	125	PATALGANGA RIVER AT D/S OF KHARPADA BRIDGE KHARPADA KHALAPUR RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.83949800	73.09367700	06-01-2021 08:30						
126	126	PATALGANGA RIVER AT D/S OF KHARPADA BRIDGE KHARPADA KHALAPUR RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.83949800	73.09367700	03-02-2021 08:30						
127	127	PATALGANGA RIVER AT D/S OF KHARPADA BRIDGE KHARPADA KHALAPUR RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.83949800	73.09367700	02-03-2021 08:30						
128	128	PATALGANGA RIVER AT GAGANGIRI MAHARAJ TEMPLE KHOPOLI KHALAPUR RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.78614900	73.35348700	06-01-2021 08:30						
129	129	PATALGANGA RIVER AT GAGANGIRI MAHARAJ TEMPLE KHOPOLI KHALAPUR RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.78614900	73.35348700	03-02-2021 08:30						
130	130	PATALGANGA RIVER AT GAGANGIRI MAHARAJ TEMPLE KHOPOLI KHALAPUR RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.78614900	73.35348700	02-03-2021 08:30						
131	131	PATALGANGA RIVER AT KHALAPUR PUMPING STATION KHALAPUR RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.82494100	73.28435800	06-01-2021 08:30						
132	132	PATALGANGA RIVER AT KHALAPUR PUMPING STATION KHALAPUR RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.82494100	73.28435800	03-02-2021 08:30						
133	133	PATALGANGA RIVER AT KHALAPUR PUMPING STATION KHALAPUR RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.82494100	73.28435800	02-03-2021 08:30						
134	134	PATALGANGA RIVER AT SAVROLI BRIDGE KHALAPUR. RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.86482100	73.20332200	06-01-2021 08:30						
135	135	PATALGANGA RIVER AT SAVROLI BRIDGE KHALAPUR. RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.86482100	73.20332200	03-02-2021 08:30						
136	136	PATALGANGA RIVER AT SAVROLI BRIDGE KHALAPUR. RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.86482100	73.20332200	02-03-2021 08:30						
137	137	PATALGANGA RIVER AT VYAL PUMP HOUSE VYAL KHALAPUR RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.83084600	73.28415100	06-01-2021 08:30						
138	138	PATALGANGA RIVER AT VYAL PUMP HOUSE VYAL KHALAPUR RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.83084600	73.28415100	03-02-2021 08:30						
139	139	PATALGANGA RIVER AT VYAL PUMP HOUSE VYAL KHALAPUR RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.83084600	73.28415100	02-03-2021 08:30						
140	140	SAVITRI RIVER AT DADLI BRIDGE DADLI MAHAD RAIGADH	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.07691200	73.42003200	04-01-2021 08:30						
141	141	SAVITRI RIVER AT DADLI BRIDGE DADLI MAHAD RAIGADH	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.07691200	73.42003200	01-02-2021 08:30						
142	142	SAVITRI RIVER AT DADLI BRIDGE DADLI MAHAD RAIGADH	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.07691200	73.42003200	04-03-2021 08:30						
143	143	SAVITRI RIVER AT MUTHAVALI VILLAGE MAHAD RAIGADH	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.06527600	73.39782500	04-01-2021 08:30						
144	144	SAVITRI RIVER AT MUTHAVALI VILLAGE MAHAD RAIGADH	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.06527600	73.39782500	01-02-2021 08:30						
145	145	SAVITRI RIVER AT MUTHAVALI VILLAGE MAHAD RAIGADH	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.06527600	73.39782500	04-03-2021 08:30						
146	146	SAVITRI RIVER AT OVALE VILLAGE OVALE MAHAD RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.07479700	73.42090500	04-01-2021 08:30						
147	147	SAVITRI RIVER AT OVALE VILLAGE OVALE MAHAD RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.07479700	73.42090500	01-02-2021 08:30						
148	148	SAVITRI RIVER AT OVALE VILLAGE OVALE MAHAD RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.07479700	73.42090500	04-03-2021 08:30						
149	149	SAVITRI RIVER AT SHEDAV DOV MAHAD RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.08217200	73.42262500	04-01-2021 08:30						
150	150	SAVITRI RIVER AT SHEDAV DOV MAHAD RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.08217200	73.42262500	01-02-2021 08:30						
151	151	SAVITRI RIVER AT SHEDAV DOV MAHAD RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.08217200	73.42262500	04-03-2021 08:30						
152	152	SAVITRI RIVER JACKWELL AT UPSA KENDRE NANGALWADI MAHAD RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.08117100	73.42465100	04-01-2021 08:30						
153	153	SAVITRI RIVER JACKWELL AT UPSA KENDRE NANGALWADI MAHAD RAIGAD	CPCB	22	Chhattisgarh	386	RAIGARH	RAIGARH	-	-	-	-	-	-	-	-	18.08117100	73.42465100	01-02-2021 08:30						
