﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Electric Conductivity (mS/cm)	Colour	Odour	Turbidity (NTU)	Temperature (oC)	Total Solids (mg/L)
3	3	CHANAM PUKHURI	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.77426300	93.93373000	18-02-2021 08:30	390					
4	4	CHANAM PUKHURI	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.77426300	93.93373000	19-03-2021 08:30	410					
5	5	CHANAM PUKHURI	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.77426300	93.93373000	20-04-2021 08:30	395					
6	6	CHANAM PUKHURI	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.77426300	93.93373000	20-05-2021 08:30	430					
9	9	CHANAM PUKHURI	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.77426300	93.93373000	20-08-2021 08:30	160					
10	10	CHANAM PUKHURI	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.77426300	93.93373000	15-09-2021 08:30	110					
12	12	CHANAM PUKHURI	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.77426300	93.93373000	20-11-2021 08:30	250					
16	16	HAND PUMP AT TAKHEL	CPCB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	-	-	-	-	-	-	-	-	24.82105500	94.04705100	20-04-2021 08:30	609	Clear				
27	27	IMPHAL AT KIYAMGI	CPCB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	-	-	-	-	-	-	-	-	24.74168100	93.94417200	19-02-2021 08:30						
28	28	IMPHAL AT KIYAMGI	CPCB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	-	-	-	-	-	-	-	-	24.74168100	93.94417200	20-03-2021 08:30						
29	29	IMPHAL AT KOIRENGEI	CPCB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	-	-	-	-	-	-	-	-	24.87944700	93.92893200	19-02-2021 08:30						
30	30	IMPHAL AT KOIRENGEI	CPCB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	-	-	-	-	-	-	-	-	24.87944700	93.92893200	20-03-2021 08:30						
31	31	IMPHAL AT MAHABALI	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.79609300	93.94311200	19-02-2021 08:30						
32	32	IMPHAL AT MAHABALI	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.79609300	93.94311200	20-03-2021 08:30						
33	33	IMPHAL AT MINUTHONG	CPCB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	-	-	-	-	-	-	-	-	24.81413400	93.94873000	19-02-2021 08:30						
34	34	IMPHAL AT MINUTHONG	CPCB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	-	-	-	-	-	-	-	-	24.81413400	93.94873000	20-03-2021 08:30						
35	35	IMPHAL RIVER AT SAMUROU	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.69027100	93.90344200	02-02-2021 08:30						
36	36	IMPHAL RIVER AT SAMUROU	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.69027100	93.90344200	19-03-2021 08:30						
37	37	IMPHAL RIVER AT SEKMAI	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.94616300	93.87916900	19-02-2021 08:30						
38	38	IMPHAL RIVER AT SEKMAI	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.94616300	93.87916900	20-03-2021 08:30						
39	39	IRIL AT LILONG	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.71985000	93.93384600	18-02-2021 08:30						
40	40	IRIL AT LILONG	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.71985000	93.93384600	19-03-2021 08:30						
41	41	IRIL AT PORAMPET	CPCB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	-	-	-	-	-	-	-	-	24.77429400	93.97693400	19-02-2021 08:30						
42	42	IRIL AT PORAMPET	CPCB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	-	-	-	-	-	-	-	-	24.77429400	93.97693400	20-03-2021 08:30						
43	43	IRIL RIVER AT KANGLA SIPHAI	CPCB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	-	-	-	-	-	-	-	-	24.84314800	93.99502300	19-02-2021 08:30						
44	44	IRIL RIVER AT KANGLA SIPHAI	CPCB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	-	-	-	-	-	-	-	-	24.84314800	93.99502300	20-03-2021 08:30						
47	47	KAKODONGA RIVER AT NH-37 CROSSING	CPCB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	-	-	-	-	-	-	-	-	24.80758100	93.11012500	05-01-2021 08:30						
48	48	KAKODONGA RIVER AT NH-37 CROSSING	CPCB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	-	-	-	-	-	-	-	-	24.80758100	93.11012500	03-02-2021 08:30						
49	49	KAKODONGA RIVER AT NH-37 CROSSING	CPCB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	-	-	-	-	-	-	-	-	24.80758100	93.11012500	02-03-2021 08:30						
50	50	KANGLA MOAT IMPHAL WEST	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.80766000	93.94276500	18-02-2021 08:30						
51	51	KANGLA MOAT IMPHAL WEST	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.80766000	93.94276500	19-03-2021 08:30						
73	73	LILONG PUKHURI	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.71984200	93.93278400	18-02-2021 08:30	300					
74	74	LILONG PUKHURI	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.71984200	93.93278400	19-03-2021 08:30	340					
75	75	LILONG PUKHURI	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.71984200	93.93278400	20-05-2021 08:30	299					
77	77	LILONG PUKHURI	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.71984200	93.93278400	20-08-2021 08:30	90					
78	78	LILONG PUKHURI	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.71984200	93.93278400	15-09-2021 08:30	130					
80	80	LILONG PUKHURI	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.71984200	93.93278400	20-11-2021 08:30	220					
128	128	NAMBUL AT HEIRANGOITHONG	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.81572400	93.94057700	02-02-2021 08:30						
129	129	NAMBUL AT HUMP BRIDGE	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.80715500	93.93341600	02-02-2021 08:30						
130	130	NAMBUL AT HUMP BRIDGE	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.80715500	93.93341600	19-03-2021 08:30						
131	131	NAMBUL RIVER AT SAMUSANG (U.K. ROAD)	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.64002200	93.86993600	02-02-2021 08:30						
132	132	NAMBUL RIVER AT SAMUSANG (U.K. ROAD)	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.64002200	93.86993600	19-03-2021 08:30						
133	133	NINGTHEM PUKHURI	CPCB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	-	-	-	-	-	-	-	-	24.79900100	93.95445600	19-02-2021 08:30	350					
134	134	NINGTHEM PUKHURI	CPCB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	-	-	-	-	-	-	-	-	24.79900100	93.95445600	20-03-2021 08:30	350					
139	139	NINGTHEM PUKHURI	CPCB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	-	-	-	-	-	-	-	-	24.79900100	93.95445600	16-09-2021 08:30	236					
144	144	POND AT KAKWA BAZAR	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.76774200	93.93131900	18-02-2021 08:30	560					
145	145	POND AT KAKWA BAZAR	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.76774200	93.93131900	19-03-2021 08:30	650					
146	146	POND AT KAKWA BAZAR	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.76774200	93.93131900	20-05-2021 08:30	660					
149	149	POND AT KAKWA BAZAR	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.76774200	93.93131900	20-08-2021 08:30	170					
150	150	POND AT KAKWA BAZAR	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.76774200	93.93131900	15-09-2021 08:30	206					
152	152	POND AT KAKWA BAZAR	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.76774200	93.93131900	20-11-2021 08:30	370					
154	154	POND AT KONGBA BAZAR	CPCB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	-	-	-	-	-	-	-	-	24.74378900	93.95360700	19-02-2021 08:30	530					
159	159	POND AT KONGBA BAZAR	CPCB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	-	-	-	-	-	-	-	-	24.74378900	93.95360700	16-09-2021 08:30	405					
163	163	POND AT LALAMBUNG	CPCB	14	Manipur	259	THOUBAL	KAKCHING	-	-	-	-	-	-	-	-	24.32224300	93.85717600	18-02-2021 08:30	180					
164	164	POND AT LALAMBUNG	CPCB	14	Manipur	259	THOUBAL	KAKCHING	-	-	-	-	-	-	-	-	24.32224300	93.85717600	19-03-2021 08:30	200					
165	165	POND AT LALAMBUNG	CPCB	14	Manipur	259	THOUBAL	KAKCHING	-	-	-	-	-	-	-	-	24.32224300	93.85717600	20-05-2021 08:30	320					
168	168	POND AT LALAMBUNG	CPCB	14	Manipur	259	THOUBAL	KAKCHING	-	-	-	-	-	-	-	-	24.32224300	93.85717600	20-08-2021 08:30	100					
170	170	POND AT LALAMBUNG	CPCB	14	Manipur	259	THOUBAL	KAKCHING	-	-	-	-	-	-	-	-	24.32224300	93.85717600	20-11-2021 08:30	210					
179	179	POND AT MOIDANGPOK	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.77124200	93.81592500	18-02-2021 08:30	110					
180	180	POND AT MOIDANGPOK	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.77124200	93.81592500	19-03-2021 08:30	130					
181	181	POND AT MOIDANGPOK	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.77124200	93.81592500	20-05-2021 08:30	140					
184	184	POND AT MOIDANGPOK	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.77124200	93.81592500	20-08-2021 08:30	80					
185	185	POND AT MOIDANGPOK	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.77124200	93.81592500	15-09-2021 08:30	100					
187	187	POND AT MOIDANGPOK	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.77124200	93.81592500	20-11-2021 08:30	175					
189	189	POND AT NGAIRANGBAM	CPCB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	-	-	-	-	-	-	-	-	24.76214200	93.93984600	18-02-2021 08:30	150					
190	190	POND AT NGAIRANGBAM	CPCB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	-	-	-	-	-	-	-	-	24.76214200	93.93984600	19-03-2021 08:30	170					
191	191	POND AT NGAIRANGBAM	CPCB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	-	-	-	-	-	-	-	-	24.76214200	93.93984600	20-05-2021 08:30	190					
194	194	POND AT NGAIRANGBAM	CPCB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	-	-	-	-	-	-	-	-	24.76214200	93.93984600	20-08-2021 08:30	90					
195	195	POND AT NGAIRANGBAM	CPCB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	-	-	-	-	-	-	-	-	24.76214200	93.93984600	15-09-2021 08:30	120					
197	197	POND AT NGAIRANGBAM	CPCB	14	Manipur	255	IMPHAL EAST	IMPHAL EAST	-	-	-	-	-	-	-	-	24.76214200	93.93984600	20-11-2021 08:30	140					
218	218	SINGDA DAM AT NAMBUL RIVER	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.81570600	93.94070800	18-02-2021 08:30						
219	219	SINGDA DAM AT NAMBUL RIVER	CPCB	14	Manipur	256	IMPHAL WEST	IMPHAL WEST	-	-	-	-	-	-	-	-	24.81570600	93.94070800	19-03-2021 08:30						
220	220	THOUBAL RIVER AT LITAN	CPCB	14	Manipur	260	UKHRUL	PHUNGYAR PHAISAT	-	-	-	-	-	-	-	-	24.94173300	94.21311900	20-02-2021 08:30						
221	221	THOUBAL RIVER AT SHONG KONG	CPCB	14	Manipur	259	THOUBAL	THOUBAL	-	-	-	-	-	-	-	-	24.65954700	93.98170300	20-02-2021 08:30						
