﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Biochemical Oxygen Demand (mg/L)	Chemical Oxygen Demand (mg/L)	Fecal Coliform (MPN/100mL)	Total Coliform (MPN/100mL)
1	1	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	04-01-2018 08:30	13		1700	
2	2	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	05-02-2018 08:30	22		2100	
3	3	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	05-03-2018 08:30	21		3300	
4	4	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	05-04-2018 08:30	13		4100	
5	5	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	07-05-2018 08:30	14		2000	
6	6	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	07-06-2018 08:30	16		2500	
7	7	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	05-07-2018 08:30	12		1700	
8	8	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	07-08-2018 08:30	15		3300	
9	9	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	11-09-2018 08:30	11		4000	
10	10	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	16-10-2018 08:30	13		2700	
11	11	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	13-11-2018 08:30	11		2600	
12	12	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	10-12-2018 08:30	16		3300	
13	13	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	08-01-2019 08:30	17		3900	
14	14	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	12-02-2019 08:30	16		5800	
15	15	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	05-03-2019 08:30	14		3300	
16	16	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	08-04-2019 08:30	10		1700	
17	17	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	01-05-2019 08:30	17		6300	
18	18	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	10-06-2019 08:30	26		6800	
19	19	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	06-08-2019 08:30	13		2100	
20	20	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	04-09-2019 08:30	11		2300	
21	21	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	09-10-2019 08:30	14		3400	
22	22	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	06-11-2019 08:30	17		3900	
23	23	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	04-12-2019 08:30	19		2700	
24	24	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	06-01-2020 08:30	18		3900	28000
25	25	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	05-02-2020 08:30	21		4700	28000
26	26	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	05-03-2020 08:30	26		4000	28000
27	27	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	06-04-2020 08:30	7		2100	15000
28	28	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	11-05-2020 08:30	12		2200	21000
29	29	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	03-06-2020 08:30	13		3900	28000
30	30	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	02-07-2020 08:30	15		4000	28000
31	31	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	03-08-2020 08:30	13		3400	24000
32	32	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	03-09-2020 08:30	17		4000	28000
33	33	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	06-10-2020 08:30	26		4600	35000
34	34	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	04-11-2020 08:30	43		5800	35000
35	35	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	03-12-2020 08:30	18		3300	24000
36	36	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	04-01-2018 08:30	12		1400	
37	37	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	05-02-2018 08:30	17		1700	
38	38	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	05-03-2018 08:30	18		2200	
39	39	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	05-04-2018 08:30	12		2700	
40	40	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	07-05-2018 08:30	12		1700	
41	41	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	07-06-2018 08:30	14		1400	
42	42	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	05-07-2018 08:30	11		1400	
43	43	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	07-08-2018 08:30	13		2100	
44	44	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	11-09-2018 08:30	9		2600	
45	45	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	16-10-2018 08:30	10		2200	
46	46	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	13-11-2018 08:30	8		1700	
47	47	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	10-12-2018 08:30	14		2100	
48	48	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	08-01-2019 08:30	14		2400	
49	49	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	12-02-2019 08:30	12		2600	
50	50	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	05-03-2019 08:30	11		2200	
51	51	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	08-04-2019 08:30	8		1400	
52	52	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	01-05-2019 08:30	12		3200	
53	53	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	10-06-2019 08:30	21		6300	
54	54	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	06-08-2019 08:30	9		1700	
55	55	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	04-09-2019 08:30	10		2100	
56	56	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	09-10-2019 08:30	6		1500	
57	57	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	06-11-2019 08:30	4		2200	
58	58	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	04-12-2019 08:30	13		1700	
59	59	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	06-01-2020 08:30	14		1700	14000
60	60	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	05-02-2020 08:30	17		2200	17000
61	61	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	05-03-2020 08:30	20		2700	21000
62	62	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	06-04-2020 08:30	5		1700	12000
63	63	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	11-05-2020 08:30	10		1700	15000
64	64	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	03-06-2020 08:30	10		3100	21000
65	65	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	02-07-2020 08:30	14		3400	22000
66	66	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	03-08-2020 08:30	11		2500	21000
67	67	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	03-09-2020 08:30	14		3200	22000
68	68	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	06-10-2020 08:30	22		3400	24000
69	69	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	04-11-2020 08:30	34		4300	28000
70	70	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	03-12-2020 08:30	11		3100	22000
71	71	GROUND WATER FROM DADU MAJRA CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75385000	76.74086700	03-04-2018 08:30			34	39
72	72	GROUND WATER FROM DADU MAJRA CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75385000	76.74086700	15-10-2018 08:30			2	2
73	73	GROUND WATER FROM DADU MAJRA CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75385000	76.74086700	12-04-2019 08:30			2	2
74	74	GROUND WATER FROM DADU MAJRA CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75385000	76.74086700	15-10-2019 08:30				
75	75	GROUND WATER FROM DADU MAJRA CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75385000	76.74086700	13-04-2020 08:30	1.5		Clear	Clear
76	76	GROUND WATER FROM DADU MAJRA CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75385000	76.74086700	12-10-2020 08:30	1.9		10	91
77	77	GROUND WATER FROM DHANAS VILLAGE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.77601900	76.74926000	03-04-2018 08:30			84	94
78	78	GROUND WATER FROM DHANAS VILLAGE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.77601900	76.74926000	15-10-2018 08:30			11	32
79	79	GROUND WATER FROM DHANAS VILLAGE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.77601900	76.74926000	12-04-2019 08:30			2	2
80	80	GROUND WATER FROM DHANAS VILLAGE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.77601900	76.74926000	15-10-2019 08:30				
81	81	GROUND WATER FROM DHANAS VILLAGE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.77601900	76.74926000	13-04-2020 08:30	1		Clear	Clear
82	82	GROUND WATER FROM DHANAS VILLAGE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.77601900	76.74926000	12-10-2020 08:30	0.8		Clear	39
83	83	GROUND WATER FROM PALSORA VILLAGE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.73182500	76.72571700	03-04-2018 08:30				
84	84	GROUND WATER FROM PALSORA VILLAGE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.73182500	76.72571700	15-10-2018 08:30			11	32
85	85	GROUND WATER FROM PALSORA VILLAGE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.73182500	76.72571700	12-04-2019 08:30			2	2
86	86	GROUND WATER FROM PALSORA VILLAGE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.73182500	76.72571700	15-10-2019 08:30				
87	87	GROUND WATER FROM PALSORA VILLAGE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.73182500	76.72571700	13-04-2020 08:30	1.7		Clear	Clear
88	88	GROUND WATER FROM PALSORA VILLAGE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.73182500	76.72571700	12-10-2020 08:30	2		Clear	21
89	89	GROUND WATER FROM SECTOR 15 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75148900	76.77260600	24-04-2018 08:30				
90	90	GROUND WATER FROM SECTOR 15 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75148900	76.77260600	15-10-2018 08:30			2	7
91	91	GROUND WATER FROM SECTOR 15 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75148900	76.77260600	12-04-2019 08:30				
92	92	GROUND WATER FROM SECTOR 15 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75148900	76.77260600	15-10-2019 08:30				
93	93	GROUND WATER FROM SECTOR 15 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75148900	76.77260600	13-04-2020 08:30	1.1		Clear	Clear
94	94	GROUND WATER FROM SECTOR 15 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75148900	76.77260600	12-10-2020 08:30	0.8		8	87
95	95	GROUND WATER FROM SECTOR 22 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.73405000	76.77323900	03-04-2018 08:30			22	26
96	96	GROUND WATER FROM SECTOR 22 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.73405000	76.77323900	12-04-2019 08:30				
97	97	GROUND WATER FROM SECTOR 22 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.73405000	76.77323900	15-10-2019 08:30				
98	98	GROUND WATER FROM SECTOR 22 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.73405000	76.77323900	13-04-2020 08:30	1.8		Clear	Clear
99	99	GROUND WATER FROM SECTOR 34 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.71956200	76.76397000	03-04-2018 08:30			2	2
100	100	GROUND WATER FROM SECTOR 34 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.71956200	76.76397000	15-10-2018 08:30			2	2
101	101	GROUND WATER FROM SECTOR 34 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.71956200	76.76397000	12-04-2019 08:30			2	2
102	102	GROUND WATER FROM SECTOR 34 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.71956200	76.76397000	15-10-2019 08:30				
103	103	GROUND WATER FROM SECTOR 34 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.71956200	76.76397000	12-10-2020 08:30	2.5		Clear	11
104	104	GROUND WATER FROM SECTOR 47 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.69474700	76.76971900	03-04-2018 08:30			2	2
105	105	GROUND WATER FROM SECTOR 47 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.69474700	76.76971900	15-10-2018 08:30			2	2
106	106	GROUND WATER FROM SECTOR 47 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.69474700	76.76971900	12-04-2019 08:30			2	2
107	107	GROUND WATER FROM SECTOR 47 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.69474700	76.76971900	15-10-2019 08:30				
108	108	GROUND WATER FROM SECTOR 47 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.69474700	76.76971900	13-04-2020 08:30	1.3		Clear	Clear
109	109	GROUND WATER FROM SECTOR 47 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.69474700	76.76971900	12-10-2020 08:30	2.8		4	41
110	110	N-CHOE (ATTAWA CHOE) CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.74229100	76.76724600	08-01-2020 08:30	99		1.09	2.21
111	111	N-CHOE (ATTAWA CHOE) CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.74229100	76.76724600	18-02-2020 08:30	155		7.9	3.45
112	112	N-CHOE (ATTAWA CHOE) CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.74229100	76.76724600	13-04-2020 08:30	210		Light Brown	Light Brown
113	113	N-CHOE (ATTAWA CHOE) CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.74229100	76.76724600	05-05-2020 08:30	110		1.1e+06	3.5e+06
114	114	N-CHOE (ATTAWA CHOE) CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.74229100	76.76724600	02-06-2020 08:30	38		220000	940000
115	115	N-CHOE (ATTAWA CHOE) CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.74229100	76.76724600	03-07-2020 08:30	98		3.2e+06	1.75e+07
116	116	N-CHOE (ATTAWA CHOE) CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.74229100	76.76724600	07-08-2020 08:30	51		1.41e+06	2.45e+06
117	117	N-CHOE (ATTAWA CHOE) CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.74229100	76.76724600	01-09-2020 08:30	43		930000	5.4e+06
118	118	N-CHOE (ATTAWA CHOE) CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.74229100	76.76724600	09-10-2020 08:30	44		120000	400000
119	119	N-CHOE (ATTAWA CHOE) CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.74229100	76.76724600	05-11-2020 08:30	33		220000	1.3e+06
120	120	N-CHOE (ATTAWA CHOE) CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.74229100	76.76724600	07-12-2020 08:30	46		93000	380000
121	121	PATIALA KI RAO CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76710900	76.76088300	13-01-2020 08:30	31		3.4	1.3
122	122	PATIALA KI RAO CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76710900	76.76088300	24-02-2020 08:30	299		3.48	5.42
