﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Biochemical Oxygen Demand (mg/L)	Chemical Oxygen Demand (mg/L)	Fecal Coliform (MPN/100mL)	Total Coliform (MPN/100mL)
1	1	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	30-01-2018 08:30	34		280	
2	2	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	25-02-2018 08:30	48		220	
3	3	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	25-03-2018 08:30	108		140	
4	4	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	26-04-2018 08:30	20		70	
5	5	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	24-05-2018 08:30	2		134	
6	6	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	06-06-2018 08:30	26		33	
7	7	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	24-07-2018 08:30	14		49	
8	8	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	03-08-2018 08:30	64		220	
9	9	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	12-09-2018 08:30	10		130	
10	10	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	15-10-2018 08:30	22		94	
11	11	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	16-11-2018 08:30	18		41	
12	12	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	14-12-2018 08:30	1.8		50	
13	13	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	23-01-2019 08:30	1.1		21	
14	14	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	22-02-2019 08:30	1.2		29	
15	15	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	25-03-2019 08:30	1.5		30	
16	16	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	12-04-2019 08:30	1.3		30	
17	17	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	17-05-2019 08:30	1.8		34	
18	18	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	20-06-2019 08:30	1.9		50	
19	19	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	18-07-2019 08:30	1.4		70	
20	20	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	21-08-2019 08:30	2.2		90	
21	21	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	25-09-2019 08:30			70	
22	22	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	18-10-2019 08:30	2.2		80	
23	23	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	13-11-2019 08:30	2.6		80	
24	24	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	17-12-2019 08:30	1.8		50	
25	25	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	29-01-2020 08:30	1.9		40	350
26	26	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	12-02-2020 08:30	2.2		50	220
27	27	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	20-03-2020 08:30	1.4		50	170
28	28	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	14-04-2020 08:30	2.2		Clear	Clear
29	29	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	07-05-2020 08:30	Clear		Clear	Clear
30	30	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	24-06-2020 08:30	Clear		33	130
31	31	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	28-07-2020 08:30	Clear		40	350
32	32	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	26-08-2020 08:30	2.8		60	540
33	33	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	21-09-2020 08:30	Clear		90	540
34	34	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	13-10-2020 08:30	2.7		110	540
35	35	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	24-11-2020 08:30	3		140	540
36	36	AT DAMAN JETTY MOTI DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.41086100	72.83419400	29-12-2020 08:30	2.3		170	350
37	37	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	30-01-2018 08:30			120	
38	38	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	25-02-2018 08:30			46	
39	39	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	25-03-2018 08:30	3		49	
40	40	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	26-04-2018 08:30			140	
41	41	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	24-05-2018 08:30			138	
42	42	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	06-06-2018 08:30	4.3		70	
43	43	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	24-07-2018 08:30			46	
44	44	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	03-08-2018 08:30			49	
45	45	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	12-09-2018 08:30			920	
46	46	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	15-10-2018 08:30			1200	
47	47	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	16-11-2018 08:30	3		110	
48	48	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	14-12-2018 08:30	1.3		27	
49	49	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	23-01-2019 08:30	1.5		33	
50	50	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	22-02-2019 08:30	3		40	
51	51	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	25-03-2019 08:30			34	
52	52	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	12-04-2019 08:30			40	
53	53	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	17-05-2019 08:30			23	
54	54	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	20-06-2019 08:30			30	
55	55	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	18-07-2019 08:30			26	
56	56	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	21-08-2019 08:30			17	
57	57	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	25-09-2019 08:30			14	
58	58	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	18-10-2019 08:30			14	
59	59	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	13-11-2019 08:30			11	
60	60	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	17-12-2019 08:30			17	
61	61	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	29-01-2020 08:30			14	39
62	62	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	12-02-2020 08:30	Clear		13	41
63	63	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	20-03-2020 08:30	Clear		11	41
64	64	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	14-04-2020 08:30	Clear		Clear	Clear
65	65	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	07-05-2020 08:30	Clear		Clear	Clear
66	66	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	24-06-2020 08:30	Clear		7	40
67	67	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	28-07-2020 08:30	Clear		17	39
68	68	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	26-08-2020 08:30	Clear		14	47
69	69	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	21-09-2020 08:30	Clear		13	48
70	70	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	13-10-2020 08:30	Clear		13	70
71	71	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	24-11-2020 08:30	Clear		22	120
72	72	AT NAROLI BRIDGE SILVASSA	CPCB	38	Dadra And Nagar Haveli	465	Dadra And Nagar Haveli	Dadra And Nagar Haveli	-	-	-	-	-	-	-	-	20.27209700	72.98565600	29-12-2020 08:30	Clear		17	110
73	73	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	30-01-2018 08:30	18		94	
74	74	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	25-02-2018 08:30	20		70	
75	75	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	25-03-2018 08:30	28		49	
76	76	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	26-04-2018 08:30	19.1		70	
77	77	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	24-05-2018 08:30	18.5		350	
78	78	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	06-06-2018 08:30	22		220	
79	79	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	24-07-2018 08:30	3		46	
80	80	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	03-08-2018 08:30	2		70	
81	81	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	12-09-2018 08:30	9		26	
82	82	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	15-10-2018 08:30	14		180	
83	83	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	16-11-2018 08:30	8		90	
84	84	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	23-01-2019 08:30	2.6		1600	
85	85	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	22-02-2019 08:30	3		1600	
86	86	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	25-03-2019 08:30	2.8		900	
87	87	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	12-04-2019 08:30	2.9		1600	
88	88	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	17-05-2019 08:30	2.6		1600	
89	89	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	20-06-2019 08:30	2.9		1600	
90	90	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	18-07-2019 08:30			1600	
91	91	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	21-08-2019 08:30			1600	
92	92	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	25-09-2019 08:30			1600	
93	93	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	18-10-2019 08:30			1600	
94	94	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	13-11-2019 08:30			1600	
95	95	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	17-12-2019 08:30	1.8		1600	
96	96	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	29-01-2020 08:30	2.4		1600	1600
97	97	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	12-02-2020 08:30	2.2		1600	1600
98	98	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	20-03-2020 08:30	2.7		1600	1600
99	99	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	14-04-2020 08:30	Clear		Clear	Clear
100	100	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	07-05-2020 08:30	Clear		Clear	Clear
101	101	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	24-06-2020 08:30	4		500	920
102	102	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	28-07-2020 08:30	Clear		1600	1600
103	103	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	26-08-2020 08:30	Other		1600	1600
104	104	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	21-09-2020 08:30	Clear		1600	1600
105	105	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	13-10-2020 08:30	Clear		1600	1600
106	106	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	24-11-2020 08:30	Other		900	1600
107	107	AT ZARI CAUSE WAY BRIDGE DAMAN	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37601100	72.87703500	29-12-2020 08:30	Other		Other	Other
108	108	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	07-01-2018 08:30	1.8		920	
109	109	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	02-02-2018 08:30	2.6		220	
110	110	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	03-03-2018 08:30	2.4		170	
111	111	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	05-04-2018 08:30	3.3		150	
112	112	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	09-05-2018 08:30	2.2		920	
113	113	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	06-06-2018 08:30	3.1		94	
114	114	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	03-07-2018 08:30			920	
115	115	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	10-08-2018 08:30	1.6		120	
116	116	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	06-09-2018 08:30	2.2		350	
117	117	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	06-10-2018 08:30	2.2		540	
118	118	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	22-11-2018 08:30	2.4		280	
119	119	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	05-12-2018 08:30	2.6		920	
120	120	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	02-01-2019 08:30	2.8		1600	
121	121	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	09-02-2019 08:30	2.2		1600	
122	122	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	02-03-2019 08:30	5.3		920	
123	123	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	01-04-2019 08:30	2.6		540	
124	124	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	02-05-2019 08:30	2.6		920	
125	125	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	04-06-2019 08:30	2.7		920	
126	126	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	04-07-2019 08:30	2.6		350	
127	127	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	02-08-2019 08:30	1.2		26	
128	128	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	04-09-2019 08:30			210	
129	129	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	04-10-2019 08:30	1.8		920	
