﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Manual Daily Rainfall (mm)
1	1	Baksoti	Bihar	10	Bihar	210	NAWADA	Kashichak	-	-	-	-	-	-	-	-	24.79392222	85.64731667	15-06-2021 08:00	34.8
2	2	Baksoti	Bihar	10	Bihar	210	NAWADA	Kashichak	-	-	-	-	-	-	-	-	24.79392222	85.64731667	16-06-2021 08:00	23.4
3	3	Baksoti	Bihar	10	Bihar	210	NAWADA	Kashichak	-	-	-	-	-	-	-	-	24.79392222	85.64731667	17-06-2021 08:00	175.6
4	4	Baksoti	Bihar	10	Bihar	210	NAWADA	Kashichak	-	-	-	-	-	-	-	-	24.79392222	85.64731667	18-06-2021 08:00	12.4
5	5	Baksoti	Bihar	10	Bihar	210	NAWADA	Kashichak	-	-	-	-	-	-	-	-	24.79392222	85.64731667	19-06-2021 08:00	34.8
6	6	Baksoti	Bihar	10	Bihar	210	NAWADA	Kashichak	-	-	-	-	-	-	-	-	24.79392222	85.64731667	20-06-2021 08:00	115.6
7	7	Baksoti	Bihar	10	Bihar	210	NAWADA	Kashichak	-	-	-	-	-	-	-	-	24.79392222	85.64731667	21-06-2021 08:00	6.4
8	8	Baksoti	Bihar	10	Bihar	210	NAWADA	Kashichak	-	-	-	-	-	-	-	-	24.79392222	85.64731667	22-06-2021 08:00	7.6
9	9	Baksoti	Bihar	10	Bihar	210	NAWADA	Kashichak	-	-	-	-	-	-	-	-	24.79392222	85.64731667	25-06-2021 08:00	3.8
10	10	Baksoti	Bihar	10	Bihar	210	NAWADA	Kashichak	-	-	-	-	-	-	-	-	24.79392222	85.64731667	26-06-2021 08:00	12.2
11	11	Baksoti	Bihar	10	Bihar	210	NAWADA	Kashichak	-	-	-	-	-	-	-	-	24.79392222	85.64731667	27-06-2021 08:00	14.6
12	12	Baksoti	Bihar	10	Bihar	210	NAWADA	Kashichak	-	-	-	-	-	-	-	-	24.79392222	85.64731667	04-07-2021 08:00	88.4
13	13	Baksoti	Bihar	10	Bihar	210	NAWADA	Kashichak	-	-	-	-	-	-	-	-	24.79392222	85.64731667	06-07-2021 08:00	38.4
14	14	Baksoti	Bihar	10	Bihar	210	NAWADA	Kashichak	-	-	-	-	-	-	-	-	24.79392222	85.64731667	08-07-2021 08:00	12.8
15	15	Baksoti	Bihar	10	Bihar	210	NAWADA	Kashichak	-	-	-	-	-	-	-	-	24.79392222	85.64731667	09-07-2021 08:00	55.6
16	16	Baksoti	Bihar	10	Bihar	210	NAWADA	Kashichak	-	-	-	-	-	-	-	-	24.79392222	85.64731667	10-07-2021 08:00	12.2
17	17	Baksoti	Bihar	10	Bihar	210	NAWADA	Kashichak	-	-	-	-	-	-	-	-	24.79392222	85.64731667	15-07-2021 08:00	12.4
18	18	Baksoti	Bihar	10	Bihar	210	NAWADA	Kashichak	-	-	-	-	-	-	-	-	24.79392222	85.64731667	18-07-2021 08:00	25.2
19	19	Baksoti	Bihar	10	Bihar	210	NAWADA	Kashichak	-	-	-	-	-	-	-	-	24.79392222	85.64731667	21-07-2021 08:00	19.2
20	20	Baksoti	Bihar	10	Bihar	210	NAWADA	Kashichak	-	-	-	-	-	-	-	-	24.79392222	85.64731667	26-07-2021 08:00	5.4
21	21	Baksoti	Bihar	10	Bihar	210	NAWADA	Kashichak	-	-	-	-	-	-	-	-	24.79392222	85.64731667	27-07-2021 08:00	56.8
22	22	Baksoti	Bihar	10	Bihar	210	NAWADA	Kashichak	-	-	-	-	-	-	-	-	24.79392222	85.64731667	28-07-2021 08:00	32.6
23	23	Baksoti	Bihar	10	Bihar	210	NAWADA	Kashichak	-	-	-	-	-	-	-	-	24.79392222	85.64731667	30-07-2021 08:00	82.8
24	24	Baksoti	Bihar	10	Bihar	210	NAWADA	Kashichak	-	-	-	-	-	-	-	-	24.79392222	85.64731667	31-07-2021 08:00	95.4
25	25	Baksoti	Bihar	10	Bihar	210	NAWADA	Kashichak	-	-	-	-	-	-	-	-	24.79392222	85.64731667	01-08-2021 08:00	12.4
26	26	Nauhatta	Bihar	10	Bihar	215	ROHTAS	NAWHATTA	-	-	-	-	-	-	-	-	24.55292500	83.81146111	15-06-2021 08:00	28
27	27	Nauhatta	Bihar	10	Bihar	215	ROHTAS	NAWHATTA	-	-	-	-	-	-	-	-	24.55292500	83.81146111	16-06-2021 08:00	14
28	28	Nauhatta	Bihar	10	Bihar	215	ROHTAS	NAWHATTA	-	-	-	-	-	-	-	-	24.55292500	83.81146111	17-06-2021 08:00	13
29	29	Nauhatta	Bihar	10	Bihar	215	ROHTAS	NAWHATTA	-	-	-	-	-	-	-	-	24.55292500	83.81146111	18-06-2021 08:00	49
30	30	Nauhatta	Bihar	10	Bihar	215	ROHTAS	NAWHATTA	-	-	-	-	-	-	-	-	24.55292500	83.81146111	19-06-2021 08:00	43
31	31	Nauhatta	Bihar	10	Bihar	215	ROHTAS	NAWHATTA	-	-	-	-	-	-	-	-	24.55292500	83.81146111	20-06-2021 08:00	22
32	32	Nauhatta	Bihar	10	Bihar	215	ROHTAS	NAWHATTA	-	-	-	-	-	-	-	-	24.55292500	83.81146111	23-06-2021 08:00	51
33	33	Nauhatta	Bihar	10	Bihar	215	ROHTAS	NAWHATTA	-	-	-	-	-	-	-	-	24.55292500	83.81146111	24-06-2021 08:00	4
34	34	Nauhatta	Bihar	10	Bihar	215	ROHTAS	NAWHATTA	-	-	-	-	-	-	-	-	24.55292500	83.81146111	27-06-2021 08:00	10
35	35	Nauhatta	Bihar	10	Bihar	215	ROHTAS	NAWHATTA	-	-	-	-	-	-	-	-	24.55292500	83.81146111	28-06-2021 08:00	7
36	36	Nauhatta	Bihar	10	Bihar	215	ROHTAS	NAWHATTA	-	-	-	-	-	-	-	-	24.55292500	83.81146111	04-07-2021 08:00	6
37	37	Nauhatta	Bihar	10	Bihar	215	ROHTAS	NAWHATTA	-	-	-	-	-	-	-	-	24.55292500	83.81146111	06-07-2021 08:00	10
38	38	Nauhatta	Bihar	10	Bihar	215	ROHTAS	NAWHATTA	-	-	-	-	-	-	-	-	24.55292500	83.81146111	13-07-2021 08:00	5
39	39	Nauhatta	Bihar	10	Bihar	215	ROHTAS	NAWHATTA	-	-	-	-	-	-	-	-	24.55292500	83.81146111	21-07-2021 08:00	25
40	40	Nauhatta	Bihar	10	Bihar	215	ROHTAS	NAWHATTA	-	-	-	-	-	-	-	-	24.55292500	83.81146111	22-07-2021 08:00	26
41	41	Nauhatta	Bihar	10	Bihar	215	ROHTAS	NAWHATTA	-	-	-	-	-	-	-	-	24.55292500	83.81146111	24-07-2021 08:00	7
42	42	Nauhatta	Bihar	10	Bihar	215	ROHTAS	NAWHATTA	-	-	-	-	-	-	-	-	24.55292500	83.81146111	30-07-2021 08:00	6
43	43	Nauhatta	Bihar	10	Bihar	215	ROHTAS	NAWHATTA	-	-	-	-	-	-	-	-	24.55292500	83.81146111	31-07-2021 08:00	76
44	44	Nauhatta	Bihar	10	Bihar	215	ROHTAS	NAWHATTA	-	-	-	-	-	-	-	-	24.55292500	83.81146111	01-08-2021 08:00	64
45	45	Nauhatta	Bihar	10	Bihar	215	ROHTAS	NAWHATTA	-	-	-	-	-	-	-	-	24.55292500	83.81146111	02-08-2021 08:00	17
46	46	Patna Anisabad	Bihar	10	Bihar	212	PATNA	PHULWARI	-	-	-	-	-	-	-	-	25.58336667	85.09711944	15-06-2021 08:00	37.2
47	47	Patna Anisabad	Bihar	10	Bihar	212	PATNA	PHULWARI	-	-	-	-	-	-	-	-	25.58336667	85.09711944	16-06-2021 08:00	2.6
48	48	Patna Anisabad	Bihar	10	Bihar	212	PATNA	PHULWARI	-	-	-	-	-	-	-	-	25.58336667	85.09711944	17-06-2021 08:00	31.6
49	49	Patna Anisabad	Bihar	10	Bihar	212	PATNA	PHULWARI	-	-	-	-	-	-	-	-	25.58336667	85.09711944	19-06-2021 08:00	42.2
50	50	Patna Anisabad	Bihar	10	Bihar	212	PATNA	PHULWARI	-	-	-	-	-	-	-	-	25.58336667	85.09711944	20-06-2021 08:00	21.4
51	51	Patna Anisabad	Bihar	10	Bihar	212	PATNA	PHULWARI	-	-	-	-	-	-	-	-	25.58336667	85.09711944	21-06-2021 08:00	23
52	52	Patna Anisabad	Bihar	10	Bihar	212	PATNA	PHULWARI	-	-	-	-	-	-	-	-	25.58336667	85.09711944	22-06-2021 08:00	10.2
53	53	Patna Anisabad	Bihar	10	Bihar	212	PATNA	PHULWARI	-	-	-	-	-	-	-	-	25.58336667	85.09711944	24-06-2021 08:00	12
54	54	Patna Anisabad	Bihar	10	Bihar	212	PATNA	PHULWARI	-	-	-	-	-	-	-	-	25.58336667	85.09711944	25-06-2021 08:00	4.2
55	55	Patna Anisabad	Bihar	10	Bihar	212	PATNA	PHULWARI	-	-	-	-	-	-	-	-	25.58336667	85.09711944	26-06-2021 08:00	153.4
56	56	Patna Anisabad	Bihar	10	Bihar	212	PATNA	PHULWARI	-	-	-	-	-	-	-	-	25.58336667	85.09711944	28-06-2021 08:00	15.4
57	57	Patna Anisabad	Bihar	10	Bihar	212	PATNA	PHULWARI	-	-	-	-	-	-	-	-	25.58336667	85.09711944	02-07-2021 08:00	18.2
58	58	Patna Anisabad	Bihar	10	Bihar	212	PATNA	PHULWARI	-	-	-	-	-	-	-	-	25.58336667	85.09711944	06-07-2021 08:00	1.2
59	59	Patna Anisabad	Bihar	10	Bihar	212	PATNA	PHULWARI	-	-	-	-	-	-	-	-	25.58336667	85.09711944	07-07-2021 08:00	28.2
60	60	Patna Anisabad	Bihar	10	Bihar	212	PATNA	PHULWARI	-	-	-	-	-	-	-	-	25.58336667	85.09711944	09-07-2021 08:00	4.6
61	61	Patna Anisabad	Bihar	10	Bihar	212	PATNA	PHULWARI	-	-	-	-	-	-	-	-	25.58336667	85.09711944	12-07-2021 08:00	8.2
62	62	Patna Anisabad	Bihar	10	Bihar	212	PATNA	PHULWARI	-	-	-	-	-	-	-	-	25.58336667	85.09711944	19-07-2021 08:00	40.4
63	63	Patna Anisabad	Bihar	10	Bihar	212	PATNA	PHULWARI	-	-	-	-	-	-	-	-	25.58336667	85.09711944	24-07-2021 08:00	3.4
64	64	Patna Anisabad	Bihar	10	Bihar	212	PATNA	PHULWARI	-	-	-	-	-	-	-	-	25.58336667	85.09711944	25-07-2021 08:00	6.6
65	65	Patna Anisabad	Bihar	10	Bihar	212	PATNA	PHULWARI	-	-	-	-	-	-	-	-	25.58336667	85.09711944	28-07-2021 08:00	7
66	66	Patna Anisabad	Bihar	10	Bihar	212	PATNA	PHULWARI	-	-	-	-	-	-	-	-	25.58336667	85.09711944	30-07-2021 08:00	15
67	67	Patna Anisabad	Bihar	10	Bihar	212	PATNA	PHULWARI	-	-	-	-	-	-	-	-	25.58336667	85.09711944	31-07-2021 08:00	1
68	68	Patna Anisabad	Bihar	10	Bihar	212	PATNA	PHULWARI	-	-	-	-	-	-	-	-	25.58336667	85.09711944	01-08-2021 08:00	0.2
69	69	Sampatchak	Bihar	10	Bihar	212	PATNA	Sampatchak	-	-	-	-	-	-	-	-	25.54028056	85.17839722	15-06-2021 08:00	21.4
70	70	Sampatchak	Bihar	10	Bihar	212	PATNA	Sampatchak	-	-	-	-	-	-	-	-	25.54028056	85.17839722	16-06-2021 08:00	3.2
71	71	Sampatchak	Bihar	10	Bihar	212	PATNA	Sampatchak	-	-	-	-	-	-	-	-	25.54028056	85.17839722	17-06-2021 08:00	31.6
72	72	Sampatchak	Bihar	10	Bihar	212	PATNA	Sampatchak	-	-	-	-	-	-	-	-	25.54028056	85.17839722	18-06-2021 08:00	2
73	73	Sampatchak	Bihar	10	Bihar	212	PATNA	Sampatchak	-	-	-	-	-	-	-	-	25.54028056	85.17839722	19-06-2021 08:00	25.2
74	74	Sampatchak	Bihar	10	Bihar	212	PATNA	Sampatchak	-	-	-	-	-	-	-	-	25.54028056	85.17839722	20-06-2021 08:00	28
75	75	Sampatchak	Bihar	10	Bihar	212	PATNA	Sampatchak	-	-	-	-	-	-	-	-	25.54028056	85.17839722	21-06-2021 08:00	53.6
76	76	Sampatchak	Bihar	10	Bihar	212	PATNA	Sampatchak	-	-	-	-	-	-	-	-	25.54028056	85.17839722	22-06-2021 08:00	10.4
77	77	Sampatchak	Bihar	10	Bihar	212	PATNA	Sampatchak	-	-	-	-	-	-	-	-	25.54028056	85.17839722	24-06-2021 08:00	11.2
78	78	Sampatchak	Bihar	10	Bihar	212	PATNA	Sampatchak	-	-	-	-	-	-	-	-	25.54028056	85.17839722	25-06-2021 08:00	13.8
79	79	Sampatchak	Bihar	10	Bihar	212	PATNA	Sampatchak	-	-	-	-	-	-	-	-	25.54028056	85.17839722	26-06-2021 08:00	52.4
80	80	Sampatchak	Bihar	10	Bihar	212	PATNA	Sampatchak	-	-	-	-	-	-	-	-	25.54028056	85.17839722	27-06-2021 08:00	2.2
81	81	Sampatchak	Bihar	10	Bihar	212	PATNA	Sampatchak	-	-	-	-	-	-	-	-	25.54028056	85.17839722	28-06-2021 08:00	12.8
82	82	Sampatchak	Bihar	10	Bihar	212	PATNA	Sampatchak	-	-	-	-	-	-	-	-	25.54028056	85.17839722	02-07-2021 08:00	27.4
83	83	Sampatchak	Bihar	10	Bihar	212	PATNA	Sampatchak	-	-	-	-	-	-	-	-	25.54028056	85.17839722	09-07-2021 08:00	4.2
84	84	Sampatchak	Bihar	10	Bihar	212	PATNA	Sampatchak	-	-	-	-	-	-	-	-	25.54028056	85.17839722	10-07-2021 08:00	4.8
85	85	Sampatchak	Bihar	10	Bihar	212	PATNA	Sampatchak	-	-	-	-	-	-	-	-	25.54028056	85.17839722	12-07-2021 08:00	3.2
86	86	Sampatchak	Bihar	10	Bihar	212	PATNA	Sampatchak	-	-	-	-	-	-	-	-	25.54028056	85.17839722	19-07-2021 08:00	11.4
87	87	Sampatchak	Bihar	10	Bihar	212	PATNA	Sampatchak	-	-	-	-	-	-	-	-	25.54028056	85.17839722	24-07-2021 08:00	30.4
88	88	Sampatchak	Bihar	10	Bihar	212	PATNA	Sampatchak	-	-	-	-	-	-	-	-	25.54028056	85.17839722	25-07-2021 08:00	5.2
89	89	Sampatchak	Bihar	10	Bihar	212	PATNA	Sampatchak	-	-	-	-	-	-	-	-	25.54028056	85.17839722	30-07-2021 08:00	11.4
90	90	Sampatchak	Bihar	10	Bihar	212	PATNA	Sampatchak	-	-	-	-	-	-	-	-	25.54028056	85.17839722	31-07-2021 08:00	1
91	91	Sampatchak	Bihar	10	Bihar	212	PATNA	Sampatchak	-	-	-	-	-	-	-	-	25.54028056	85.17839722	01-08-2021 08:00	1.6
92	92	Tilkamanjhi	Bihar	10	Bihar	192	BHAGALPUR	Bhagalpur DM House	-	-	-	-	-	-	-	-	25.25406944	87.01696944	15-06-2021 08:00	22
93	93	Tilkamanjhi	Bihar	10	Bihar	192	BHAGALPUR	Bhagalpur DM House	-	-	-	-	-	-	-	-	25.25406944	87.01696944	16-06-2021 08:00	44
94	94	Tilkamanjhi	Bihar	10	Bihar	192	BHAGALPUR	Bhagalpur DM House	-	-	-	-	-	-	-	-	25.25406944	87.01696944	17-06-2021 08:00	6
95	95	Tilkamanjhi	Bihar	10	Bihar	192	BHAGALPUR	Bhagalpur DM House	-	-	-	-	-	-	-	-	25.25406944	87.01696944	19-06-2021 08:00	26
96	96	Tilkamanjhi	Bihar	10	Bihar	192	BHAGALPUR	Bhagalpur DM House	-	-	-	-	-	-	-	-	25.25406944	87.01696944	20-06-2021 08:00	92
97	97	Tilkamanjhi	Bihar	10	Bihar	192	BHAGALPUR	Bhagalpur DM House	-	-	-	-	-	-	-	-	25.25406944	87.01696944	21-06-2021 08:00	25
98	98	Tilkamanjhi	Bihar	10	Bihar	192	BHAGALPUR	Bhagalpur DM House	-	-	-	-	-	-	-	-	25.25406944	87.01696944	30-06-2021 08:00	6
99	99	Tilkamanjhi	Bihar	10	Bihar	192	BHAGALPUR	Bhagalpur DM House	-	-	-	-	-	-	-	-	25.25406944	87.01696944	01-07-2021 08:00	47
100	100	Tilkamanjhi	Bihar	10	Bihar	192	BHAGALPUR	Bhagalpur DM House	-	-	-	-	-	-	-	-	25.25406944	87.01696944	02-07-2021 08:00	6
101	101	Tilkamanjhi	Bihar	10	Bihar	192	BHAGALPUR	Bhagalpur DM House	-	-	-	-	-	-	-	-	25.25406944	87.01696944	08-07-2021 08:00	4
102	102	Tilkamanjhi	Bihar	10	Bihar	192	BHAGALPUR	Bhagalpur DM House	-	-	-	-	-	-	-	-	25.25406944	87.01696944	10-07-2021 08:00	5
103	103	Tilkamanjhi	Bihar	10	Bihar	192	BHAGALPUR	Bhagalpur DM House	-	-	-	-	-	-	-	-	25.25406944	87.01696944	17-07-2021 08:00	7
104	104	Tilkamanjhi	Bihar	10	Bihar	192	BHAGALPUR	Bhagalpur DM House	-	-	-	-	-	-	-	-	25.25406944	87.01696944	18-07-2021 08:00	97
105	105	Tilkamanjhi	Bihar	10	Bihar	192	BHAGALPUR	Bhagalpur DM House	-	-	-	-	-	-	-	-	25.25406944	87.01696944	21-07-2021 08:00	65
106	106	Tilkamanjhi	Bihar	10	Bihar	192	BHAGALPUR	Bhagalpur DM House	-	-	-	-	-	-	-	-	25.25406944	87.01696944	24-07-2021 08:00	8
107	107	Tilkamanjhi	Bihar	10	Bihar	192	BHAGALPUR	Bhagalpur DM House	-	-	-	-	-	-	-	-	25.25406944	87.01696944	28-07-2021 08:00	8
108	108	Tilkamanjhi	Bihar	10	Bihar	192	BHAGALPUR	Bhagalpur DM House	-	-	-	-	-	-	-	-	25.25406944	87.01696944	30-07-2021 08:00	16
109	109	Tilkamanjhi	Bihar	10	Bihar	192	BHAGALPUR	Bhagalpur DM House	-	-	-	-	-	-	-	-	25.25406944	87.01696944	31-07-2021 08:00	14
