﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Amonia N (mgN/L)	Boron (mg/L)	Carbonate (mg/L)	Calcium (mg/L)	Chloride (mg/L)	Dissolved oxygen (mg/L)	Total Dissolved Solids (mg/L)	Fluoride (mg/L)	Bicarbonate (mg/L)	Potassium (mg/L)	Magnesium (mg/L)	Sodium (mg/L)	Nitrite N+Nitrate N (mgN/L)	Potential of Hydrogen (pH)	Sulphate (mg/L)	Total Phosphorus (mgP/L)	Arsenic (mg/L)	Total Alkalinity (mg/L as CaCO3)	Cadmium (mg/L)	Chromium (mg/L)	Iron(mg/L)	Hardness Calcium (mgCaCO3/L)	Mercury(mg/L)	Hardness_Magnesium (mg/L as CaCO3)	Total Hardness (mgCaCO3/L)	Manganese (mg/L)	Nitrate N (mgN/L)	Nickel (mg/L)	Lead (mg/L)	Zinc (mg/L)	Sodium Adsorption Ratio (%)	Nitrate (mg/L)	Copper (mg/L)
37	37	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	01-01-2021 08:30						5.6								7.2																			
38	38	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	05-02-2021 08:30						5								7.32																			
39	39	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	04-03-2021 08:30						5.1								7.91																			
40	40	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	03-04-2021 08:30						4.8								7.31																			
41	41	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	04-05-2021 08:30						5.2								7.66																			
42	42	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	02-06-2021 08:30						5.1								7.74																			
43	43	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	02-07-2021 08:30						5.3								7.96																			
44	44	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	03-08-2021 08:30						6.5								7.95																			
45	45	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	03-09-2021 08:30						6.8								7.74																			
46	46	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	05-10-2021 08:30						6.1								7.25																			
47	47	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	01-11-2021 08:30						5.9								7.93																			
48	48	DAMANGANGA AT KACHIGAON D\S (DAMAN)	CPCB	38	Daman & Diu	463	Daman	Daman	-	-	-	-	-	-	-	-	20.37143300	72.88110800	02-12-2021 08:30						5.7								7.38																			
