﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Biochemical Oxygen Demand (mg/L)	Chemical Oxygen Demand (mg/L)	Fecal Coliform (MPN/100mL)	Total Coliform (MPN/100mL)
1	1	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	07-01-2021 08:30	26		3800	
2	2	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	03-02-2021 08:30	27		4000	
3	3	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	04-03-2021 08:30	16		3900	
4	4	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	06-04-2021 08:30	18		4000	
5	5	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	11-05-2021 08:30	27		5800	
6	6	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	08-06-2021 08:30	26		6300	
7	7	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	13-07-2021 08:30	14		3900	
8	8	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	09-08-2021 08:30	15		3400	
9	9	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	13-09-2021 08:30	19		3900	
10	10	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	06-10-2021 08:30	14		3400	
11	11	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	02-11-2021 08:30	14		3900	
12	12	GHAGGAR AT D/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75954600	76.73599100	10-12-2021 08:30	21		4600	
13	13	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	07-01-2021 08:30	19		3300	
14	14	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	03-02-2021 08:30	20		3400	
15	15	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	04-03-2021 08:30	11		2700	
16	16	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	06-04-2021 08:30	14		2600	
17	17	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	11-05-2021 08:30	22		4000	
18	18	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	08-06-2021 08:30	21		3900	
19	19	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	13-07-2021 08:30	12		3200	
20	20	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	09-08-2021 08:30	12		2600	
21	21	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	13-09-2021 08:30	16		3400	
22	22	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	06-10-2021 08:30	10		3200	
23	23	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	02-11-2021 08:30	10		2700	
24	24	GHAGGAR AT U/S DHAKANSU NALLAH PUNJAB	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76480200	76.72460000	10-12-2021 08:30	15		3400	
25	25	GROUND WATER FROM DADU MAJRA CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75385000	76.74086700	20-04-2021 08:30				33
26	26	GROUND WATER FROM DADU MAJRA CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75385000	76.74086700	05-10-2021 08:30				41
27	27	GROUND WATER FROM DHANAS VILLAGE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.77601900	76.74926000	20-04-2021 08:30				33
28	28	GROUND WATER FROM DHANAS VILLAGE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.77601900	76.74926000	05-10-2021 08:30				79
29	29	GROUND WATER FROM PALSORA VILLAGE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.73182500	76.72571700	20-04-2021 08:30			5	49
30	30	GROUND WATER FROM PALSORA VILLAGE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.73182500	76.72571700	05-10-2021 08:30				49
31	31	GROUND WATER FROM SECTOR 15 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75148900	76.77260600	20-04-2021 08:30				26
32	32	GROUND WATER FROM SECTOR 15 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.75148900	76.77260600	05-10-2021 08:30				49
33	33	GROUND WATER FROM SECTOR 22 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.73405000	76.77323900	20-04-2021 08:30				27
34	34	GROUND WATER FROM SECTOR 22 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.73405000	76.77323900	05-10-2021 08:30				23
35	35	GROUND WATER FROM SECTOR 34 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.71956200	76.76397000	20-04-2021 08:30				22
36	36	GROUND WATER FROM SECTOR 34 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.71956200	76.76397000	05-10-2021 08:30				79
37	37	GROUND WATER FROM SECTOR 47 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.69474700	76.76971900	20-04-2021 08:30				17
38	38	GROUND WATER FROM SECTOR 47 CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.69474700	76.76971900	05-10-2021 08:30				40
39	39	N-CHOE (ATTAWA CHOE) CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.74229100	76.76724600	08-01-2021 08:30				
40	40	N-CHOE (ATTAWA CHOE) CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.74229100	76.76724600	01-02-2021 08:30				
41	41	N-CHOE (ATTAWA CHOE) CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.74229100	76.76724600	12-03-2021 08:30				
42	42	PATIALA KI RAO CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76710900	76.76088300	15-01-2021 08:30				
43	43	PATIALA KI RAO CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76710900	76.76088300	08-02-2021 08:30				
44	44	PATIALA KI RAO CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.76710900	76.76088300	08-03-2021 08:30				
45	45	SUKHNA CHOE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.70600800	76.81521300	05-01-2021 08:30				
46	46	SUKHNA CHOE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.70600800	76.81521300	02-02-2021 08:30				
47	47	SUKHNA CHOE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.70600800	76.81521300	05-03-2021 08:30				
48	48	SUKHNA LAKE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.74213900	76.81875600	05-01-2021 08:30	3			1.09e+07
49	49	SUKHNA LAKE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.74213900	76.81875600	01-02-2021 08:30	3.2			1700
50	50	SUKHNA LAKE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.74213900	76.81875600	05-03-2021 08:30	2.6			172
51	51	SUKHNA LAKE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.74213900	76.81875600	09-04-2021 08:30	3.1			140000
52	52	SUKHNA LAKE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.74213900	76.81875600	17-05-2021 08:30	2.6			33
53	53	SUKHNA LAKE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.74213900	76.81875600	07-06-2021 08:30	2.9			170
54	54	SUKHNA LAKE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.74213900	76.81875600	09-07-2021 08:30	3.6			540
55	55	SUKHNA LAKE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.74213900	76.81875600	03-08-2021 08:30	3.4			920
56	56	SUKHNA LAKE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.74213900	76.81875600	07-09-2021 08:30	3.6			27000
57	57	SUKHNA LAKE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.74213900	76.81875600	01-10-2021 08:30	3.4			540
58	58	SUKHNA LAKE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.74213900	76.81875600	09-11-2021 08:30	2.8			1600
59	59	SUKHNA LAKE CHANDIGARH	CPCB	4	Chandigarh	44	CHANDIGARH	CHANDIGARH	-	-	-	-	-	-	-	-	30.74213900	76.81875600	03-12-2021 08:30	2.4			220
