﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Biochemical Oxygen Demand (mg/L)	Chemical Oxygen Demand (mg/L)	Fecal Coliform (MPN/100mL)	Total Coliform (MPN/100mL)
1	1	BERENG RIVER AT CHOWKHAM	CPCB	12	Arunachal Pradesh	234	LOHIT	NAMSAI-CHOWKHAM	-	-	-	-	-	-	-	-	27.80582500	96.01761100	08-04-2018 08:30				
2	2	BERENG RIVER AT CHOWKHAM	CPCB	12	Arunachal Pradesh	234	LOHIT	NAMSAI-CHOWKHAM	-	-	-	-	-	-	-	-	27.80582500	96.01761100	04-07-2018 08:30				
3	3	BERENG RIVER AT CHOWKHAM	CPCB	12	Arunachal Pradesh	234	LOHIT	NAMSAI-CHOWKHAM	-	-	-	-	-	-	-	-	27.80582500	96.01761100	09-08-2018 08:30				
4	4	BERENG RIVER AT CHOWKHAM	CPCB	12	Arunachal Pradesh	234	LOHIT	NAMSAI-CHOWKHAM	-	-	-	-	-	-	-	-	27.80582500	96.01761100	30-04-2019 08:30				
5	5	BERENG RIVER AT CHOWKHAM	CPCB	12	Arunachal Pradesh	234	LOHIT	NAMSAI-CHOWKHAM	-	-	-	-	-	-	-	-	27.80582500	96.01761100	14-05-2019 08:30				
6	6	BERENG RIVER AT CHOWKHAM	CPCB	12	Arunachal Pradesh	234	LOHIT	NAMSAI-CHOWKHAM	-	-	-	-	-	-	-	-	27.80582500	96.01761100	24-06-2019 08:30				
7	7	DIBANG RIVER AT ROING	CPCB	12	Arunachal Pradesh	719	Lower Siang	Tirbin	-	-	-	-	-	-	-	-	28.17166200	95.83218200	08-04-2018 08:30				
8	8	DIBANG RIVER AT ROING	CPCB	12	Arunachal Pradesh	719	Lower Siang	Tirbin	-	-	-	-	-	-	-	-	28.17166200	95.83218200	03-07-2018 08:30				
9	9	DIBANG RIVER AT ROING	CPCB	12	Arunachal Pradesh	719	Lower Siang	Tirbin	-	-	-	-	-	-	-	-	28.17166200	95.83218200	08-08-2018 08:30				
10	10	DIBANG RIVER AT ROING	CPCB	12	Arunachal Pradesh	719	Lower Siang	Tirbin	-	-	-	-	-	-	-	-	28.17166200	95.83218200	30-04-2019 08:30				
11	11	DIBANG RIVER AT ROING	CPCB	12	Arunachal Pradesh	719	Lower Siang	Tirbin	-	-	-	-	-	-	-	-	28.17166200	95.83218200	14-05-2019 08:30				
12	12	DIBANG RIVER AT ROING	CPCB	12	Arunachal Pradesh	719	Lower Siang	Tirbin	-	-	-	-	-	-	-	-	28.17166200	95.83218200	24-06-2019 08:30				
13	13	DIHING RIVER AT MIAO	CPCB	12	Arunachal Pradesh	229	CHANGLANG	MIAO CIRCLE	-	-	-	-	-	-	-	-	27.49554300	96.21534300	08-04-2018 08:30				
14	14	DIHING RIVER AT MIAO	CPCB	12	Arunachal Pradesh	229	CHANGLANG	MIAO CIRCLE	-	-	-	-	-	-	-	-	27.49554300	96.21534300	05-07-2018 08:30				
15	15	DIHING RIVER AT MIAO	CPCB	12	Arunachal Pradesh	229	CHANGLANG	MIAO CIRCLE	-	-	-	-	-	-	-	-	27.49554300	96.21534300	10-08-2018 08:30				
16	16	DIHING RIVER AT MIAO	CPCB	12	Arunachal Pradesh	229	CHANGLANG	MIAO CIRCLE	-	-	-	-	-	-	-	-	27.49554300	96.21534300	01-04-2019 08:30				
17	17	DIHING RIVER AT MIAO	CPCB	12	Arunachal Pradesh	229	CHANGLANG	MIAO CIRCLE	-	-	-	-	-	-	-	-	27.49554300	96.21534300	15-05-2019 08:30				
18	18	DIHING RIVER AT MIAO	CPCB	12	Arunachal Pradesh	229	CHANGLANG	MIAO CIRCLE	-	-	-	-	-	-	-	-	27.49554300	96.21534300	25-06-2019 08:30				
19	19	DIKRONG RIVER AT NIRJULI	CPCB	12	Arunachal Pradesh	237	PAPUM PARE	DOIMUKH	-	-	-	-	-	-	-	-	27.13729200	93.75057200	08-04-2018 08:30				
20	20	DIKRONG RIVER AT NIRJULI	CPCB	12	Arunachal Pradesh	237	PAPUM PARE	DOIMUKH	-	-	-	-	-	-	-	-	27.13729200	93.75057200	09-07-2018 08:30				
21	21	DIKRONG RIVER AT NIRJULI	CPCB	12	Arunachal Pradesh	237	PAPUM PARE	DOIMUKH	-	-	-	-	-	-	-	-	27.13729200	93.75057200	16-08-2018 08:30				
22	22	DIKRONG RIVER AT NIRJULI	CPCB	12	Arunachal Pradesh	237	PAPUM PARE	DOIMUKH	-	-	-	-	-	-	-	-	27.13729200	93.75057200	06-04-2019 08:30				
23	23	DIKRONG RIVER AT NIRJULI	CPCB	12	Arunachal Pradesh	237	PAPUM PARE	DOIMUKH	-	-	-	-	-	-	-	-	27.13729200	93.75057200	20-05-2019 08:30				
24	24	DIKRONG RIVER AT NIRJULI	CPCB	12	Arunachal Pradesh	237	PAPUM PARE	DOIMUKH	-	-	-	-	-	-	-	-	27.13729200	93.75057200	29-06-2019 08:30				
25	25	GANGA RIVER AT CHANDRAPUR ITANAGAR	CPCB	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	-	-	-	-	-	-	27.07489200	93.61162200	08-04-2018 08:30				
26	26	GANGA RIVER AT CHANDRAPUR ITANAGAR	CPCB	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	-	-	-	-	-	-	27.07489200	93.61162200	09-07-2018 08:30				
27	27	GANGA RIVER AT CHANDRAPUR ITANAGAR	CPCB	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	-	-	-	-	-	-	27.07489200	93.61162200	16-08-2018 08:30				
28	28	GANGA RIVER AT CHANDRAPUR ITANAGAR	CPCB	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	-	-	-	-	-	-	27.07489200	93.61162200	06-04-2019 08:30				
29	29	GANGA RIVER AT CHANDRAPUR ITANAGAR	CPCB	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	-	-	-	-	-	-	27.07489200	93.61162200	20-05-2019 08:30				
30	30	GANGA RIVER AT CHANDRAPUR ITANAGAR	CPCB	12	Arunachal Pradesh	237	PAPUM PARE	ITANAGER	-	-	-	-	-	-	-	-	27.07489200	93.61162200	29-06-2019 08:30				
31	31	KAMENG RIVER AT TIPPI BHALUKPONG	CPCB	12	Arunachal Pradesh	242	WEST KAMENG	BHALUKPONG	-	-	-	-	-	-	-	-	27.03257800	92.61356100	07-07-2018 08:30				
32	32	KAMENG RIVER AT TIPPI BHALUKPONG	CPCB	12	Arunachal Pradesh	242	WEST KAMENG	BHALUKPONG	-	-	-	-	-	-	-	-	27.03257800	92.61356100	13-08-2018 08:30				
33	33	KAMENG RIVER AT TIPPI BHALUKPONG	CPCB	12	Arunachal Pradesh	242	WEST KAMENG	BHALUKPONG	-	-	-	-	-	-	-	-	27.03257800	92.61356100	04-04-2019 08:30				
34	34	KAMENG RIVER AT TIPPI BHALUKPONG	CPCB	12	Arunachal Pradesh	242	WEST KAMENG	BHALUKPONG	-	-	-	-	-	-	-	-	27.03257800	92.61356100	17-05-2019 08:30				
35	35	KAMENG RIVER AT TIPPI BHALUKPONG	CPCB	12	Arunachal Pradesh	242	WEST KAMENG	BHALUKPONG	-	-	-	-	-	-	-	-	27.03257800	92.61356100	27-06-2019 08:30				
36	36	LOHIT RIVER AT ALUBARI	CPCB	12	Arunachal Pradesh	234	LOHIT	NAMSAI-CHOWKHAM	-	-	-	-	-	-	-	-	27.85350100	96.03836600	08-04-2018 08:30				
37	37	LOHIT RIVER AT ALUBARI	CPCB	12	Arunachal Pradesh	234	LOHIT	NAMSAI-CHOWKHAM	-	-	-	-	-	-	-	-	27.85350100	96.03836600	04-07-2018 08:30				
38	38	LOHIT RIVER AT ALUBARI	CPCB	12	Arunachal Pradesh	234	LOHIT	NAMSAI-CHOWKHAM	-	-	-	-	-	-	-	-	27.85350100	96.03836600	09-08-2018 08:30				
39	39	LOHIT RIVER AT ALUBARI	CPCB	12	Arunachal Pradesh	234	LOHIT	NAMSAI-CHOWKHAM	-	-	-	-	-	-	-	-	27.85350100	96.03836600	30-04-2019 08:30				
40	40	LOHIT RIVER AT ALUBARI	CPCB	12	Arunachal Pradesh	234	LOHIT	NAMSAI-CHOWKHAM	-	-	-	-	-	-	-	-	27.85350100	96.03836600	14-05-2019 08:30				
41	41	LOHIT RIVER AT ALUBARI	CPCB	12	Arunachal Pradesh	234	LOHIT	NAMSAI-CHOWKHAM	-	-	-	-	-	-	-	-	27.85350100	96.03836600	24-06-2019 08:30				
42	42	NAMCHIK RIVER AT KHARSANG	CPCB	12	Arunachal Pradesh	229	CHANGLANG	Khimiyang	-	-	-	-	-	-	-	-	27.41490300	95.99913300	08-04-2018 08:30				
43	43	NAMCHIK RIVER AT KHARSANG	CPCB	12	Arunachal Pradesh	229	CHANGLANG	Khimiyang	-	-	-	-	-	-	-	-	27.41490300	95.99913300	05-07-2018 08:30				
44	44	NAMCHIK RIVER AT KHARSANG	CPCB	12	Arunachal Pradesh	229	CHANGLANG	Khimiyang	-	-	-	-	-	-	-	-	27.41490300	95.99913300	10-08-2018 08:30				
45	45	NAMCHIK RIVER AT KHARSANG	CPCB	12	Arunachal Pradesh	229	CHANGLANG	Khimiyang	-	-	-	-	-	-	-	-	27.41490300	95.99913300	01-04-2019 08:30				
46	46	NAMCHIK RIVER AT KHARSANG	CPCB	12	Arunachal Pradesh	229	CHANGLANG	Khimiyang	-	-	-	-	-	-	-	-	27.41490300	95.99913300	15-05-2019 08:30				
47	47	NAMCHIK RIVER AT KHARSANG	CPCB	12	Arunachal Pradesh	229	CHANGLANG	Khimiyang	-	-	-	-	-	-	-	-	27.41490300	95.99913300	25-06-2019 08:30				
48	48	NAO DIHING RIVER AT NAMSAI	CPCB	12	Arunachal Pradesh	234	LOHIT	HAYULIANG	-	-	-	-	-	-	-	-	27.63316000	95.85058000	08-04-2018 08:30				
49	49	NAO DIHING RIVER AT NAMSAI	CPCB	12	Arunachal Pradesh	234	LOHIT	HAYULIANG	-	-	-	-	-	-	-	-	27.63316000	95.85058000	06-07-2018 08:30				
50	50	NAO DIHING RIVER AT NAMSAI	CPCB	12	Arunachal Pradesh	234	LOHIT	HAYULIANG	-	-	-	-	-	-	-	-	27.63316000	95.85058000	11-08-2018 08:30				
51	51	NAO DIHING RIVER AT NAMSAI	CPCB	12	Arunachal Pradesh	234	LOHIT	HAYULIANG	-	-	-	-	-	-	-	-	27.63316000	95.85058000	01-04-2019 08:30				
52	52	NAO DIHING RIVER AT NAMSAI	CPCB	12	Arunachal Pradesh	234	LOHIT	HAYULIANG	-	-	-	-	-	-	-	-	27.63316000	95.85058000	15-05-2019 08:30				
53	53	NAO DIHING RIVER AT NAMSAI	CPCB	12	Arunachal Pradesh	234	LOHIT	HAYULIANG	-	-	-	-	-	-	-	-	27.63316000	95.85058000	24-06-2019 08:30				
54	54	PACHIN RIVER AT NAHARLAGUN (BELOW BARAPANI BRIDGE)	CPCB	12	Arunachal Pradesh	237	PAPUM PARE	SAGALEE	-	-	-	-	-	-	-	-	27.09900500	93.69534800	08-04-2018 08:30				
55	55	PACHIN RIVER AT NAHARLAGUN (BELOW BARAPANI BRIDGE)	CPCB	12	Arunachal Pradesh	237	PAPUM PARE	SAGALEE	-	-	-	-	-	-	-	-	27.09900500	93.69534800	09-07-2018 08:30				
56	56	PACHIN RIVER AT NAHARLAGUN (BELOW BARAPANI BRIDGE)	CPCB	12	Arunachal Pradesh	237	PAPUM PARE	SAGALEE	-	-	-	-	-	-	-	-	27.09900500	93.69534800	16-08-2018 08:30				
57	57	PACHIN RIVER AT NAHARLAGUN (BELOW BARAPANI BRIDGE)	CPCB	12	Arunachal Pradesh	237	PAPUM PARE	SAGALEE	-	-	-	-	-	-	-	-	27.09900500	93.69534800	06-04-2019 08:30				
58	58	PACHIN RIVER AT NAHARLAGUN (BELOW BARAPANI BRIDGE)	CPCB	12	Arunachal Pradesh	237	PAPUM PARE	SAGALEE	-	-	-	-	-	-	-	-	27.09900500	93.69534800	20-05-2019 08:30				
59	59	PACHIN RIVER AT NAHARLAGUN (BELOW BARAPANI BRIDGE)	CPCB	12	Arunachal Pradesh	237	PAPUM PARE	SAGALEE	-	-	-	-	-	-	-	-	27.09900500	93.69534800	29-06-2019 08:30				
60	60	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	08-01-2018 08:30	2.6		720	
61	61	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	07-02-2018 08:30	1.3		2	
62	62	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	12-03-2018 08:30	1.5		2	
63	63	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	10-04-2018 08:30			360	
64	64	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	09-05-2018 08:30	1.2		700	
65	65	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	13-06-2018 08:30	3.4		2	
66	66	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	16-07-2018 08:30	1.2		360	
67	67	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	16-08-2018 08:30	2.6		1400	
68	68	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	13-09-2018 08:30	2.5		360	
69	69	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	30-10-2018 08:30	1.3		2	
70	70	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	19-11-2018 08:30	2.1		300	
71	71	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	13-12-2018 08:30	2.5		2	
72	72	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	21-01-2019 08:30	1.5			
73	73	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	14-02-2019 08:30	2.5		910	
74	74	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	13-03-2019 08:30	2.5		2	
75	75	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	25-04-2019 08:30	1.5		730	
76	76	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	13-05-2019 08:30	2.4		720	
77	77	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	17-06-2019 08:30	1.6		300	
78	78	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	29-07-2019 08:30	2.2		1500	
79	79	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	13-08-2019 08:30	2.2		610	
80	80	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	09-09-2019 08:30	2		720	
81	81	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	23-10-2019 08:30	2.1		730	
82	82	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	19-11-2019 08:30	2.3		730	
83	83	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	18-12-2019 08:30	1.6		300	
84	84	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	06-01-2020 08:30	1.8		610	1100
85	85	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	05-02-2020 08:30	1.7		730	1500
86	86	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	11-03-2020 08:30	2		300	730
87	87	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	12-04-2020 08:30	1.2		730	1500
88	88	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	11-05-2020 08:30	1.2		720	2000
89	89	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	08-06-2020 08:30	1.2		730	2000
90	90	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	10-08-2020 08:30	1.6		620	1100
91	91	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	10-09-2020 08:30	1.3		300	620
92	92	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	12-10-2020 08:30	1.8		720	1500
93	93	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	09-11-2020 08:30	1.5		730	1500
94	94	RANGA NADI D/S OF HYDEL PROJECT ASSAM	CPCB	12	Arunachal Pradesh	236	LOWER SUBANSIRI	RAGA	-	-	-	-	-	-	-	-	27.34271700	93.81648600	16-12-2020 08:30	1.7		910	1400
95	95	SIANG RIVER AT RANAGHAT NEAR RCC BRIDGE PASIGHAT	CPCB	12	Arunachal Pradesh	232	EAST SIANG	Pasighat	-	-	-	-	-	-	-	-	28.11784000	95.28397400	08-04-2018 08:30				
96	96	SIANG RIVER AT RANAGHAT NEAR RCC BRIDGE PASIGHAT	CPCB	12	Arunachal Pradesh	232	EAST SIANG	Pasighat	-	-	-	-	-	-	-	-	28.11784000	95.28397400	02-07-2018 08:30				
97	97	SIANG RIVER AT RANAGHAT NEAR RCC BRIDGE PASIGHAT	CPCB	12	Arunachal Pradesh	232	EAST SIANG	Pasighat	-	-	-	-	-	-	-	-	28.11784000	95.28397400	07-08-2018 08:30				
98	98	SIANG RIVER AT RANAGHAT NEAR RCC BRIDGE PASIGHAT	CPCB	12	Arunachal Pradesh	232	EAST SIANG	Pasighat	-	-	-	-	-	-	-	-	28.11784000	95.28397400	29-04-2019 08:30				
99	99	SIANG RIVER AT RANAGHAT NEAR RCC BRIDGE PASIGHAT	CPCB	12	Arunachal Pradesh	232	EAST SIANG	Pasighat	-	-	-	-	-	-	-	-	28.11784000	95.28397400	13-05-2019 08:30				
100	100	SIANG RIVER AT RANAGHAT NEAR RCC BRIDGE PASIGHAT	CPCB	12	Arunachal Pradesh	232	EAST SIANG	Pasighat	-	-	-	-	-	-	-	-	28.11784000	95.28397400	22-06-2019 08:30				
101	101	YONGO RIVER AT AALO	CPCB	12	Arunachal Pradesh	243	WEST SIANG	ALONG	-	-	-	-	-	-	-	-	28.18039700	94.80104100	08-04-2018 08:30				
102	102	YONGO RIVER AT AALO	CPCB	12	Arunachal Pradesh	243	WEST SIANG	ALONG	-	-	-	-	-	-	-	-	28.18039700	94.80104100	02-07-2018 08:30				
103	103	YONGO RIVER AT AALO	CPCB	12	Arunachal Pradesh	243	WEST SIANG	ALONG	-	-	-	-	-	-	-	-	28.18039700	94.80104100	07-08-2018 08:30				
104	104	YONGO RIVER AT AALO	CPCB	12	Arunachal Pradesh	243	WEST SIANG	ALONG	-	-	-	-	-	-	-	-	28.18039700	94.80104100	29-04-2019 08:30				
105	105	YONGO RIVER AT AALO	CPCB	12	Arunachal Pradesh	243	WEST SIANG	ALONG	-	-	-	-	-	-	-	-	28.18039700	94.80104100	13-05-2019 08:30				
106	106	YONGO RIVER AT AALO	CPCB	12	Arunachal Pradesh	243	WEST SIANG	ALONG	-	-	-	-	-	-	-	-	28.18039700	94.80104100	22-06-2019 08:30				
