﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Biochemical Oxygen Demand (mg/L)	Chemical Oxygen Demand (mg/L)	Fecal Coliform (MPN/100mL)	Total Coliform (MPN/100mL)
1	1	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	28-01-2021 08:30			300	
2	2	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	25-02-2021 08:30			280	
3	3	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	18-03-2021 08:30				
4	4	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	15-04-2021 08:30	1.3			
5	5	ARASALAR RIVER KARAIKAL REGION	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.90980000	79.81822800	07-12-2021 08:30			280	
6	6	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	27-01-2021 08:30	2.8		350	
7	7	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	12-04-2021 08:30	2.5		140	
8	8	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	06-09-2021 08:30	7.5		170	
9	9	CHUNNAMBAR RIVER	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.88181900	79.80656100	02-12-2021 08:30	1.5		300	
10	10	CORINGA RIVER (TIDAL LOCK)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	16.75315600	82.22375700	21-12-2021 08:30	20			
11	11	GAUTAMI-GODAVARI RIVER NEAR ADAVIPOLAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	16.71404100	82.26343300	21-12-2021 08:30	25			
12	12	GAUTAMI-GODAVARI RIVER NEAR BALAYOGI BRIDGE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	16.72558000	82.20207800	21-12-2021 08:30	2			
13	13	KANAGAN LAKE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93856800	79.79794600	27-01-2021 08:30	30			1600
14	14	KANAGAN LAKE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93856800	79.79794600	12-04-2021 08:30	18			900
15	15	KANAGAN LAKE	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93856800	79.79794600	02-12-2021 08:30	2.8			900
16	16	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	02-02-2021 08:30	2.3			1600
17	17	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	12-04-2021 08:30				280
18	18	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	06-09-2021 08:30	1.2			280
19	19	OUSTERI LAKE	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.94135600	79.74350000	02-12-2021 08:30	2.3			
20	20	PANITHITTU	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.82948700	79.80307000	27-01-2021 08:30				
21	21	WELL AT CHEVALIER SELLANE GOVERNMENT HIGH SECONDARY SCHOOL KALAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.04093600	79.86765800	12-02-2021 08:30				
22	22	WELL AT DHANDERAR KULAM SEDARAPET	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.99079300	79.75443200	02-02-2021 08:30				
23	23	WELL AT ECHANKADU KIRUMAMBAKKAM	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.82146900	79.79622800	27-01-2021 08:30				
24	24	WELL AT KALAPET PONDI. UNIVERSITY ADMN. BLOCK	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	12.02186300	79.85707700	12-02-2021 08:30				
25	25	WELL AT KURUMBAPET	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93915000	79.77643300	27-01-2021 08:30				
26	26	WELL AT MARUTHI SCHOOL KARUVADIKUPPAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.96809900	79.81695200	02-02-2021 08:30				
27	27	WELL AT METTUPALAYAM	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94392100	79.79097800	09-02-2021 08:30				
28	28	WELL AT MUTHIALPET AREA(I) RAMAKRISHNA NAGAR/ KRISHNA NAGAR	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91313700	79.81585900	02-02-2021 08:30				
29	29	WELL AT MUTHIRAPPALAYAM (PWD)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.94445000	79.78189200	27-01-2021 08:30				
30	30	WELL AT NEHRU STATUE MISSION ST. - CHETTY KOIL	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.93264200	79.83525000	02-02-2021 08:30				
31	31	WELL AT THENGAITHITTU AREA (II)	CPCB	34	Puducherry	600	Puducherry	Puducherry	-	-	-	-	-	-	-	-	11.91385800	79.81560600	09-02-2021 08:30				
32	32	WELL AT T.R.PATTINAM KARAIKAL	CPCB	34	Puducherry	598	Karaikal	Karaikal	-	-	-	-	-	-	-	-	10.86777800	79.82833300	28-01-2021 08:30				
33	33	WELL AT URUVAIYAR	CPCB	34	Puducherry	600	Puducherry	Villiyanur	-	-	-	-	-	-	-	-	11.89332800	79.75391700	27-01-2021 08:30				
34	34	WELL NEAR BY LAKE BAHOUR	CPCB	34	Puducherry	600	Puducherry	Bahour	-	-	-	-	-	-	-	-	11.81190800	79.74576900	27-01-2021 08:30				
