﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	Data Acquisition Time	Amonia N (mgN/L)	Boron (mg/L)	Carbonate (mg/L)	Calcium (mg/L)	Chloride (mg/L)	Dissolved oxygen (mg/L)	Total Dissolved Solids (mg/L)	Fluoride (mg/L)	Bicarbonate (mg/L)	Potassium (mg/L)	Magnesium (mg/L)	Sodium (mg/L)	Nitrite N+Nitrate N (mgN/L)	Potential of Hydrogen (pH)	Sulphate (mg/L)	Total Phosphorus (mgP/L)	Arsenic (mg/L)	Total Alkalinity (mg/L as CaCO3)	Cadmium (mg/L)	Chromium (mg/L)	Iron(mg/L)	Hardness Calcium (mgCaCO3/L)	Mercury(mg/L)	Hardness_Magnesium (mg/L as CaCO3)	Total Hardness (mgCaCO3/L)	Manganese (mg/L)	Nitrate N (mgN/L)	Nickel (mg/L)	Lead (mg/L)	Zinc (mg/L)	Sodium Adsorption Ratio (%)	Nitrate (mg/L)	Copper (mg/L)
1	1	BANGLA FISHERY DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91505200	93.75075100	13-01-2021 08:30	0.05					5.4								6.5																			
2	2	BANGLA FISHERY DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91505200	93.75075100	13-02-2021 08:30	0.02					5.6								6.5																			
3	3	BANGLA FISHERY DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91505200	93.75075100	13-03-2021 08:30	0.16					5.6								8																			
4	4	BANGLA FISHERY DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91505200	93.75075100	09-04-2021 08:30	0.4					5.6								6.5																			
6	6	BANGLA FISHERY DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91505200	93.75075100	07-06-2021 08:30	0.4					6.2								7.4																			
7	7	BANGLA FISHERY DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91505200	93.75075100	20-07-2021 08:30	0.4					6								7.1																			
8	8	BANGLA FISHERY DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91505200	93.75075100	05-08-2021 08:30	0.4					3.2								6.8																			
9	9	BANGLA FISHERY DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91505200	93.75075100	02-09-2021 08:30	0.4					3.9								7																			
10	10	BANGLA FISHERY DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91505200	93.75075100	12-10-2021 08:30	0.4					3.8								7.2																			
11	11	BANGLA FISHERY DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91505200	93.75075100	01-11-2021 08:30	0.4					3.2								7.1																			
12	12	BANGLA FISHERY DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91505200	93.75075100	07-12-2021 08:30	0.4					4.6								7.5																			
13	13	BOREWELL AT DHANSIRIPAR DHANSIRIPAR DIVISION DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	DHANSIRIPAR	-	-	-	-	-	-	-	-	25.78196600	93.62614400	10-04-2021 08:30					19		125							7.5				96			0.5	32		6.83	60		0.8	0.09		0.05			
14	14	BOREWELL AT DHANSIRIPAR DHANSIRIPAR DIVISION DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	DHANSIRIPAR	-	-	-	-	-	-	-	-	25.78196600	93.62614400	11-10-2021 08:30							126							7				144		0.002		12		7.8	44		0.8	0.08					
15	15	BOREWELL AT KAMDI BAZAR PEREN	CPCB	13	Nagaland	613	Peren	PEREN	-	-	-	-	-	-	-	-	25.51247800	93.73906700	10-04-2021 08:30					12.7		125							6.5				76			1.3	32		6.83	60		0.9	0.11		0.09			
16	16	BOREWELL AT KAMDI BAZAR PEREN	CPCB	13	Nagaland	613	Peren	PEREN	-	-	-	-	-	-	-	-	25.51247800	93.73906700	11-10-2021 08:30					25		142							6.5				80		0.002		16		6.83	44		1	0.16		0.06			
17	17	BOREWELL AT KOHIMA VILLAGE IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67009700	94.10769400	08-04-2021 08:30					11.2		169							6				84			0.05	48		7.8	80		1.1	0.13		0.08			
18	18	BOREWELL AT KOHIMA VILLAGE IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67009700	94.10769400	13-10-2021 08:30					106		73.2							6.6				220		0.003		20		28.3	136		2.1	0.12		1.82			
19	19	BOREWELL AT SIGNAL POINT DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.91022700	93.72422500	10-04-2021 08:30					12		200							7.1				56		0.02	0.06	80		4.88	100		1.1	0.03		0.25			
20	20	BOREWELL AT SIGNAL POINT DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.91022700	93.72422500	18-10-2021 08:30					61		116							6.4				44	0.093	0.12		36			48		1.8	0.08		0.9			
21	21	BOREWELL AT THAHEKHU VILLAGE DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88003300	93.71910000	10-04-2021 08:30					15		180							7.8				72			0.12	48		6.83	76		1	0.09		0.13			
22	22	BOREWELL AT THAHEKHU VILLAGE DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88003300	93.71910000	11-10-2021 08:30							188							7.3				212		0.09		20		13.66	76		2.6	0.05		0.37			
23	23	CHATHE AT MEDZIPHEMA DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	MEDZIPHEMA	-	-	-	-	-	-	-	-	25.75234900	93.86955900	13-01-2021 08:30						5.6								7.5																			
24	24	CHATHE AT MEDZIPHEMA DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	MEDZIPHEMA	-	-	-	-	-	-	-	-	25.75234900	93.86955900	13-02-2021 08:30						6.1								7.6																			
25	25	CHATHE AT MEDZIPHEMA DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	MEDZIPHEMA	-	-	-	-	-	-	-	-	25.75234900	93.86955900	13-03-2021 08:30						5.8								7.3																			
26	26	CHATHE AT MEDZIPHEMA DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	MEDZIPHEMA	-	-	-	-	-	-	-	-	25.75234900	93.86955900	08-04-2021 08:30						7.2								8.5																			
27	27	CHATHE AT MEDZIPHEMA DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	MEDZIPHEMA	-	-	-	-	-	-	-	-	25.75234900	93.86955900	18-05-2021 08:30						6.8								7.8																			
28	28	CHATHE AT MEDZIPHEMA DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	MEDZIPHEMA	-	-	-	-	-	-	-	-	25.75234900	93.86955900	07-06-2021 08:30						6.5								7.8																			
29	29	CHATHE AT MEDZIPHEMA DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	MEDZIPHEMA	-	-	-	-	-	-	-	-	25.75234900	93.86955900	20-07-2021 08:30						6.2								7.5																			
30	30	CHATHE AT MEDZIPHEMA DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	MEDZIPHEMA	-	-	-	-	-	-	-	-	25.75234900	93.86955900	05-08-2021 08:30						5.7								7.8																			
31	31	CHATHE AT MEDZIPHEMA DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	MEDZIPHEMA	-	-	-	-	-	-	-	-	25.75234900	93.86955900	03-09-2021 08:30						5.1								7.7																			
32	32	CHATHE AT MEDZIPHEMA DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	MEDZIPHEMA	-	-	-	-	-	-	-	-	25.75234900	93.86955900	12-10-2021 08:30						5.4								8.3																			
33	33	CHATHE AT MEDZIPHEMA DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	MEDZIPHEMA	-	-	-	-	-	-	-	-	25.75234900	93.86955900	01-11-2021 08:30						5.6								8.6																			
34	34	CHATHE AT MEDZIPHEMA DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	MEDZIPHEMA	-	-	-	-	-	-	-	-	25.75234900	93.86955900	03-12-2021 08:30						5.7								8.5																			
35	35	CHATHE RIVER NEAR CHRISTIAN INSTITUTE OF HEALTH SCIENCES AND RESEARCH (CIHSR) DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.86077800	93.78008100	13-01-2021 08:30						5.6								8.1																			
36	36	CHATHE RIVER NEAR CHRISTIAN INSTITUTE OF HEALTH SCIENCES AND RESEARCH (CIHSR) DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.86077800	93.78008100	13-02-2021 08:30						6								8.5																			
37	37	CHATHE RIVER NEAR CHRISTIAN INSTITUTE OF HEALTH SCIENCES AND RESEARCH (CIHSR) DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.86077800	93.78008100	13-03-2021 08:30						5.6								8.1																			
38	38	CHATHE RIVER NEAR CHRISTIAN INSTITUTE OF HEALTH SCIENCES AND RESEARCH (CIHSR) DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.86077800	93.78008100	09-04-2021 08:30						6.4								8.5																			
39	39	CHATHE RIVER NEAR CHRISTIAN INSTITUTE OF HEALTH SCIENCES AND RESEARCH (CIHSR) DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.86077800	93.78008100	18-05-2021 08:30						6.4								8.2																			
40	40	CHATHE RIVER NEAR CHRISTIAN INSTITUTE OF HEALTH SCIENCES AND RESEARCH (CIHSR) DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.86077800	93.78008100	07-06-2021 08:30						6.5								7.2																			
41	41	CHATHE RIVER NEAR CHRISTIAN INSTITUTE OF HEALTH SCIENCES AND RESEARCH (CIHSR) DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.86077800	93.78008100	20-07-2021 08:30						6.4								7.2																			
42	42	CHATHE RIVER NEAR CHRISTIAN INSTITUTE OF HEALTH SCIENCES AND RESEARCH (CIHSR) DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.86077800	93.78008100	05-08-2021 08:30						4.6								7.9																			
43	43	CHATHE RIVER NEAR CHRISTIAN INSTITUTE OF HEALTH SCIENCES AND RESEARCH (CIHSR) DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.86077800	93.78008100	02-09-2021 08:30						5.2								7.9																			
44	44	CHATHE RIVER NEAR CHRISTIAN INSTITUTE OF HEALTH SCIENCES AND RESEARCH (CIHSR) DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.86077800	93.78008100	12-10-2021 08:30						5.2								7.9																			
45	45	CHATHE RIVER NEAR CHRISTIAN INSTITUTE OF HEALTH SCIENCES AND RESEARCH (CIHSR) DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.86077800	93.78008100	01-11-2021 08:30						5.9								8.1																			
46	46	CHATHE RIVER NEAR CHRISTIAN INSTITUTE OF HEALTH SCIENCES AND RESEARCH (CIHSR) DIMAPUR	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.86077800	93.78008100	07-12-2021 08:30						5.4								7.9																			
47	47	DHANSIRI AT BRIDGE NEAR PURANA BAZAAR NAGALAND	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.91270800	93.74326900	13-01-2021 08:30						5.6								8																			
48	48	DHANSIRI AT BRIDGE NEAR PURANA BAZAAR NAGALAND	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.91270800	93.74326900	13-02-2021 08:30						6.2								7.5																			
49	49	DHANSIRI AT BRIDGE NEAR PURANA BAZAAR NAGALAND	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.91270800	93.74326900	13-03-2021 08:30						5.8								7.5																			
50	50	DHANSIRI AT BRIDGE NEAR PURANA BAZAAR NAGALAND	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.91270800	93.74326900	09-04-2021 08:30						6.6								7.7																			
51	51	DHANSIRI AT BRIDGE NEAR PURANA BAZAAR NAGALAND	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.91270800	93.74326900	18-05-2021 08:30						6.8								7.8																			
52	52	DHANSIRI AT BRIDGE NEAR PURANA BAZAAR NAGALAND	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.91270800	93.74326900	07-06-2021 08:30						6.4								7.5																			
53	53	DHANSIRI AT BRIDGE NEAR PURANA BAZAAR NAGALAND	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.91270800	93.74326900	20-07-2021 08:30						6.4								7.4																			
54	54	DHANSIRI AT BRIDGE NEAR PURANA BAZAAR NAGALAND	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.91270800	93.74326900	05-08-2021 08:30						3.8								7.6																			
55	55	DHANSIRI AT BRIDGE NEAR PURANA BAZAAR NAGALAND	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.91270800	93.74326900	02-09-2021 08:30						4.2								7.6																			
56	56	DHANSIRI AT BRIDGE NEAR PURANA BAZAAR NAGALAND	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.91270800	93.74326900	12-10-2021 08:30						4.6								7.4																			
57	57	DHANSIRI AT BRIDGE NEAR PURANA BAZAAR NAGALAND	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.91270800	93.74326900	01-11-2021 08:30						4.9								7.9																			
58	58	DHANSIRI AT BRIDGE NEAR PURANA BAZAAR NAGALAND	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.91270800	93.74326900	07-12-2021 08:30						5.2								7.9																			
59	59	DHANSIRI AT FULL NAGARJAN	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88850500	93.73363200	13-01-2021 08:30						6								7																			
60	60	DHANSIRI AT FULL NAGARJAN	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88850500	93.73363200	13-02-2021 08:30						7.5								8.5																			
61	61	DHANSIRI AT FULL NAGARJAN	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88850500	93.73363200	13-03-2021 08:30						6.6								7.6																			
62	62	DHANSIRI AT FULL NAGARJAN	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88850500	93.73363200	09-04-2021 08:30						6								7.5																			
63	63	DHANSIRI AT FULL NAGARJAN	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88850500	93.73363200	18-05-2021 08:30						7.2								8.3																			
64	64	DHANSIRI AT FULL NAGARJAN	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88850500	93.73363200	07-06-2021 08:30						6.6								7.6																			
65	65	DHANSIRI AT FULL NAGARJAN	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88850500	93.73363200	20-07-2021 08:30						6.4								7.5																			
66	66	DHANSIRI AT FULL NAGARJAN	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88850500	93.73363200	05-08-2021 08:30						6								7.8																			
67	67	DHANSIRI AT FULL NAGARJAN	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88850500	93.73363200	02-09-2021 08:30						6.2								7.8																			
68	68	DHANSIRI AT FULL NAGARJAN	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88850500	93.73363200	12-10-2021 08:30						4.9								7.7																			
69	69	DHANSIRI AT FULL NAGARJAN	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88850500	93.73363200	01-11-2021 08:30						5.2								8.2																			
70	70	DHANSIRI AT FULL NAGARJAN	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88850500	93.73363200	07-12-2021 08:30						4.8								8																			
71	71	DHANSIRI AT KHATKATI GATE	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.92796500	93.74724500	08-07-2021 08:30						5.3								7.6																			
72	72	DHANSIRI AT NAGARJAN BRIDGE	CPCB	13	Nagaland	244	DIMAPUR	DIMAPUR SADAR	-	-	-	-	-	-	-	-	25.88635900	93.73554300	08-07-2021 08:30						8.6								7.3																			
73	73	DHANSIRI AT NEAR CHECK GATE (DIMAPUR KHUTKHUTI ROAD)	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91035900	93.74396300	13-01-2021 08:30						5.2								8.3																			
74	74	DHANSIRI AT NEAR CHECK GATE (DIMAPUR KHUTKHUTI ROAD)	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91035900	93.74396300	13-02-2021 08:30						5.8								8.5																			
75	75	DHANSIRI AT NEAR CHECK GATE (DIMAPUR KHUTKHUTI ROAD)	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91035900	93.74396300	13-03-2021 08:30						5.6								7.4																			
76	76	DHANSIRI AT NEAR CHECK GATE (DIMAPUR KHUTKHUTI ROAD)	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91035900	93.74396300	09-04-2021 08:30						6.2								7																			
77	77	DHANSIRI AT NEAR CHECK GATE (DIMAPUR KHUTKHUTI ROAD)	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91035900	93.74396300	18-05-2021 08:30						6.6								8.1																			
78	78	DHANSIRI AT NEAR CHECK GATE (DIMAPUR KHUTKHUTI ROAD)	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91035900	93.74396300	07-06-2021 08:30						6.2								7.6																			
79	79	DHANSIRI AT NEAR CHECK GATE (DIMAPUR KHUTKHUTI ROAD)	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91035900	93.74396300	20-07-2021 08:30						6								7.2																			
80	80	DHANSIRI AT NEAR CHECK GATE (DIMAPUR KHUTKHUTI ROAD)	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91035900	93.74396300	05-08-2021 08:30						4.6								7.6																			
81	81	DHANSIRI AT NEAR CHECK GATE (DIMAPUR KHUTKHUTI ROAD)	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91035900	93.74396300	02-09-2021 08:30						4.6								7.6																			
82	82	DHANSIRI AT NEAR CHECK GATE (DIMAPUR KHUTKHUTI ROAD)	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91035900	93.74396300	12-10-2021 08:30						4.6								7.7																			
83	83	DHANSIRI AT NEAR CHECK GATE (DIMAPUR KHUTKHUTI ROAD)	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91035900	93.74396300	01-11-2021 08:30						5.1								7.7																			
84	84	DHANSIRI AT NEAR CHECK GATE (DIMAPUR KHUTKHUTI ROAD)	CPCB	13	Nagaland	244	DIMAPUR	CHUMUKEDIMA	-	-	-	-	-	-	-	-	25.91035900	93.74396300	07-12-2021 08:30						4.9								7.6																			
85	85	DIKHOW RIVER AT NAGINI MORA (INTER-STATE BOUNDARIES ASSAM-NAGALAND)	CPCB	13	Nagaland	247	MON	NAGINIMORA	-	-	-	-	-	-	-	-	26.81474200	94.80569700	18-01-2021 08:30						6.7								7.5																			
86	86	DIKHOW RIVER AT NAGINI MORA (INTER-STATE BOUNDARIES ASSAM-NAGALAND)	CPCB	13	Nagaland	247	MON	NAGINIMORA	-	-	-	-	-	-	-	-	26.81474200	94.80569700	19-02-2021 08:30						6.8								7.9																			
87	87	DIKHOW RIVER AT NAGINI MORA (INTER-STATE BOUNDARIES ASSAM-NAGALAND)	CPCB	13	Nagaland	247	MON	NAGINIMORA	-	-	-	-	-	-	-	-	26.81474200	94.80569700	05-03-2021 08:30						6.9								7.8																			
88	88	DIKHOW RIVER AT NAGINI MORA (INTER-STATE BOUNDARIES ASSAM-NAGALAND)	CPCB	13	Nagaland	247	MON	NAGINIMORA	-	-	-	-	-	-	-	-	26.81474200	94.80569700	08-04-2021 08:30						7.3								7.8																			
89	89	DIKHOW RIVER AT NAGINI MORA (INTER-STATE BOUNDARIES ASSAM-NAGALAND)	CPCB	13	Nagaland	247	MON	NAGINIMORA	-	-	-	-	-	-	-	-	26.81474200	94.80569700	13-07-2021 08:30						6.6								7.2																			
90	90	DIKHOW RIVER AT NAGINI MORA (INTER-STATE BOUNDARIES ASSAM-NAGALAND)	CPCB	13	Nagaland	247	MON	NAGINIMORA	-	-	-	-	-	-	-	-	26.81474200	94.80569700	10-08-2021 08:30						6.7								7.6																			
91	91	DIKHOW RIVER AT NAGINI MORA (INTER-STATE BOUNDARIES ASSAM-NAGALAND)	CPCB	13	Nagaland	247	MON	NAGINIMORA	-	-	-	-	-	-	-	-	26.81474200	94.80569700	09-09-2021 08:30						7.4								7.6																			
92	92	DIKHOW RIVER AT NAGINI MORA (INTER-STATE BOUNDARIES ASSAM-NAGALAND)	CPCB	13	Nagaland	247	MON	NAGINIMORA	-	-	-	-	-	-	-	-	26.81474200	94.80569700	20-10-2021 08:30						6								7.7																			
94	94	DIKHOW RIVER AT NAGINI MORA (INTER-STATE BOUNDARIES ASSAM-NAGALAND)	CPCB	13	Nagaland	247	MON	NAGINIMORA	-	-	-	-	-	-	-	-	26.81474200	94.80569700	13-12-2021 08:30						7.5								7.8																			
95	95	DZUCHA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67528500	94.10788400	12-01-2021 08:30						5.6								7.2																			
96	96	DZUCHA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67528500	94.10788400	12-02-2021 08:30						5.8								7.4																			
97	97	DZUCHA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67528500	94.10788400	12-03-2021 08:30						5.8								8.4																			
98	98	DZUCHA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67528500	94.10788400	08-04-2021 08:30						5.8								8.1																			
99	99	DZUCHA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67528500	94.10788400	19-05-2021 08:30						6.4								7.2																			
100	100	DZUCHA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67528500	94.10788400	08-06-2021 08:30						6.6								8.2																			
101	101	DZUCHA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67528500	94.10788400	19-07-2021 08:30						6.4								7.8																			
102	102	DZUCHA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67528500	94.10788400	06-08-2021 08:30						4.6								7.7																			
103	103	DZUCHA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67528500	94.10788400	03-09-2021 08:30						4.2								7.7																			
104	104	DZUCHA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67528500	94.10788400	13-10-2021 08:30						5.8								8.1																			
105	105	DZUCHA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67528500	94.10788400	02-11-2021 08:30						5.4								8.3																			
106	106	DZUCHA RU IN KOHIMA	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67528500	94.10788400	03-12-2021 08:30						5.8								7.8																			
107	107	DZU D/S KOHIMA TOWN	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67564000	94.10977500	12-01-2021 08:30						5.6								8.5																			
108	108	DZU D/S KOHIMA TOWN	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67564000	94.10977500	12-02-2021 08:30						6.2								8.5																			
109	109	DZU D/S KOHIMA TOWN	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67564000	94.10977500	12-03-2021 08:30						5.8								7																			
110	110	DZU D/S KOHIMA TOWN	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67564000	94.10977500	08-04-2021 08:30						6.2								8.4																			
111	111	DZU D/S KOHIMA TOWN	CPCB	13	Nagaland	245	KOHIMA	KOHIMA	-	-	-	-	-	-	-	-	25.67564000	94.10977500	19-05-2021 08:30						6.6								8.4																			
