﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	RL_MSL	Data Acquisition Time	Groundwater Level Telemetry 6 Hourly (meter)
1	1	Badoh Kuthera	Himachal Pradesh	2	Himachal Pradesh	26	UNA	Gagret	-	-	-	-	-	-	-	-	76.11000000	31.60000000		19-08-2026 00:00	-2.056
2	2	Badoh Kuthera	Himachal Pradesh	2	Himachal Pradesh	26	UNA	Gagret	-	-	-	-	-	-	-	-	76.11000000	31.60000000		19-08-2026 06:00	-2.033
3	3	Badoh Kuthera	Himachal Pradesh	2	Himachal Pradesh	26	UNA	Gagret	-	-	-	-	-	-	-	-	76.11000000	31.60000000		19-08-2026 12:00	-1.938
4	4	Badoh Kuthera	Himachal Pradesh	2	Himachal Pradesh	26	UNA	Gagret	-	-	-	-	-	-	-	-	76.11000000	31.60000000		19-08-2026 18:00	-1.953
5	5	Badoh Kuthera	Himachal Pradesh	2	Himachal Pradesh	26	UNA	Gagret	-	-	-	-	-	-	-	-	76.11000000	31.60000000		20-08-2026 00:00	-1.953
6	6	Badoh Kuthera	Himachal Pradesh	2	Himachal Pradesh	26	UNA	Gagret	-	-	-	-	-	-	-	-	76.11000000	31.60000000		20-08-2026 06:00	-1.955
7	7	Badoh Kuthera	Himachal Pradesh	2	Himachal Pradesh	26	UNA	Gagret	-	-	-	-	-	-	-	-	76.11000000	31.60000000		20-08-2026 12:00	-1.935
8	8	Badukhar.	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	Indora	-	-	-	-	-	-	-	-	75.82000000	32.03000000		19-08-2026 00:00	-16.153
9	9	Badukhar.	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	Indora	-	-	-	-	-	-	-	-	75.82000000	32.03000000		19-08-2026 06:00	-16.131
10	10	Badukhar.	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	Indora	-	-	-	-	-	-	-	-	75.82000000	32.03000000		19-08-2026 12:00	-16.114
11	11	Badukhar.	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	Indora	-	-	-	-	-	-	-	-	75.82000000	32.03000000		19-08-2026 18:00	-16.093
12	12	Badukhar.	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	Indora	-	-	-	-	-	-	-	-	75.82000000	32.03000000		20-08-2026 00:00	-16.069
13	13	Badukhar.	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	Indora	-	-	-	-	-	-	-	-	75.82000000	32.03000000		20-08-2026 06:00	-16.043
14	14	Badukhar.	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	Indora	-	-	-	-	-	-	-	-	75.82000000	32.03000000		20-08-2026 12:00	-16.031
15	15	Behar Patehr	Himachal Pradesh	2	Himachal Pradesh	26	UNA	AMB(T)	AMB	Amb	-	-	-	-	-	-	31.83000000	76.05000000		18-02-2026 12:00	-21.852
16	16	Behar Patehr	Himachal Pradesh	2	Himachal Pradesh	26	UNA	AMB(T)	AMB	Amb	-	-	-	-	-	-	31.83000000	76.05000000		19-08-2026 00:00	-21.815
17	17	Behar Patehr	Himachal Pradesh	2	Himachal Pradesh	26	UNA	AMB(T)	AMB	Amb	-	-	-	-	-	-	31.83000000	76.05000000		19-08-2026 06:00	-21.097
18	18	Behar Patehr	Himachal Pradesh	2	Himachal Pradesh	26	UNA	AMB(T)	AMB	Amb	-	-	-	-	-	-	31.83000000	76.05000000		19-08-2026 12:00	-21.685
19	19	Behar Patehr	Himachal Pradesh	2	Himachal Pradesh	26	UNA	AMB(T)	AMB	Amb	-	-	-	-	-	-	31.83000000	76.05000000		19-08-2026 18:00	-21.026
20	20	Behar Patehr	Himachal Pradesh	2	Himachal Pradesh	26	UNA	AMB(T)	AMB	Amb	-	-	-	-	-	-	31.83000000	76.05000000		20-08-2026 00:00	-21.276
21	21	Beri	Himachal Pradesh	2	Himachal Pradesh	17	HAMIRPUR	TIRA SUJANPUR(T)	-	-	-	-	-	-	-	-	76.55000000	31.87000000		19-08-2026 00:00	0.24
22	22	Beri	Himachal Pradesh	2	Himachal Pradesh	17	HAMIRPUR	TIRA SUJANPUR(T)	-	-	-	-	-	-	-	-	76.55000000	31.87000000		19-08-2026 06:00	0.289
23	23	Beri	Himachal Pradesh	2	Himachal Pradesh	17	HAMIRPUR	TIRA SUJANPUR(T)	-	-	-	-	-	-	-	-	76.55000000	31.87000000		19-08-2026 12:00	0.279
24	24	Beri	Himachal Pradesh	2	Himachal Pradesh	17	HAMIRPUR	TIRA SUJANPUR(T)	-	-	-	-	-	-	-	-	76.55000000	31.87000000		19-08-2026 18:00	0.19
25	25	Beri	Himachal Pradesh	2	Himachal Pradesh	17	HAMIRPUR	TIRA SUJANPUR(T)	-	-	-	-	-	-	-	-	76.55000000	31.87000000		20-08-2026 00:00	0.165
26	26	Beri	Himachal Pradesh	2	Himachal Pradesh	17	HAMIRPUR	TIRA SUJANPUR(T)	-	-	-	-	-	-	-	-	76.55000000	31.87000000		20-08-2026 06:00	0.143
27	27	Beri	Himachal Pradesh	2	Himachal Pradesh	17	HAMIRPUR	TIRA SUJANPUR(T)	-	-	-	-	-	-	-	-	76.55000000	31.87000000		20-08-2026 12:00	0.111
28	28	Chhatri	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	Balh	-	-	-	-	-	-	-	-	76.94000000	31.60000000		19-08-2026 00:00	-25.478
29	29	Chhatri	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	Balh	-	-	-	-	-	-	-	-	76.94000000	31.60000000		19-08-2026 06:00	-25.475
30	30	Chhatri	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	Balh	-	-	-	-	-	-	-	-	76.94000000	31.60000000		19-08-2026 12:00	-25.475
31	31	Chhatri	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	Balh	-	-	-	-	-	-	-	-	76.94000000	31.60000000		19-08-2026 18:00	-25.475
32	32	Chhatri	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	Balh	-	-	-	-	-	-	-	-	76.94000000	31.60000000		20-08-2026 00:00	-25.474
33	33	Dadoh	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	SUNDARNAGAR(T)	SUNDARNAGAR	-	-	-	-	-	-	-	31.55000000	76.93000000		14-02-2026 14:55	-2.002
34	34	Dadoh	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	SUNDARNAGAR(T)	SUNDARNAGAR	-	-	-	-	-	-	-	31.55000000	76.93000000		14-02-2026 14:56	-2.005
35	35	Dangoh	Himachal Pradesh	2	Himachal Pradesh	26	UNA	Gagret	-	-	-	-	-	-	-	-	76.01000000	31.77000000		19-08-2026 00:00	-34.748
36	36	Dangoh	Himachal Pradesh	2	Himachal Pradesh	26	UNA	Gagret	-	-	-	-	-	-	-	-	76.01000000	31.77000000		19-08-2026 06:00	-34.719
37	37	Dangoh	Himachal Pradesh	2	Himachal Pradesh	26	UNA	Gagret	-	-	-	-	-	-	-	-	76.01000000	31.77000000		19-08-2026 12:00	-34.735
38	38	Dangoh	Himachal Pradesh	2	Himachal Pradesh	26	UNA	Gagret	-	-	-	-	-	-	-	-	76.01000000	31.77000000		19-08-2026 18:00	-34.729
39	39	Dangoh	Himachal Pradesh	2	Himachal Pradesh	26	UNA	Gagret	-	-	-	-	-	-	-	-	76.01000000	31.77000000		20-08-2026 00:00	-34.735
40	40	Dhamandri	Himachal Pradesh	2	Himachal Pradesh	26	UNA	UNA(T)	UNA	-	-	-	-	-	-	-	31.57250000	76.26194444		11-03-2026 14:42	-16.739
41	41	Dhamandri	Himachal Pradesh	2	Himachal Pradesh	26	UNA	UNA(T)	UNA	-	-	-	-	-	-	-	31.57250000	76.26194444		18-08-2026 11:11	1
42	42	Dhanotu Ballah	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	Dhanotu Ballah	-	-	-	-	-	-	-	-	76.19000000	31.86000000		09-03-2026 12:00	-28.609
43	43	Jassur	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	NURPUR(T)	NURPUR	Jassur	-	-	-	-	-	-	32.29961111	76.09461111		21-02-2026 12:00	-39.942
44	44	Jattonwala	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	PAONTA SAHIB(T)	PAONTA SAHIB	-	-	-	-	-	-	-	30.49833333	77.44527778		19-08-2026 00:00	-20.965
45	45	Jattonwala	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	PAONTA SAHIB(T)	PAONTA SAHIB	-	-	-	-	-	-	-	30.49833333	77.44527778		19-08-2026 06:00	-21.071
46	46	Jattonwala	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	PAONTA SAHIB(T)	PAONTA SAHIB	-	-	-	-	-	-	-	30.49833333	77.44527778		19-08-2026 12:00	-20.965
47	47	Jattonwala	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	PAONTA SAHIB(T)	PAONTA SAHIB	-	-	-	-	-	-	-	30.49833333	77.44527778		19-08-2026 18:00	-20.854
48	48	Jattonwala	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	PAONTA SAHIB(T)	PAONTA SAHIB	-	-	-	-	-	-	-	30.49833333	77.44527778		20-08-2026 00:00	-20.767
49	49	Jattonwala	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	PAONTA SAHIB(T)	PAONTA SAHIB	-	-	-	-	-	-	-	30.49833333	77.44527778		20-08-2026 06:00	-20.881
50	50	Jattonwala	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	PAONTA SAHIB(T)	PAONTA SAHIB	-	-	-	-	-	-	-	30.49833333	77.44527778		20-08-2026 12:00	-20.752
51	51	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		10-04-2026 16:36	0.001
52	52	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		10-04-2026 16:37	0.002
53	53	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		10-04-2026 16:40	0.001
54	54	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		10-04-2026 16:42	0.005
55	55	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		10-04-2026 16:46	0.005
56	56	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		10-04-2026 16:49	0.005
57	57	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		10-04-2026 16:52	0.004
58	58	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		10-04-2026 16:53	0.004
59	59	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		10-04-2026 18:00	1
60	60	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		11-04-2026 10:19	1
61	61	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		11-04-2026 17:41	1
62	62	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		11-04-2026 17:42	1
63	63	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		13-04-2026 10:12	1
64	64	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		13-04-2026 10:13	1
65	65	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		13-04-2026 10:15	1
66	66	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		13-04-2026 10:16	1
67	67	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		13-04-2026 10:35	0.003
68	68	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		21-04-2026 11:25	-0.195
69	69	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		21-04-2026 11:28	-0.195
70	70	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		21-04-2026 11:55	-0.194
71	71	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		21-04-2026 12:00	-0.195
72	72	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		23-04-2026 15:39	-0.181
73	73	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		23-04-2026 16:31	-0.182
74	74	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		23-04-2026 16:52	1
75	75	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		23-04-2026 16:53	1
76	76	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		23-04-2026 18:00	1
77	77	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		24-04-2026 11:35	1
78	78	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		24-04-2026 11:36	1
79	79	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		24-04-2026 12:00	1
80	80	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		24-04-2026 15:15	1
81	81	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		24-04-2026 15:17	1
82	82	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		24-04-2026 15:29	1
83	83	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		27-04-2026 15:18	-0.192
84	84	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		27-04-2026 16:39	-0.193
85	85	Jhoron	Himachal Pradesh	2	Himachal Pradesh	24	SIRMAUR	NAHAN(T)	NAHAN	Shambuwala	-	-	-	-	-	-	30.51433333	77.20488889		27-04-2026 17:13	1
86	86	Jijal	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	Jijal	-	-	-	-	-	-	-	-	76.29000000	31.82000000		19-08-2026 00:00	-13.021
87	87	Jijal	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	Jijal	-	-	-	-	-	-	-	-	76.29000000	31.82000000		19-08-2026 06:00	-13.272
88	88	Jijal	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	Jijal	-	-	-	-	-	-	-	-	76.29000000	31.82000000		19-08-2026 12:00	-12.636
89	89	Jijal	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	Jijal	-	-	-	-	-	-	-	-	76.29000000	31.82000000		19-08-2026 18:00	-12.51
90	90	Jijal	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	Jijal	-	-	-	-	-	-	-	-	76.29000000	31.82000000		20-08-2026 00:00	-12.617
91	91	Kharota.	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	JAWALI(T)	JAWALI	-	-	-	-	-	-	-	32.10555556	75.98811111		19-08-2026 00:00	-30.881
92	92	Kharota.	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	JAWALI(T)	JAWALI	-	-	-	-	-	-	-	32.10555556	75.98811111		19-08-2026 06:00	-30.827
93	93	Kharota.	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	JAWALI(T)	JAWALI	-	-	-	-	-	-	-	32.10555556	75.98811111		19-08-2026 12:00	-30.785
94	94	Kharota.	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	JAWALI(T)	JAWALI	-	-	-	-	-	-	-	32.10555556	75.98811111		19-08-2026 18:00	-30.723
95	95	Kharota.	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	JAWALI(T)	JAWALI	-	-	-	-	-	-	-	32.10555556	75.98811111		20-08-2026 00:00	-30.675
96	96	Kharota.	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	JAWALI(T)	JAWALI	-	-	-	-	-	-	-	32.10555556	75.98811111		20-08-2026 06:00	-30.617
97	97	Kharota.	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	JAWALI(T)	JAWALI	-	-	-	-	-	-	-	32.10555556	75.98811111		20-08-2026 12:00	-30.567
98	98	Kunsal	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	Kunsal	-	-	-	-	-	-	-	-	76.64000000	32.02000000		25-06-2026 16:25	-6.668
99	99	Kunsal	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	Kunsal	-	-	-	-	-	-	-	-	76.64000000	32.02000000		25-06-2026 16:26	-6.667
100	100	Kursain.	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	Indora	-	-	-	-	-	-	-	-	75.67000000	32.12000000		20-02-2026 15:23	-9.577
101	101	Kutiyara	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	Kutiyara	-	-	-	-	-	-	-	-	76.33000000	31.78000000		19-08-2026 00:00	-4.063
102	102	Kutiyara	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	Kutiyara	-	-	-	-	-	-	-	-	76.33000000	31.78000000		19-08-2026 06:00	-4.07
103	103	Kutiyara	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	Kutiyara	-	-	-	-	-	-	-	-	76.33000000	31.78000000		19-08-2026 12:00	-3.935
104	104	Kutiyara	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	Kutiyara	-	-	-	-	-	-	-	-	76.33000000	31.78000000		19-08-2026 18:00	-3.697
105	105	Kutiyara	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	Kutiyara	-	-	-	-	-	-	-	-	76.33000000	31.78000000		20-08-2026 00:00	-3.449
106	106	Nangal chowk	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	KANGRA(T)	KANGRA	-	-	-	-	-	-	-	31.92000000	76.10000000		19-08-2026 00:00	-6.543
107	107	Nangal chowk	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	KANGRA(T)	KANGRA	-	-	-	-	-	-	-	31.92000000	76.10000000		19-08-2026 06:00	-6.471
108	108	Nangal chowk	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	KANGRA(T)	KANGRA	-	-	-	-	-	-	-	31.92000000	76.10000000		19-08-2026 12:00	-6.386
109	109	Nangal chowk	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	KANGRA(T)	KANGRA	-	-	-	-	-	-	-	31.92000000	76.10000000		19-08-2026 18:00	-6.277
110	110	Nangal chowk	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	KANGRA(T)	KANGRA	-	-	-	-	-	-	-	31.92000000	76.10000000		20-08-2026 00:00	-6.114
111	111	Nangal chowk	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	KANGRA(T)	KANGRA	-	-	-	-	-	-	-	31.92000000	76.10000000		20-08-2026 06:00	-5.974
112	112	Nangal chowk	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	KANGRA(T)	KANGRA	-	-	-	-	-	-	-	31.92000000	76.10000000		20-08-2026 12:00	-5.818
113	113	Nangran	Himachal Pradesh	2	Himachal Pradesh	26	UNA	UNA(T)	UNA	Una	-	-	-	-	-	-	31.39861111	76.29777778		17-02-2026 15:34	-5.942
114	114	Pubowal	Himachal Pradesh	2	Himachal Pradesh	26	UNA	HAROLI(T)	HAROLI	-	-	-	-	-	-	-	31.38000000	76.20000000		19-08-2026 00:00	-146.283
115	115	Pubowal	Himachal Pradesh	2	Himachal Pradesh	26	UNA	HAROLI(T)	HAROLI	-	-	-	-	-	-	-	31.38000000	76.20000000		19-08-2026 06:00	-146.283
116	116	Pubowal	Himachal Pradesh	2	Himachal Pradesh	26	UNA	HAROLI(T)	HAROLI	-	-	-	-	-	-	-	31.38000000	76.20000000		19-08-2026 12:00	-146.281
117	117	Pubowal	Himachal Pradesh	2	Himachal Pradesh	26	UNA	HAROLI(T)	HAROLI	-	-	-	-	-	-	-	31.38000000	76.20000000		19-08-2026 18:00	-146.232
118	118	Pubowal	Himachal Pradesh	2	Himachal Pradesh	26	UNA	HAROLI(T)	HAROLI	-	-	-	-	-	-	-	31.38000000	76.20000000		20-08-2026 00:00	-146.313
119	119	Pubowal	Himachal Pradesh	2	Himachal Pradesh	26	UNA	HAROLI(T)	HAROLI	-	-	-	-	-	-	-	31.38000000	76.20000000		20-08-2026 06:00	-146.316
120	120	Pubowal	Himachal Pradesh	2	Himachal Pradesh	26	UNA	HAROLI(T)	HAROLI	-	-	-	-	-	-	-	31.38000000	76.20000000		20-08-2026 12:00	-146.327
121	121	Raison	Himachal Pradesh	2	Himachal Pradesh	20	KULLU	KULLU(T)	KULLU	Kullu	-	-	-	-	-	-	31.87013889	77.15575000		11-03-2026 14:32	-2.632
122	122	Rajol	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	Rajol	-	-	-	-	-	-	-	-	76.25000000	32.17000000		26-06-2026 18:00	-4.418
123	123	Rey.	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	FATEHPUR(T)	FATEHPUR	-	-	-	-	-	-	-	31.98000000	75.86000000		19-08-2026 00:00	-7.518
124	124	Rey.	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	FATEHPUR(T)	FATEHPUR	-	-	-	-	-	-	-	31.98000000	75.86000000		19-08-2026 06:00	-7.502
125	125	Rey.	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	FATEHPUR(T)	FATEHPUR	-	-	-	-	-	-	-	31.98000000	75.86000000		19-08-2026 12:00	-7.448
126	126	Rey.	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	FATEHPUR(T)	FATEHPUR	-	-	-	-	-	-	-	31.98000000	75.86000000		19-08-2026 18:00	-7.378
127	127	Rey.	Himachal Pradesh	2	Himachal Pradesh	18	KANGRA	FATEHPUR(T)	FATEHPUR	-	-	-	-	-	-	-	31.98000000	75.86000000		20-08-2026 00:00	-7.362
128	128	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	Nerchowk	-	-	-	-	-	-	-	-	76.90000000	31.58000000		13-02-2026 17:35	-5.422
129	129	Sai	Himachal Pradesh	2	Himachal Pradesh	22	MANDI	Nerchowk	-	-	-	-	-	-	-	-	76.90000000	31.58000000		13-02-2026 17:36	-5.425
130	130	Sanoli Mazara	Himachal Pradesh	2	Himachal Pradesh	26	UNA	UNA(T)	UNA	Una	-	-	-	-	-	-	31.35361111	76.33727778		19-08-2026 00:00	-4.94
131	131	Sanoli Mazara	Himachal Pradesh	2	Himachal Pradesh	26	UNA	UNA(T)	UNA	Una	-	-	-	-	-	-	31.35361111	76.33727778		19-08-2026 06:00	-4.919
132	132	Sanoli Mazara	Himachal Pradesh	2	Himachal Pradesh	26	UNA	UNA(T)	UNA	Una	-	-	-	-	-	-	31.35361111	76.33727778		19-08-2026 12:00	-4.876
133	133	Sanoli Mazara	Himachal Pradesh	2	Himachal Pradesh	26	UNA	UNA(T)	UNA	Una	-	-	-	-	-	-	31.35361111	76.33727778		19-08-2026 18:00	-4.836
134	134	Sanoli Mazara	Himachal Pradesh	2	Himachal Pradesh	26	UNA	UNA(T)	UNA	Una	-	-	-	-	-	-	31.35361111	76.33727778		20-08-2026 00:00	-4.8
135	135	Sanoli Mazara	Himachal Pradesh	2	Himachal Pradesh	26	UNA	UNA(T)	UNA	Una	-	-	-	-	-	-	31.35361111	76.33727778		20-08-2026 06:00	-4.763
136	136	Sanoli Mazara	Himachal Pradesh	2	Himachal Pradesh	26	UNA	UNA(T)	UNA	Una	-	-	-	-	-	-	31.35361111	76.33727778		20-08-2026 12:00	-4.732
137	137	Shamshi	Himachal Pradesh	2	Himachal Pradesh	20	KULLU	Bhunter	-	-	-	-	-	-	-	-	77.13000000	31.90000000		11-06-2026 12:00	-6.218
138	138	ShreeNainaDeviJi	Himachal Pradesh	2	Himachal Pradesh	15	BILASPUR	NAINA DEVI(T)	-	-	-	-	-	-	-	-	76.81000000	31.30000000		19-08-2026 00:00	-37.217
139	139	ShreeNainaDeviJi	Himachal Pradesh	2	Himachal Pradesh	15	BILASPUR	NAINA DEVI(T)	-	-	-	-	-	-	-	-	76.81000000	31.30000000		19-08-2026 06:00	-37.223
140	140	ShreeNainaDeviJi	Himachal Pradesh	2	Himachal Pradesh	15	BILASPUR	NAINA DEVI(T)	-	-	-	-	-	-	-	-	76.81000000	31.30000000		19-08-2026 12:00	-37.259
141	141	ShreeNainaDeviJi	Himachal Pradesh	2	Himachal Pradesh	15	BILASPUR	NAINA DEVI(T)	-	-	-	-	-	-	-	-	76.81000000	31.30000000		19-08-2026 18:00	-37.254
142	142	Singhan	Himachal Pradesh	2	Himachal Pradesh	26	UNA	HAROLI(T)	HAROLI	-	-	-	-	-	-	-	31.32000000	76.23000000		19-08-2026 00:00	-146.938
143	143	Singhan	Himachal Pradesh	2	Himachal Pradesh	26	UNA	HAROLI(T)	HAROLI	-	-	-	-	-	-	-	31.32000000	76.23000000		19-08-2026 06:00	-146.902
