﻿_id	SlNo	Station	Agency	State LGD Code	State	District LGD Code	District	Tehsil	Block	Village	River	Basin	Tributary	Subtributary	SubSubtributary	Local River	Latitude	Longitude	RL_MSL	Data Acquisition Time	Groundwater Level Telemetry 6 Hourly (meter)
1	1	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	01-01-2026 00:00	-8.34
2	2	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	01-01-2026 06:00	-8.34
3	3	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	01-01-2026 12:00	-8.34
4	4	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	01-01-2026 18:00	-8.33
5	5	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	02-01-2026 00:00	-8.36
6	6	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	02-01-2026 06:00	-8.34
7	7	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	02-01-2026 12:00	-8.35
8	8	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	02-01-2026 18:00	-8.25
9	9	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	03-01-2026 00:00	-8.33
10	10	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	03-01-2026 06:00	-8.33
11	11	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	03-01-2026 12:00	-8.33
12	12	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	03-01-2026 18:00	-8.24
13	13	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	04-01-2026 00:00	-8.31
14	14	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	04-01-2026 06:00	-8.32
15	15	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	04-01-2026 12:00	-8.32
16	16	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	04-01-2026 18:00	-8.26
17	17	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	05-01-2026 00:00	-8.3
18	18	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	05-01-2026 06:00	-8.31
19	19	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	05-01-2026 12:00	-8.31
20	20	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	05-01-2026 18:00	-8.26
21	21	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	06-01-2026 00:00	-8.3
22	22	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	06-01-2026 06:00	-8.31
23	23	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	06-01-2026 12:00	-8.29
24	24	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	06-01-2026 18:00	-8.26
25	25	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	07-01-2026 00:00	-8.3
26	26	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	07-01-2026 06:00	-8.31
27	27	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	07-01-2026 12:00	-8.3
28	28	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	07-01-2026 18:00	-8.27
29	29	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	08-01-2026 00:00	-8.31
30	30	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	08-01-2026 06:00	-8.32
31	31	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	08-01-2026 12:00	-8.3
32	32	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	08-01-2026 18:00	-8.35
33	33	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	09-01-2026 00:00	-8.33
34	34	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	09-01-2026 06:00	-8.34
35	35	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	09-01-2026 12:00	-8.31
36	36	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	09-01-2026 18:00	-8.27
37	37	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	10-01-2026 00:00	-8.33
38	38	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	10-01-2026 06:00	-8.35
39	39	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	10-01-2026 12:00	-8.33
40	40	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	10-01-2026 18:00	-8.36
41	41	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	11-01-2026 00:00	-8.38
42	42	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	11-01-2026 06:00	-8.37
43	43	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	11-01-2026 12:00	-8.35
44	44	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	11-01-2026 18:00	-8.31
45	45	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	12-01-2026 00:00	-8.39
46	46	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	12-01-2026 06:00	-8.38
47	47	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	12-01-2026 12:00	-8.38
48	48	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	12-01-2026 18:00	-8.38
49	49	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	13-01-2026 00:00	-8.44
50	50	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	13-01-2026 06:00	-8.41
51	51	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	13-01-2026 12:00	-8.41
52	52	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	13-01-2026 18:00	-8.35
53	53	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	14-01-2026 00:00	-8.42
54	54	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	14-01-2026 06:00	-8.42
55	55	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	14-01-2026 12:00	-8.44
56	56	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	14-01-2026 18:00	-8.42
57	57	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	15-01-2026 00:00	-8.46
58	58	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	15-01-2026 06:00	-8.44
59	59	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	15-01-2026 12:00	-8.44
60	60	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	15-01-2026 18:00	-8.43
61	61	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	16-01-2026 00:00	-8.45
62	62	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	16-01-2026 06:00	-8.44
63	63	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	16-01-2026 12:00	-8.43
64	64	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	16-01-2026 18:00	-8.36
65	65	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	17-01-2026 00:00	-8.42
66	66	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	17-01-2026 06:00	-8.42
67	67	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	17-01-2026 12:00	-8.42
68	68	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	17-01-2026 18:00	-8.38
69	69	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	18-01-2026 00:00	-8.42
70	70	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	18-01-2026 06:00	-8.42
71	71	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	18-01-2026 12:00	-8.42
72	72	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	18-01-2026 18:00	-8.41
73	73	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	19-01-2026 00:00	-8.42
74	74	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	19-01-2026 06:00	-8.41
75	75	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	19-01-2026 12:00	-8.4
76	76	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	19-01-2026 18:00	-8.37
77	77	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	20-01-2026 00:00	-8.4
78	78	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	20-01-2026 06:00	-8.4
79	79	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	20-01-2026 12:00	-8.39
80	80	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	20-01-2026 18:00	-8.38
81	81	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	21-01-2026 00:00	-8.4
82	82	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	21-01-2026 06:00	-8.4
83	83	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	21-01-2026 12:00	-8.39
84	84	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	21-01-2026 18:00	-8.41
85	85	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	22-01-2026 00:00	-8.41
86	86	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	22-01-2026 06:00	-8.41
87	87	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	22-01-2026 12:00	-8.38
88	88	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	22-01-2026 18:00	-8.41
89	89	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	23-01-2026 00:00	-8.41
90	90	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	23-01-2026 06:00	-8.41
91	91	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	23-01-2026 12:00	-8.39
92	92	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	23-01-2026 18:00	-8.37
93	93	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	24-01-2026 00:00	-8.41
94	94	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	24-01-2026 06:00	-8.4
95	95	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	24-01-2026 12:00	-8.39
96	96	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	24-01-2026 18:00	-8.42
97	97	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	25-01-2026 00:00	-8.44
98	98	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	25-01-2026 06:00	-8.43
99	99	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	25-01-2026 12:00	-8.43
100	100	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	25-01-2026 18:00	-8.41
101	101	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	26-01-2026 00:00	-8.45
102	102	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	26-01-2026 06:00	-8.44
103	103	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	26-01-2026 12:00	-8.42
104	104	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	26-01-2026 18:00	-8.43
105	105	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	27-01-2026 00:00	-8.46
106	106	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	27-01-2026 06:00	-8.44
107	107	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	27-01-2026 12:00	-8.44
108	108	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	27-01-2026 18:00	-8.38
109	109	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	28-01-2026 00:00	-8.45
110	110	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	28-01-2026 06:00	-8.44
111	111	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	28-01-2026 12:00	-8.44
112	112	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	28-01-2026 18:00	-8.43
113	113	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	29-01-2026 00:00	-8.46
114	114	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	29-01-2026 06:00	-8.44
115	115	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	29-01-2026 12:00	-8.44
116	116	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	29-01-2026 18:00	-8.42
117	117	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	30-01-2026 00:00	-8.46
118	118	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	30-01-2026 06:00	-8.44
119	119	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	30-01-2026 12:00	-8.44
120	120	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	30-01-2026 18:00	-8.43
121	121	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	31-01-2026 00:00	-8.46
122	122	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	31-01-2026 06:00	-8.45
123	123	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	31-01-2026 12:00	-8.46
124	124	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	31-01-2026 18:00	-8.45
125	125	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	01-02-2026 00:00	-8.48
126	126	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	01-02-2026 06:00	-8.46
127	127	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	01-02-2026 12:00	-8.46
128	128	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	01-02-2026 18:00	-8.46
129	129	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	02-02-2026 00:00	-8.47
130	130	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	02-02-2026 06:00	-8.45
131	131	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	02-02-2026 12:00	-8.45
132	132	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	02-02-2026 18:00	-8.45
133	133	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	03-02-2026 00:00	-8.46
134	134	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	04-02-2026 06:00	-8.47
135	135	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	04-02-2026 12:00	-8.46
136	136	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	04-02-2026 18:00	-8.49
137	137	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	05-02-2026 00:00	-8.51
138	138	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	05-02-2026 06:00	-8.49
139	139	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	05-02-2026 12:00	-8.47
140	140	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	05-02-2026 18:00	-8.51
141	141	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	06-02-2026 00:00	-8.53
142	142	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	06-02-2026 06:00	-8.53
143	143	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	06-02-2026 12:00	-8.5
144	144	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	06-02-2026 18:00	-8.55
145	145	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	07-02-2026 00:00	-8.57
146	146	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	07-02-2026 06:00	-8.56
147	147	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	07-02-2026 12:00	-8.53
148	148	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	07-02-2026 18:00	-8.57
149	149	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	08-02-2026 00:00	-8.58
150	150	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	08-02-2026 06:00	-8.57
151	151	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	08-02-2026 12:00	-8.53
152	152	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	08-02-2026 18:00	-8.56
153	153	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	09-02-2026 00:00	-8.58
154	154	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	09-02-2026 06:00	-8.57
155	155	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	09-02-2026 12:00	-8.54
156	156	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	09-02-2026 18:00	-8.56
157	157	Bamunpukhri-1	CGWB	13	Nagaland	244	DIMAPUR	-	-	-	-	-	-	-	-	-	25.93000000	93.77000000	139.00	10-02-2026 00:00	-8.59
